National Center for Education Statistics
IPEDS Data Explorer
| Number of programs offered at Title IV institutions, by level and control of institution, program level, and distance education status of institution: United States, 2017–18 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program level and distance education status of institution | 4-year | 2-year | Less-than-2-year | ||||||||||
| Public | Private | Public | Private | Public | Private | ||||||||
| All institutions | Nonprofit | For-profit | Nonprofit | For-profit | Nonprofit | For-profit | |||||||
| Total programs | 242,857 | 84,042 | 74,534 | 7,236 | 65,617 | 636 | 3,918 | 2,254 | 194 | 4,426 | |||
| Less-than-1-year | 28,884 | 5,076 | 1,098 | 493 | 18,119 | 59 | 911 | 888 | 72 | 2,168 | |||
| Exclusively distance | 152 | 38 | 9 | 79 | 0 | 0 | 26 | 0 | 0 | 0 | |||
| Not exclusively distance | 28,732 | 5,038 | 1,089 | 414 | 18,119 | 59 | 885 | 888 | 72 | 2,168 | |||
| At-least-1- but less- than-2-years | 25,659 | 3,041 | 795 | 677 | 15,829 | 159 | 1,471 | 1,354 | 122 | 2,211 | |||
| Exclusively distance | 40 | 4 | 6 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| Not exclusively distance | 25,619 | 3,037 | 789 | 651 | 15,829 | 159 | 1,467 | 1,354 | 122 | 2,211 | |||
| Associate’s degrees | 44,033 | 6,885 | 3,165 | 1,761 | 30,656 | 335 | 1,222 | 0 | 0 | 9 | |||
| Exclusively distance | 155 | 10 | 43 | 89 | 1 | 0 | 12 | 0 | 0 | 0 | |||
| Not exclusively distance | 43,878 | 6,875 | 3,122 | 1,672 | 30,655 | 335 | 1,210 | 0 | 0 | 9 | |||
| At-least-2- but less- than-4-years | 1,944 | 299 | 159 | 33 | 1,013 | 79 | 312 | 12 | 0 | 37 | |||
| Exclusively distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Not exclusively distance | 1,944 | 299 | 159 | 33 | 1,013 | 79 | 312 | 12 | 0 | 37 | |||
| Bachelor’s degrees | 77,713 | 32,682 | 42,592 | 2,433 | 0 | 3 | 2 | 0 | 0 | 1 | |||
| Exclusively distance | 502 | 98 | 150 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Not exclusively distance | 77,211 | 32,584 | 42,442 | 2,179 | 0 | 3 | 2 | 0 | 0 | 1 | |||
| Postbaccalaureate certificates | 8,564 | 5,121 | 3,129 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Exclusively distance | 169 | 32 | 16 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Not exclusively distance | 8,395 | 5,089 | 3,113 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Master’s degrees | 38,691 | 20,690 | 16,787 | 1,213 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Exclusively distance | 431 | 48 | 108 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Not exclusively distance | 38,260 | 20,642 | 16,679 | 938 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Post-master’s certificates | 3,988 | 1,846 | 2,053 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Exclusively distance | 41 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Not exclusively distance | 3,947 | 1,846 | 2,048 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Doctor’s degrees— research/scholarship | 11,417 | 7,544 | 3,708 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Exclusively distance | 116 | 0 | 5 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Not exclusively distance | 11,301 | 7,544 | 3,703 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Doctor’s degrees— professional practice | 1,751 | 794 | 908 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Exclusively distance | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Not exclusively distance | 1,745 | 793 | 907 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Doctor’s degrees—other | 213 | 64 | 140 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Exclusively distance | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Not exclusively distance | 212 | 64 | 140 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. United States includes the 50 states and the District of Columbia. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public and are included in this table. Program counts displayed in this table were calculated based on completions data covering the 12-month period July 1, 2017, to June 30, 2018. Exclusively distance refers to institutions that only deliver their programs via distance education, with no other option for completion. Definitions for terms used in this table may be found in the collection year’s archived downloadable glossary located at https://nces.ed.gov/ipeds/use-the-data/annual-survey-forms-packages-archived?year=2018.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2018, Completions component (final data).