National Center for Education Statistics
IPEDS Data Explorer
| Average academic year cost of attendance (in constant 2015–16 dollars) and percentage change in average cost of attendance for full-time, first-time degree/certificate-seeking undergraduates at Title IV institutions operating on an academic year calendar system, by level of institution, control of institution, student housing, and residency: United States, academic years 2013–14 and 2015–16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control of institution, student housing, and residency | 4-year | 2-year | Less-than-2-year | |||||||||
| 2013–14 | 2015–16 | Percent change | 2013–14 | 2015–16 | Percent change | 2013–14 | 2015–16 | Percent change | ||||
| Public | ||||||||||||
| On campus1 | ||||||||||||
| In-district2 | 21,920 | 22,660 | 3.4 | 14,043 | 14,458 | 3.0 | 22,878 | 15,333 | -33 | |||
| In-state | 21,932 | 22,674 | 3.4 | 14,341 | 14,775 | 3.0 | 22,878 | 15,333 | -33 | |||
| Out-of-state | 32,216 | 33,355 | 3.5 | 16,994 | 17,474 | 2.8 | 31,435 | 17,798 | -43.4 | |||
| Off campus (not with family)3 | ||||||||||||
| In-district2 | 22,081 | 22,555 | 2.2 | 16,463 | 16,774 | 1.9 | 18,735 | 18,200 | -2.9 | |||
| In-state | 22,097 | 22,573 | 2.2 | 17,001 | 17,358 | 2.1 | 18,747 | 18,224 | -2.8 | |||
| Out-of-state | 31,851 | 32,737 | 2.8 | 20,721 | 21,193 | 2.3 | 19,788 | 19,005 | -4.0 | |||
| Off campus (with family)3 | ||||||||||||
| In-district2 | 13,015 | 13,313 | 2.3 | 8,570 | 8,703 | 1.6 | 10,934 | 10,861 | -0.7 | |||
| In-state | 13,031 | 13,331 | 2.3 | 9,108 | 9,286 | 2.0 | 10,945 | 10,885 | -0.6 | |||
| Out-of-state | 22,781 | 23,494 | 3.1 | 12,828 | 13,122 | 2.3 | 11,986 | 11,666 | -2.7 | |||
| Private nonprofit4 | ||||||||||||
| On campus1 | 40,583 | 42,155 | 3.9 | 28,789 | 29,285 | 1.7 | ‡ | ‡ | ‡ | |||
| Off campus (not with family)3 | 38,645 | 39,965 | 3.4 | 29,319 | 29,257 | -0.2 | 25,539 | 26,316 | 3.0 | |||
| Off campus (with family)3 | 29,743 | 30,777 | 3.5 | 19,607 | 19,475 | -0.7 | 17,168 | 17,418 | 1.5 | |||
| Private for-profit4 | ||||||||||||
| On campus1 | 34,373 | 33,997 | -1.1 | 33,251 | 34,347 | 3.3 | ‡ | ‡ | ‡ | |||
| Off campus (not with family)3 | 29,655 | 29,512 | -0.5 | 29,355 | 29,209 | -0.5 | 29,370 | 30,246 | 3.0 | |||
| Off campus (with family)3 | 22,389 | 21,344 | -4.7 | 20,695 | 20,438 | -1.2 | 19,615 | 19,688 | 0.4 | |||
‡ Reporting standards not met. No institutions met the criteria to be included in this cell.
1 On-campus average price is based on those institutions that offer on-campus housing and/or meal service.
2 For public institutions, “in district” refers to the charges paid by a student who lives in the locality surrounding the institution, such as county.
3 Off-campus average price is based on those institutions that do not require full-time, first-time students to live on campus.
4 Out-of-state average tuition and required fees were used for private institutions that reported varying tuitions by residency.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2015, Institutional Characteristics component (final data).