National Center for Education Statistics
IPEDS Data Explorer
| Average and median academic year institutional charges for room and board (in constant 2015–16 dollars) for full-time students at Title IV institutions operating on an academic year calendar system, and percentage change, by level of institution, control of institution, and type of fee: United States, academic years 2012–13 and 2015–16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control of institution and type of fee | 4-year | 2-year | Less-than-2-year | |||||||||
| 2012–13 | 2015–16 | Percent change | 2012–13 | 2015–16 | Percent change | 2012–13 | 2015–16 | Percent change | ||||
| Public | ||||||||||||
| Dormitory facilities | ||||||||||||
| Average charge | 5,214 | 5,647 | 8.3 | 3,439 | 3,696 | 7.5 | ‡ | ‡ | ‡ | |||
| Median charge | 5,083 | 5,518 | 8.6 | 3,081 | 3,200 | 3.9 | ‡ | ‡ | ‡ | |||
| Meal plans | ||||||||||||
| Average charge | 3,620 | 3,853 | 6.4 | 2,772 | 2,934 | 5.9 | ‡ | ‡ | ‡ | |||
| Median charge | 3,564 | 3,830 | 7.5 | 2,743 | 2,907 | 6.0 | ‡ | ‡ | ‡ | |||
| Dormitory facilities and meal plans combined1 | ||||||||||||
| Average charge | 8,700 | 9,310 | 7.0 | 5,510 | 5,926 | 7.5 | 3,335 | 4,184 | 25.4 | |||
| Median charge | 8,690 | 9,272 | 6.7 | 5,275 | 5,578 | 5.7 | 3,335 | 4,184 | 25.4 | |||
| Private nonprofit | ||||||||||||
| Dormitory facilities | ||||||||||||
| Average charge | 5,360 | 5,730 | 6.9 | 4,754 | 5,959 | 25.3 | ‡ | ‡ | ‡ | |||
| Median charge | 5,091 | 5,400 | 6.1 | 4,599 | 5,650 | 22.8 | ‡ | ‡ | ‡ | |||
| Meal plans | ||||||||||||
| Average charge | 4,295 | 4,502 | 4.8 | 3,392 | 3,715 | 9.5 | ‡ | ‡ | ‡ | |||
| Median charge | 4,336 | 4,580 | 5.6 | 3,889 | 4,074 | 4.8 | ‡ | ‡ | ‡ | |||
| Dormitory facilities and meal plans combined1 | ||||||||||||
| Average charge | 8,946 | 9,466 | 5.8 | 7,094 | 7,905 | 11.4 | 5,844 | ‡ | ‡ | |||
| Median charge | 8,977 | 9,465 | 5.4 | 7,140 | 7,000 | -2.0 | 5,844 | ‡ | ‡ | |||
| Private for-profit | ||||||||||||
| Dormitory facilities | ||||||||||||
| Average charge | 8,340 | 7,085 | -15.0 | 7,794 | 7,572 | -2.8 | ‡ | ‡ | ‡ | |||
| Median charge | 8,695 | 6,579 | -24.3 | 6,733 | 6,600 | -2.0 | ‡ | ‡ | ‡ | |||
| Meal plans | ||||||||||||
| Average charge | 3,405 | 3,487 | 2.4 | 2,513 | 4,440 | 76.7 | ‡ | ‡ | ‡ | |||
| Median charge | 3,723 | 3,935 | 5.7 | 2,513 | 4,440 | 76.7 | ‡ | ‡ | ‡ | |||
| Dormitory facilities and meal plans combined1 | ||||||||||||
| Average charge | 9,098 | 8,112 | -10.8 | 7,744 | 7,627 | -1.5 | ‡ | ‡ | ‡ | |||
| Median charge | 9,083 | 7,767 | -14.5 | 6,805 | 6,620 | -2.7 | ‡ | ‡ | ‡ | |||
‡ Reporting standards not met. No institutions met the criteria to be included in this cell.
1 Only includes institutions that offer both on-campus dormitory facilities and on-campus meal plans. In 2012–13, 425 institutions (139 public, 278 nonprofit, and 8 for-profit) could not separate dormitory facility charges from meal plan charges and r
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2012 and Fall 2015, Institutional Characteristics component (final data).