National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number and percentage of Title IV institutions offering services and programs for servicemembers and veterans, by level and control of institution, and services and programs: United States, academic year 2015–16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Services and programs | Total | 4-year | 2-year | Less-than-2-year | |||||||||
| Public | Private | Public | Private | Public | Private | ||||||||
| Nonprofit | For-profit | Nonprofit | For-profit | Nonprofit | For-profit | ||||||||
| Number of institutions | |||||||||||||
| All institutions | 7,021 | 710 | 1,602 | 700 | 1,007 | 171 | 881 | 248 | 86 | 1,616 | |||
| Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program) | 3,270 | 387 | 1,090 | 581 | 180 | 71 | 404 | 86 | 30 | 441 | |||
| Credit for military training | 3,283 | 589 | 756 | 569 | 823 | 56 | 291 | 46 | 38 | 115 | |||
| Dedicated point of contact for support services for veterans, military servicemembers and their families | 3,424 | 637 | 768 | 387 | 824 | 58 | 371 | 60 | 29 | 290 | |||
| Recognized student veteran organization | 1,557 | 515 | 332 | 75 | 508 | 16 | 46 | 9 | 3 | 53 | |||
| Member of Servicemembers Opportunity Colleges | 1,522 | 395 | 338 | 232 | 455 | 7 | 89 | 1 | 0 | 5 | |||
| None of the above | 1,818 | 20 | 305 | 40 | 55 | 56 | 305 | 99 | 33 | 905 | |||
| Percent of institutions | |||||||||||||
| All institutions | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
| Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program) | 46.6 | 54.5 | 68.0 | 83.0 | 17.9 | 41.5 | 45.9 | 34.7 | 34.9 | 27.3 | |||
| Credit for military training | 46.8 | 83.0 | 47.2 | 81.3 | 81.7 | 32.7 | 33.0 | 18.5 | 44.2 | 7.1 | |||
| Dedicated point of contact for support services for veterans, military servicemembers and their families | 48.8 | 89.7 | 47.9 | 55.3 | 81.8 | 33.9 | 42.1 | 24.2 | 33.7 | 17.9 | |||
| Recognized student veteran organization | 22.2 | 72.5 | 20.7 | 10.7 | 50.4 | 9.4 | 5.2 | 3.6 | 3.5 | 3.3 | |||
| Member of Servicemembers Opportunity Colleges | 21.7 | 55.6 | 21.1 | 33.1 | 45.2 | 4.1 | 10.1 | 0.4 | 0 | 0.3 | |||
| None of the above | 25.9 | 2.8 | 19.0 | 5.7 | 5.5 | 32.7 | 34.6 | 39.9 | 38.4 | 56.0 | |||
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2015, Institutional Characteristics component (final data).