National Center for Education Statistics
IPEDS Data Explorer
| Average and median academic year institutional charges for room and board (in constant 2014-15 dollars) for full-time students at Title IV institutions, and percentage change, by level of institution, control of institution, and type of fee: United States, academic years 2011-12 and 2014-15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4-year | 2-year | Less-than-2-year | |||||||
| Control of institution and type of fee | 2011–12 | 2014–15 | Percent change | 2014–15 | Percent change | 2014–15 | Percent change | ||
| Public institutions | |||||||||
| Dormitory facilities | |||||||||
| Average charge | 5,117 | 5,471 | 6.9 | 3,333 | 3,548 | 6.5 | † | † | † |
| Median charge | 5,061 | 5,346 | 5.6 | 3,042 | 3,060 | 0.6 | † | † | † |
| Meal plans | |||||||||
| Average charge | 3,588 | 3,725 | 3.8 | 2,815 | 2,810 | -0.2 | † | † | † |
| Median charge | 3,548 | 3,700 | 4.3 | 2,797 | 2,789 | -0.3 | † | † | † |
| Dormitory facilities and meal plans combined1 | |||||||||
| Average charge | 8,530 | 9,033 | 5.9 | 5,444 | 5,708 | 4.9 | 3,406 | 4,062 | 19.3 |
| Median charge | 8,575 | 8,976 | 4.7 | 5,204 | 5,380 | 3.4 | 3,406 | 4,062 | 19.3 |
| Private nonprofit institutions | |||||||||
| Dormitory facilities | |||||||||
| Average charge | 5,320 | 5,522 | 3.8 | 4,753 | 5,827 | 22.6 | † | † | † |
| Median charge | 5,069 | 5,231 | 3.2 | 4,436 | 5,400 | 21.7 | † | † | † |
| Meal plans | |||||||||
| Average charge | 4,244 | 4,400 | 3.7 | 3,304 | 4,056 | 22.8 | † | † | † |
| Median charge | 4,255 | 4,448 | 4.5 | 3,742 | 4,200 | 12.2 | † | † | † |
| Dormitory facilities and meal plans combined1 | |||||||||
| Average charge | 8,860 | 9,179 | 3.6 | 6,983 | 7,847 | 12.4 | 5,650 | † | † |
| Median charge | 8,818 | 9,186 | 4.2 | 6,865 | 7,254 | 5.7 | 5,650 | † | † |
| Private for-profit institutions | |||||||||
| Dormitory facilities | |||||||||
| Average charge | 7,744 | 7,333 | -5.3 | 7,799 | 7,795 | # | 6,337 | † | † |
| Median charge | 7,756 | 6,750 | -13.0 | 6,833 | 6,560 | -4.0 | 6,337 | † | † |
| Meal plans | |||||||||
| Average charge | 3,326 | 3,348 | 0.7 | 3,034 | 4,350 | 43.4 | † | † | † |
| Median charge | 3,506 | 3,885 | 10.8 | 3,034 | 4,350 | 43.4 | † | † | † |
| Dormitory facilities and meal plans combined1 | |||||||||
| Average charge | 8,911 | 8,175 | -8.3 | 7,543 | 7,820 | 3.7 | 6,337 | † | † |
| Median charge | 8,871 | 7,257 | -18.2 | 6,928 | 6,730 | -2.9 | 6,337 | † | † |
† Not applicable.
# Rounds to zero.
1 Does not include institutions that only offer on-campus dormitory facilities or only on-campus meal plans. In 2011–12, 432 institutions (136 public, 290 nonprofit, and 6 for-profit) could not separate dormitory facility charges from meal plan charges and reported a combined charge. Likewise for 2014–15, 444 institutions (137 public, 299 nonprofit, and 8 for-profit) could not separate dormitory facility charges from meal plan charges and reported a combined charge. These combined charges are included here, but not in the rows that display the charges separately.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. However, the U.S. service academies are not included in this table. Tuition and required fees are average institutional charges, not average amounts paid by students (i.e., charges are not weighted by enrollment). The time points displayed in this table were chosen to demonstrate the range of data available from IPEDS for trend analysis, not to emphasize any particular period of change. Undergraduate tuitions and fees represent all institutions that offer undergraduate programs and enroll full-time undergraduates. Institutions with academic calendars that differ by program or allow continuous enrollment (2,661 in fall 2014 and 2,608 in fall 2011) are not included. All amounts from 2011–12 were converted to 2014–15 dollars using the average Consumer Price Index values for the 12-month periods ending in October 2011 and October 2014. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx. lment (2,661 in fall 2014 and 2,608 in fall 2011) are not included. All amounts from 2011–12 were converted to 2014–15 dollars using the average Consumer Price Index values for the 12-month periods ending in October 2011 and October 2014. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2011 and Fall 2014, Institutional Characteristics component (final data).