National Center for Education Statistics
IPEDS Data Explorer
| Average and median academic year institutional charges for room and board (in constant 2013-14 dollars) for full-time students at Title IV institutions, and percentage change, by level of institution, control of institution, and type of fee: United States, academic years 2010-11 and 2013-14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4-year | 2-year | Less-than-2-year | |||||||
| Control of institution and type of fee | 2010–11 | 2013–14 | Percent change | 2013–14 | Percent change | 2013–14 | Percent change | ||
| Public institutions | |||||||||
| Dormitory facilities | |||||||||
| Average charge | $4,984 | $5,297 | 6.3 | $3,208 | $3,486 | 8.7 | † | † | † |
| Median charge | 4,902 | 5,190 | 5.9 | 2,938 | 3,045 | 3.7 | † | † | † |
| Meal plans | |||||||||
| Average charge | 3,598 | 3,613 | 0.4 | 2,724 | 2,770 | 1.7 | † | † | † |
| Median charge | 3,461 | 3,564 | 3.0 | 2,750 | 2,720 | -1.1 | † | † | † |
| Dormitory facilities and meal plans combined1 | |||||||||
| Average charge | 8,387 | 8,751 | 4.3 | 5,310 | 5,577 | 5.0 | † | 3,762 | † |
| Median charge | 8,354 | 8,794 | 5.3 | 4,967 | 5,264 | 6.0 | † | 3,762 | † |
| Private nonprofit institutions | |||||||||
| Dormitory facilities | |||||||||
| Average charge | $5,185 | $5,376 | 3.7 | $4,533 | $5,430 | 19.8 | † | † | † |
| Median charge | 4,893 | 5,061 | 3.4 | 4,091 | 5,000 | 22.2 | † | † | † |
| Meal plans | |||||||||
| Average charge | 4,131 | 4,269 | 3.4 | 3,219 | 3,723 | 15.6 | † | † | † |
| Median charge | 4,173 | 4,315 | 3.4 | 3,600 | 4,114 | 14.3 | † | † | † |
| Dormitory facilities and meal plans combined1 | |||||||||
| Average charge | 8,636 | 8,950 | 3.6 | 6,936 | 7,579 | 9.3 | † | † | † |
| Median charge | 8,653 | 8,876 | 2.6 | 6,639 | 6,904 | 4.0 | † | † | † |
| Private for-profit institutions | |||||||||
| Dormitory facilities | |||||||||
| Average charge | $7,582 | $7,174 | -5.4 | $6,066 | $7,717 | 27.2 | † | † | † |
| Median charge | 7,011 | 6,665 | -4.9 | 6,081 | 6,460 | 6.2 | † | † | † |
| Meal plans | |||||||||
| Average charge | 3,426 | 3,463 | 1.1 | 3,465 | 2,730 | -21.2 | † | † | † |
| Median charge | 3,728 | 3,800 | 1.9 | 3,465 | 2,730 | -21.2 | † | † | † |
| Dormitory facilities and meal plans combined1 | |||||||||
| Average charge | 8,771 | 8,144 | -7.2 | 6,624 | 7,696 | 16.2 | † | † | † |
| Median charge | 8,653 | 7,068 | -18.3 | 6,548 | 6,510 | -0.6 | † | † | † |
† Not applicable.
1 Does not include institutions that only offer on-campus dormitory facilities or only on-campus meal plans. In 2010–11, 431 institutions (126 public, 298 nonprofit, and 7 for-profit) could not separate dormitory facility charges from meal plan charges and reported a combined charge. Likewise for 2013–14, 441 institutions (141 public, 290 nonprofit, and 10 for-profit) could not separate dormitory facility charges from meal plan charges and reported a combined charge. These combined charges are included here, but not in the rows that display the charges separately.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. However, the U.S. service academies are not included in this table. Tuition and required fees are average institutional charges, not average amounts paid by students (i.e., charges are not weighted by enrollment). The time points displayed in this table were chosen to demonstrate the range of data available from IPEDS for trend analysis, not to emphasize any particular period of change. Undergraduate tuitions and fees represent all institutions that offer undergraduate programs and enroll full-time undergraduates. Institutions with academic calendars that differ by program or allow continuous enrollment (2,633 in fall 2013 and 2,515 in fall 2010) are not included. Medians were calculated using SAS, Version 9, Proc Univariate. All amounts from 2010–11 were converted to 2013–14 dollars using the average Consumer Price Index values for the 12-month periods ending in October 2010 and October 2013. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx. lment (2,633 in fall 2013 and 2,515 in fall 2010) are not included. Medians were calculated using SAS, Version 9, Proc Univariate. All amounts from 2010–11 were converted to 2013–14 dollars using the average Consumer Price Index values for the 12-month periods ending in October 2010 and October 2013. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2010 and Fall 2013, Institutional Characteristics component (final data).