National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of undergraduates enrolled, number receiving a Pell grant, percentage receiving a Pell grant, and average Pell grant amount at Title IV institutions, by control and level of institution and type of undergraduate: United States, academic year 2008-09 | ||||
|---|---|---|---|---|
| Control and level of institution and type of undergraduate | Students enrolled |
Students receiving a Pell grant |
Percent receiving a Pell grant |
Average Pell grant amount1 |
| All institutions | 17,744,195 | 5,049,622 | 28.5 | $3,217 |
| Full-time, first-time undergraduates | 3,096,036 | 1,249,125 | 40.3 | 3,499 |
| Other undergraduates | 14,648,159 | 3,800,497 | 25.9 | 3,125 |
| Public | ||||
| 4-year | 6,074,256 | 1,569,000 | 25.8 | 3,333 |
| Full-time, first-time undergraduates | 1,007,609 | 273,995 | 27.2 | 3,541 |
| Other undergraduates | 5,066,647 | 1,295,005 | 25.6 | 3,289 |
| 2-year | 6,659,764 | 1,656,745 | 24.9 | 2,989 |
| Full-time, first-time undergraduates | 725,248 | 291,881 | 40.2 | 3,432 |
| Other undergraduates | 5,934,516 | 1,364,864 | 23.0 | 2,894 |
| Less-than-2-year | 101,443 | 17,217 | 17.0 | 2,930 |
| Full-time, first-time undergraduates | 29,075 | 10,678 | 36.7 | 2,970 |
| Other undergraduates | 72,368 | 6,539 | 9.0 | 2,866 |
| Private not-for-profit | ||||
| 4-year | 2,500,991 | 606,902 | 24.3 | 3,252 |
| Full-time, first-time undergraduates | 487,079 | 121,630 | 25.0 | 3,421 |
| Other undergraduates | 2,013,912 | 485,272 | 24.1 | 3,209 |
| 2-year | 45,473 | 20,213 | 44.5 | 3,074 |
| Full-time, first-time undergraduates | 12,105 | 6,626 | 54.7 | 3,367 |
| Other undergraduates | 33,368 | 13,587 | 40.7 | 2,932 |
| Less-than-2-year | 22,995 | 10,721 | 46.6 | 3,177 |
| Full-time, first-time undergraduates | 11,307 | 7,816 | 69.1 | 3,120 |
| Other undergraduates | 11,688 | 2,905 | 24.9 | 3,332 |
| Private for-profit | ||||
| 4-year | 1,284,827 | 550,624 | 42.9 | 3,352 |
| Full-time, first-time undergraduates | 258,498 | 160,783 | 62.2 | 3,632 |
| Other undergraduates | 1,026,329 | 389,841 | 38.0 | 3,236 |
| 2-year | 577,920 | 332,630 | 57.6 | 3,450 |
| Full-time, first-time undergraduates | 274,855 | 176,772 | 64.3 | 3,575 |
| Other undergraduates | 303,065 | 155,858 | 51.4 | 3,307 |
| Less-than-2-year | 476,526 | 285,570 | 59.9 | 3,331 |
| Full-time, first-time undergraduates | 290,260 | 198,944 | 68.5 | 3,461 |
| Other undergraduates | 186,266 | 86,626 | 46.5 | 3,032 |
1 Average Pell grant amount was calculated by dividing the total amount of the Pell grants awarded by the total number of recipients of Pell grants.
NOTE: The numbers shown reflect the 6,124 institutions that reported the number of recipients by types of financial aid and the average amounts received.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2010, Student Financial Aid component.