National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of full-time, first-time degree/certificate-seeking undergraduates enrolled and number and percentage of those receiving financial aid at Title IV institutions, by sector of institution: United States, academic years 2007-08 and 2008-09 | ||||||
|---|---|---|---|---|---|---|
| Academic year 2007-081 | Academic year 2008-092 | |||||
| Sector of institution | Number enrolled | Number of financial aid recipients | Percent receiving financial aid | Number enrolled | Number of financial aid recipients | Percent receiving financial aid |
| Total students | 2,916,745 | 2,225,061 | 76.3 | 3,096,036 | 2,432,887 | 78.6 |
| Public 4-year | 976,830 | 753,643 | 77.2 | 1,007,609 | 792,028 | 78.6 |
| Public 2-year | 702,499 | 439,437 | 62.6 | 725,248 | 474,742 | 65.5 |
| Public less-than-2-year | 29,201 | 15,890 | 54.4 | 29,075 | 16,537 | 56.9 |
| Private not-for-profit 4-year | 484,041 | 416,413 | 86.0 | 487,079 | 424,892 | 87.2 |
| Private not-for-profit 2-year | 12,473 | 10,494 | 84.1 | 12,105 | 10,425 | 86.1 |
| Private not-for-profit less-than-2-year | 9,222 | 7,117 | 77.2 | 11,307 | 9,473 | 83.8 |
| Private for-profit 4-year | 210,468 | 159,991 | 76.0 | 258,498 | 221,487 | 85.7 |
| Private for-profit 2-year | 230,318 | 200,165 | 86.9 | 274,855 | 234,264 | 85.2 |
| Private for-profit less-than-2-year | 261,693 | 221,911 | 84.8 | 290,260 | 249,039 | 85.8 |
1 The numbers shown reflect the 6,034 institutions that reported having financial aid recipients in academic year 2007-08.
2 The numbers shown reflect the 6,124 institutions that reported having financial aid recipients in academic year 2008-09.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2009 and Spring 2010, Student Financial Aid component.