Number and percentage of students in the full-time, first-time student cohort, bachelor's or equivalent degree-seeking subcohort, and other than bachelor's or equivalent degree-seeking subcohort at Title IV 4-year degree-granting institutions, by cohort year, control of institution, and institutional catery: United States, cohort years 1997, 2000, and 2003 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cohort year 1997 | Cohort year 2000 | Cohort year 2003 | |||||||
Control of institution and institutional category | Total cohort |
Bachelor’s or equivalent degree- seeking subcohort |
Other than bachelor’s or equivalent degree- seeking subcohort |
Total cohort |
Bachelor’s or equivalent degree- seeking subcohort |
Other than bachelor’s or equivalent degree- seeking subcohort |
Total cohort |
Bachelor’s or equivalent degree- seeking subcohort |
Other than bachelor’s or equivalent degree- seeking subcohort |
Public | |||||||||
Number | 729,665 | 686,766 | 42,899 | 810,088 | 758,713 | 51,375 | 900,589 | 826,039 | 74,550 |
Percent | 100.0 | 94.1 | 5.9 | 100.0 | 93.7 | 6.3 | 100.0 | 91.7 | 8.3 |
Degree-granting, graduate with no undergraduate degree | |||||||||
Number | 11 | 0 | 11 | † | † | † | † | † | † |
Percent | 100.0 | 0.0 | 100.0 | † | † | † | † | † | † |
Degree-granting, primarily baccalaureate or above | |||||||||
Number | 700,295 | 682,847 | 17,448 | 772,785 | 754,412 | 18,373 | 842,284 | 818,832 | 23,452 |
Percent | 100.0 | 97.5 | 2.5 | 100.0 | 97.6 | 2.4 | 100.0 | 97.2 | 2.8 |
Degree-granting, not primarily baccalaureate or above | |||||||||
Number | 29,359 | 3,919 | 25,440 | 37,303 | 4,301 | 33,002 | 58,305 | 7,207 | 51,098 |
Percent | 100.0 | 13.3 | 86.7 | 100.0 | 11.5 | 88.5 | 100.0 | 12.4 | 87.6 |
Private not-for-profit | |||||||||
Number | 407,975 | 368,592 | 39,383 | 421,958 | 396,206 | 25,752 | 443,556 | 418,165 | 25,391 |
Percent | 100.0 | 90.3 | 9.7 | 100.0 | 93.9 | 6.1 | 100.0 | 94.3 | 5.7 |
Degree-granting, graduate with no undergraduate degrees | |||||||||
Number | 190 | 127 | 63 | 902 | 701 | 201 | 241 | 10 | 231 |
Percent | 100.0 | 66.8 | 33.2 | 100.0 | 77.7 | 22.3 | 100.0 | 4.1 | 95.9 |
Degree-granting, primarily baccalaureate or above | |||||||||
Number | 389,936 | 365,506 | 24,430 | 406,002 | 392,758 | 13,244 | 425,883 | 414,350 | 11,533 |
Percent | 100.0 | 93.7 | 6.3 | 100.0 | 96.7 | 3.3 | 100.0 | 97.3 | 2.7 |
Degree-granting, not primarily baccalaureate or above | |||||||||
Number | 17,849 | 2,959 | 14,890 | 15,054 | 2,747 | 12,307 | 17,432 | 3,805 | 13,627 |
Percent | 100.0 | 16.6 | 83.4 | 100.0 | 18.2 | 81.8 | 100.0 | 21.8 | 78.2 |
Private for-profit | |||||||||
Number | 41,836 | 10,904 | 30,932 | 84,013 | 26,498 | 57,515 | 111,028 | 50,171 | 60,857 |
Percent | 100.0 | 26.1 | 73.9 | 100.0 | 31.5 | 68.5 | 100.0 | 45.2 | 54.8 |
Degree-granting, graduate with no undergraduate degrees | |||||||||
Number | † | † | † | † | † | † | † | † | † |
Percent | † | † | † | † | † | † | † | † | † |
Degree-granting, primarily baccalaureate or above | |||||||||
Number | 14,145 | 9,960 | 4,185 | 28,834 | 20,353 | 8,481 | 54,588 | 44,331 | 10,257 |
Percent | 100.0 | 70.4 | 29.6 | 100.0 | 70.6 | 29.4 | 100.0 | 81.2 | 18.8 |
Degree-granting, not primarily baccalaureate or above | |||||||||
Number | 27,691 | 944 | 26,747 | 55,179 | 6,145 | 49,034 | 56,440 | 5,840 | 50,600 |
Percent | 100.0 | 3.4 | 96.6 | 100.0 | 11.1 | 88.9 | 100.0 | 10.3 | 89.7 |
† Not applicable.
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2004, 2007, and 2010, Graduation Rates component.