National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of full-time staff at Title IV degree-granting institutions and administrative offices, by race/ethnicity, gender, and primary function/occupational activity: United States, fall 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gender and primary function/ occupational activity | Total | African American or Black | American Indian or Alaska Native | Asian/ Native Hawaiian/ Pacific Islander | Hispanic | White | Two or more races1 | Race/ ethnicity unknown | Nonresident alien |
| Total | 2,381,702 | 264,497 | 14,869 | 144,450 | 155,613 | 1,690,443 | 5,419 | 49,639 | 56,772 |
| Professional staff | 1,619,517 | 130,231 | 8,680 | 113,303 | 76,578 | 1,201,637 | 3,703 | 33,634 | 51,751 |
| Staff whose primary responsibility is instruction, research, and/or public service | 728,977 | 39,715 | 3,457 | 59,691 | 28,040 | 551,271 | 1,164 | 14,894 | 30,745 |
| Executive/administrative/managerial | 222,282 | 21,397 | 1,230 | 7,525 | 11,225 | 175,482 | 485 | 3,992 | 946 |
| Other professional (support/service) | 668,258 | 69,119 | 3,993 | 46,087 | 37,313 | 474,884 | 2,054 | 14,748 | 20,060 |
| Nonprofessional staff | 762,185 | 134,266 | 6,189 | 31,147 | 79,035 | 488,806 | 1,716 | 16,005 | 5,021 |
| Technical and paraprofessionals | 159,254 | 22,286 | 1,262 | 10,689 | 14,577 | 103,877 | 460 | 3,813 | 2,290 |
| Clerical and secretarial | 347,902 | 56,562 | 2,638 | 12,512 | 32,320 | 234,500 | 931 | 7,273 | 1,166 |
| Skilled crafts | 59,968 | 6,181 | 557 | 1,194 | 5,061 | 45,772 | 86 | 966 | 151 |
| Service/maintenance | 195,061 | 49,237 | 1,732 | 6,752 | 27,077 | 104,657 | 239 | 3,953 | 1,414 |
| Men | 1,079,099 | 97,435 | 6,198 | 71,985 | 65,098 | 778,133 | 2,148 | 23,436 | 34,666 |
| Professional staff | 788,204 | 48,564 | 3,752 | 59,591 | 33,229 | 592,356 | 1,582 | 16,640 | 32,490 |
| Staff whose primary responsibility is instruction, research, and/or public service | 415,821 | 18,026 | 1,737 | 37,261 | 14,865 | 314,712 | 604 | 8,369 | 20,247 |
| Executive/administrative/managerial | 103,781 | 8,239 | 527 | 3,512 | 4,595 | 84,214 | 222 | 1,963 | 509 |
| Other professional (support/ service) | 268,602 | 22,299 | 1,488 | 18,818 | 13,769 | 193,430 | 756 | 6,308 | 11,734 |
| Nonprofessional staff | 290,895 | 48,871 | 2,446 | 12,394 | 31,869 | 185,777 | 566 | 6,796 | 2,176 |
| Technical and paraprofessionals | 66,915 | 7,243 | 504 | 4,610 | 5,850 | 45,841 | 182 | 1,705 | 980 |
| Clerical and secretarial | 42,370 | 7,094 | 353 | 2,496 | 4,893 | 25,544 | 147 | 1,563 | 280 |
| Skilled crafts | 56,623 | 5,598 | 510 | 1,106 | 4,763 | 43,497 | 84 | 923 | 142 |
| Service/maintenance | 124,987 | 28,936 | 1,079 | 4,182 | 16,363 | 70,895 | 153 | 2,605 | 774 |
| Women | 1,302,603 | 167,062 | 8,671 | 72,465 | 90,515 | 912,310 | 3,271 | 26,203 | 22,106 |
| Professional staff | 831,313 | 81,667 | 4,928 | 53,712 | 43,349 | 609,281 | 2,121 | 16,994 | 19,261 |
| Staff whose primary responsibility is instruction, research, and/or public service | 313,156 | 21,689 | 1,720 | 22,430 | 13,175 | 236,559 | 560 | 6,525 | 10,498 |
| Executive/administrative/managerial | 118,501 | 13,158 | 703 | 4,013 | 6,630 | 91,268 | 263 | 2,029 | 437 |
| Other professional (support/ service) | 399,656 | 46,820 | 2,505 | 27,269 | 23,544 | 281,454 | 1,298 | 8,440 | 8,326 |
| Nonprofessional staff | 471,290 | 85,395 | 3,743 | 18,753 | 47,166 | 303,029 | 1,150 | 9,209 | 2,845 |
| Technical and paraprofessionals | 92,339 | 15,043 | 758 | 6,079 | 8,727 | 58,036 | 278 | 2,108 | 1,310 |
| Clerical and secretarial | 305,532 | 49,468 | 2,285 | 10,016 | 27,427 | 208,956 | 784 | 5,710 | 886 |
| Skilled crafts | 3,345 | 583 | 47 | 88 | 298 | 2,275 | 2 | 43 | 9 |
| Service/maintenance | 70,074 | 20,301 | 653 | 2,570 | 10,714 | 33,762 | 86 | 1,348 | 640 |
1 Two or more races was an optional reporting category in IPEDS 2009-10, and 842 degree-granting institutions reported staff using this option. The figures reported here should not be considered representative of all staff who could be classified into two or more races.
NOTE: Race/ethnicity (including race/ethnicity unknown) applies to U.S. citizens, resident aliens, and other eligible noncitizens. Nonresident aliens are not designated by race or ethnicity. Data are for all degree-granting institutions and administrative offices.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Winter 2009-10, Human Resources component, Fall Staff section.