National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Full-time, first-time degree/certificate-seeking undergraduates enrolled and those receiving financial aid at Title IV institutions, by sector of institution: United States, academic years 2006-07 and 2007-08 | ||||||
|---|---|---|---|---|---|---|
| Academic year 2006-071 | Academic year 2007-082 | |||||
| Sector of institution | Number enrolled | Number of financial aid recipients | Percent receiving financial aid | Number enrolled | Number of financial aid recipients | Percent receiving financial aid |
| Total students | 2,769,840 | 2,033,550 | 73.4 | 2,910,614 | 2,225,061 | 76.4 |
| Public 4-year | 945,216 | 716,323 | 75.8 | 972,855 | 753,643 | 77.5 |
| Public 2-year | 649,887 | 397,724 | 61.2 | 702,478 | 439,437 | 62.6 |
| Public less-than-2-year | 30,795 | 16,870 | 54.8 | 28,677 | 15,890 | 55.4 |
| Private not-for-profit 4-year | 468,845 | 400,056 | 85.3 | 483,959 | 416,413 | 86.0 |
| Private not-for-profit 2-year | 11,591 | 9,581 | 82.7 | 12,413 | 10,494 | 84.5 |
| Private not-for-profit less-than-2-year | 9,850 | 7,620 | 77.4 | 9,068 | 7,117 | 78.5 |
| Private for-profit 4-year | 229,703 | 127,215 | 55.4 | 209,978 | 159,991 | 76.2 |
| Private for-profit 2-year | 194,762 | 170,408 | 87.5 | 230,238 | 200,165 | 86.9 |
| Private for-profit less-than-2-year | 229,191 | 187,753 | 81.9 | 260,948 | 221,911 | 85.0 |
1 The numbers shown reflect the 5,952 institutions that reported having financial aid recipients in academic year 2006-07.
2 The numbers shown reflect the 6,034 institutions that reported having financial aid recipients in academic year 2007-08.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2008 and Spring 2009, Student Financial Aid component.