National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Full-time, first-time degree/certificate-seeking undergraduates enrolled and those receiving financial aid at Title IV institutions, by sector of institution: United States, academic years 2005-06 and 2006-07 | ||||||
|---|---|---|---|---|---|---|
| Academic year 2005-061 | Academic year 2006-072 | |||||
| Sector of institution | Number enrolled | Number of financial aid recipients | Percent receiving financial aid | Number enrolled | Number of financial aid recipients | Percent receiving financial aid |
| Total students | 2,688,094 | 2,024,342 | 75.3 | 2,774,796 | 2,033,550 | 73.3 |
| Public 4-year | 906,948 | 695,017 | 76.6 | 949,162 | 716,323 | 75.5 |
| Public 2-year | 634,148 | 390,155 | 61.5 | 649,919 | 397,724 | 61.2 |
| Public less-than-2-year | 25,890 | 14,480 | 55.9 | 30,950 | 16,870 | 54.5 |
| Private not-for-profit 4-year | 460,845 | 393,432 | 85.4 | 468,994 | 400,056 | 85.3 |
| Private not-for-profit 2-year | 14,043 | 11,178 | 79.6 | 11,716 | 9,581 | 81.8 |
| Private not-for-profit less-than-2-year | 10,906 | 9,050 | 83.0 | 9,875 | 7,620 | 77.2 |
| Private for-profit 4-year | 157,705 | 116,237 | 73.7 | 229,746 | 127,215 | 55.4 |
| Private for-profit 2-year | 222,809 | 190,954 | 85.7 | 195,012 | 170,408 | 87.4 |
| Private for-profit less-than-2-year | 254,800 | 203,839 | 80.0 | 229,422 | 187,753 | 81.8 |
1 The numbers shown reflect those institutions that reported having financial aid recipients in academic year 2005-06.
2 The numbers shown reflect those institutions that reported having financial aid recipients in academic year 2006-07.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2007 and Spring 2008, Student Financial Aid component.