National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Full-time, first-time degree/certificate-seeking undergraduates enrolled and those receiving financial aid at Title IV institutions, by sector of institution: United States, academic years 2004-05 and 2005-06 | ||||||
|---|---|---|---|---|---|---|
| Academic year 2004-051 | Academic year 2005-062 | |||||
| Sector of institution | Number enrolled | Number of financial aid recipients | Percent receiving financial aid | Number enrolled | Number of financial aid recipients | Percent receiving financial aid |
| Total students | 2,630,938 | 1,974,424 | 75.0 | 2,688,094 | 2,024,342 | 75.3 |
| Public 4-year | 888,267 | 670,365 | 75.5 | 906,948 | 695,017 | 76.6 |
| Public 2-year | 639,901 | 391,420 | 61.2 | 634,148 | 390,155 | 61.5 |
| Public less-than-2-year | 26,676 | 16,111 | 60.4 | 25,890 | 14,480 | 55.9 |
| Private not-for-profit 4-year | 459,439 | 390,762 | 85.1 | 460,845 | 393,432 | 85.4 |
| Private not-for-profit 2-year | 17,143 | 13,701 | 79.9 | 14,043 | 11,178 | 79.6 |
| Private not-for-profit less-than-2-year | 12,482 | 9,493 | 76.1 | 10,906 | 9,050 | 83.0 |
| Private for-profit 4-year | 125,041 | 99,840 | 79.8 | 157,705 | 116,237 | 73.7 |
| Private for-profit 2-year | 215,643 | 184,631 | 85.6 | 222,809 | 190,954 | 85.7 |
| Private for-profit less-than-2-year | 246,346 | 198,101 | 80.4 | 254,800 | 203,839 | 80.0 |
1 The numbers shown reflect those institutions that reported having financial aid recipients in academic year 2004-05.
2 The numbers shown reflect those institutions that reported having financial aid recipients in academic year 2005-06.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2006 and Spring 2007, Student Financial Aid component.