National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Full-time staff at Title IV degree-granting institutions and administrative offices, by race/ethnicity, gender, and primary function/occupational activity: United States, fall 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gender and primary function/ occupational activity | Total | White, non- Hispanic | Black, non- Hispanic | Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | Race/ ethnicity unknown | Nonresident alien |
| Total | 2,281,223 | 1,637,653 | 258,723 | 142,177 | 131,394 | 14,255 | 40,312 | 56,709 |
| Professional staff | 1,526,823 | 1,148,334 | 121,801 | 67,185 | 101,874 | 8,106 | 27,812 | 51,711 |
| Faculty1 | 703,463 | 540,460 | 37,930 | 24,975 | 53,661 | 3,340 | 11,875 | 31,222 |
| Executive/administrative/ managerial | 210,257 | 167,877 | 20,578 | 9,841 | 6,301 | 1,177 | 3,563 | 920 |
| Other professional (support/service) | 613,103 | 439,997 | 63,293 | 32,369 | 41,912 | 3,589 | 12,374 | 19,569 |
| Nonprofessional staff | 754,400 | 489,319 | 136,922 | 74,992 | 29,520 | 6,149 | 12,500 | 4,998 |
| Technical and paraprofessionals | 152,654 | 101,611 | 22,253 | 12,945 | 9,360 | 1,309 | 2,927 | 2,249 |
| Clerical and secretarial | 349,275 | 237,339 | 58,127 | 31,585 | 12,383 | 2,562 | 6,020 | 1,259 |
| Skilled crafts | 59,345 | 45,989 | 6,175 | 4,615 | 1,139 | 567 | 694 | 166 |
| Service/maintenance | 193,126 | 104,380 | 50,367 | 25,847 | 6,638 | 1,711 | 2,859 | 1,324 |
| Men | 1,042,024 | 760,845 | 95,313 | 59,953 | 66,069 | 5,937 | 18,832 | 35,075 |
| Professional staff | 757,208 | 576,805 | 45,996 | 29,762 | 54,358 | 3,505 | 13,815 | 32,967 |
| Faculty1 | 409,115 | 314,375 | 17,782 | 13,468 | 34,178 | 1,719 | 6,660 | 20,933 |
| Executive/administrative/ managerial | 99,587 | 81,705 | 8,088 | 4,148 | 2,950 | 492 | 1,655 | 549 |
| Other professional (support/ service) | 248,506 | 180,725 | 20,126 | 12,146 | 17,230 | 1,294 | 5,500 | 11,485 |
| Nonprofessional staff | 284,816 | 184,040 | 49,317 | 30,191 | 11,711 | 2,432 | 5,017 | 2,108 |
| Technical and paraprofessionals | 64,086 | 44,864 | 7,084 | 5,307 | 4,158 | 498 | 1,253 | 922 |
| Clerical and secretarial | 41,249 | 24,967 | 7,261 | 4,744 | 2,405 | 334 | 1,228 | 310 |
| Skilled crafts | 56,311 | 43,785 | 5,702 | 4,423 | 1,059 | 522 | 659 | 161 |
| Service/maintenance | 123,170 | 70,424 | 29,270 | 15,717 | 4,089 | 1,078 | 1,877 | 715 |
| Women | 1,239,199 | 876,808 | 163,410 | 82,224 | 65,325 | 8,318 | 21,480 | 21,634 |
| Professional staff | 769,615 | 571,529 | 75,805 | 37,423 | 47,516 | 4,601 | 13,997 | 18,744 |
| Faculty1 | 294,348 | 226,085 | 20,148 | 11,507 | 19,483 | 1,621 | 5,215 | 10,289 |
| Executive/administrative/ managerial | 110,670 | 86,172 | 12,490 | 5,693 | 3,351 | 685 | 1,908 | 371 |
| Other professional (support/ service) | 364,597 | 259,272 | 43,167 | 20,223 | 24,682 | 2,295 | 6,874 | 8,084 |
| Nonprofessional staff | 469,584 | 305,279 | 87,605 | 44,801 | 17,809 | 3,717 | 7,483 | 2,890 |
| Technical and paraprofessionals | 88,568 | 56,747 | 15,169 | 7,638 | 5,202 | 811 | 1,674 | 1,327 |
| Clerical and secretarial | 308,026 | 212,372 | 50,866 | 26,841 | 9,978 | 2,228 | 4,792 | 949 |
| Skilled crafts | 3,034 | 2,204 | 473 | 192 | 80 | 45 | 35 | 5 |
| Service/maintenance | 69,956 | 33,956 | 21,097 | 10,130 | 2,549 | 633 | 982 | 609 |
1 Staff whose primary responsibility is instruction, research, and/or public service.
NOTE: Race/ethnicity (including race/ethnicity unknown) applies to U.S. citizens, resident aliens, and other eligible noncitizens. Nonresident aliens are not designated by race or ethnicity. Data are for all degree-granting institutions and administrative offices.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Winter 2007-08, Human Resources component, Fall Staff section.