National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Staff at Title IV institutions and administrative offices, by race/ethnicity, gender, and primary function/occupational activity: United States, fall 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gender and primary function/ occupational activity | Total | White, non- Hispanic | Black, non- Hispanic | Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | Race/ ethnicity unknown | Nonresident alien |
| Total | 3,630,956 | 2,543,950 | 363,319 | 209,549 | 196,898 | 21,506 | 134,648 | 161,086 |
| Professional staff | 2,683,214 | 1,932,596 | 198,177 | 115,169 | 158,533 | 13,802 | 112,195 | 152,742 |
| Faculty1 | 1,407,467 | 1,064,889 | 91,737 | 54,728 | 79,563 | 7,141 | 68,456 | 40,953 |
| Executive/administrative/ managerial | 225,778 | 179,706 | 22,094 | 10,879 | 6,795 | 1,276 | 4,053 | 975 |
| Other professional (support/service) | 720,990 | 518,973 | 71,712 | 38,014 | 47,463 | 4,086 | 18,874 | 21,868 |
| Graduate assistants2 | 328,979 | 169,028 | 12,634 | 11,548 | 24,712 | 1,299 | 20,812 | 88,946 |
| Nonprofessional staff | 947,742 | 611,354 | 165,142 | 94,380 | 38,365 | 7,704 | 22,453 | 8,344 |
| Technical and paraprofessionals | 195,502 | 130,487 | 27,129 | 16,167 | 11,754 | 1,703 | 5,420 | 2,842 |
| Clerical and secretarial | 453,798 | 302,703 | 72,353 | 42,951 | 17,570 | 3,318 | 11,407 | 3,496 |
| Skilled crafts | 62,342 | 48,240 | 6,580 | 4,771 | 1,205 | 586 | 774 | 186 |
| Service/maintenance | 236,100 | 129,924 | 59,080 | 30,491 | 7,836 | 2,097 | 4,852 | 1,820 |
| Men | 1,674,034 | 1,178,587 | 135,877 | 89,361 | 97,343 | 9,179 | 65,901 | 97,786 |
| Professional staff | 1,321,245 | 953,984 | 75,983 | 52,257 | 82,363 | 6,202 | 56,394 | 94,062 |
| Faculty1 | 757,537 | 577,079 | 39,426 | 28,362 | 47,355 | 3,618 | 35,418 | 26,279 |
| Executive/administrative/ managerial | 105,223 | 86,077 | 8,596 | 4,517 | 3,114 | 523 | 1,824 | 572 |
| Other professional (support/ service) | 285,364 | 206,624 | 23,180 | 13,994 | 19,030 | 1,484 | 8,401 | 12,651 |
| Graduate assistants2 | 173,121 | 84,204 | 4,781 | 5,384 | 12,864 | 577 | 10,751 | 54,560 |
| Nonprofessional staff | 352,789 | 224,603 | 59,894 | 37,104 | 14,980 | 2,977 | 9,507 | 3,724 |
| Technical and paraprofessionals | 80,152 | 55,616 | 8,745 | 6,576 | 5,077 | 642 | 2,294 | 1,202 |
| Clerical and secretarial | 66,826 | 38,642 | 10,913 | 7,898 | 4,146 | 496 | 3,357 | 1,374 |
| Skilled crafts | 58,336 | 45,302 | 5,977 | 4,531 | 1,101 | 534 | 714 | 177 |
| Service/maintenance | 147,475 | 85,043 | 34,259 | 18,099 | 4,656 | 1,305 | 3,142 | 971 |
| Women | 1,956,922 | 1,365,363 | 227,442 | 120,188 | 99,555 | 12,327 | 68,747 | 63,300 |
| Professional staff | 1,361,969 | 978,612 | 122,194 | 62,912 | 76,170 | 7,600 | 55,801 | 58,680 |
| Faculty1 | 649,930 | 487,810 | 52,311 | 26,366 | 32,208 | 3,523 | 33,038 | 14,674 |
| Executive/administrative/ managerial | 120,555 | 93,629 | 13,498 | 6,362 | 3,681 | 753 | 2,229 | 403 |
| Other professional (support/ service) | 435,626 | 312,349 | 48,532 | 24,020 | 28,433 | 2,602 | 10,473 | 9,217 |
| Graduate assistants2 | 155,858 | 84,824 | 7,853 | 6,164 | 11,848 | 722 | 10,061 | 34,386 |
| Nonprofessional staff | 594,953 | 386,751 | 105,248 | 57,276 | 23,385 | 4,727 | 12,946 | 4,620 |
| Technical and paraprofessionals | 115,350 | 74,871 | 18,384 | 9,591 | 6,677 | 1,061 | 3,126 | 1,640 |
| Clerical and secretarial | 386,972 | 264,061 | 61,440 | 35,053 | 13,424 | 2,822 | 8,050 | 2,122 |
| Skilled crafts | 4,006 | 2,938 | 603 | 240 | 104 | 52 | 60 | 9 |
| Service/maintenance | 88,625 | 44,881 | 24,821 | 12,392 | 3,180 | 792 | 1,710 | 849 |
1 Staff whose primary responsibility is instruction, research, and/or public service.
2 By definition, all graduate assistants are part-time.
NOTE: Race/ethnicity (including race/ethnicity unknown) applies to U.S. citizens, resident aliens, and other eligible noncitizens. Nonresident aliens are not designated by race or ethnicity. Data are for all institutions and administrative offices.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Winter 2007-08, Human Resources component, Fall Staff section.