National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Full-time, first-time degree/certificate-seeking undergraduates enrolled and those receiving financial aid at Title IV institutions, by sector of institution: United States, academic years 2003-04 and 2004-05 | ||||||
|---|---|---|---|---|---|---|
| Academic year 2003-041 | Academic year 2004-052 | |||||
| Sector of institution |
Number enrolled |
Number of financial aid recipients |
Percent receiving financial aid |
Number enrolled |
Number of financial aid recipients |
Percent receiving financial aid |
| Total students | 2,564,718 | 1,901,784 | 74.2 | 2,630,938 | 1,974,424 | 75.0 |
| Public 4-year | 875,507 | 658,103 | 75.2 | 888,267 | 670,365 | 75.5 |
| Public 2-year | 628,638 | 374,146 | 59.5 | 639,901 | 391,420 | 61.2 |
| Public less-than-2-year | 38,011 | 23,023 | 60.6 | 26,676 | 16,111 | 60.4 |
| Private not-for-profit 4-year | 450,177 | 382,302 | 84.9 | 459,439 | 390,762 | 85.1 |
| Private not-for-profit 2-year | 16,673 | 13,496 | 80.9 | 17,143 | 13,701 | 79.9 |
| Private not-for-profit less-than-2-year | 13,775 | 10,704 | 77.7 | 12,482 | 9,493 | 76.1 |
| Private for-profit 4-year | 84,819 | 63,481 | 74.8 | 125,041 | 99,840 | 79.8 |
| Private for-profit 2-year | 201,549 | 172,918 | 85.8 | 215,643 | 184,631 | 85.6 |
| Private for-profit less-than-2-year | 255,569 | 203,611 | 79.7 | 246,346 | 198,101 | 80.4 |
1 The numbers shown reflect those institutions that reported having financial aid recipients in academic year 2003-04.
2 The numbers shown reflect those institutions that reported having financial aid recipients in academic year 2004-05.
NOTE: Due to natural disaster, seven institutions were unable to respond to this survey; their data were imputed, and they are represented in this table.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2005 and Spring 2006, Student Financial Aid component.