National Center for Education Statistics
IPEDS Data Explorer
| Staff at Title IV institutions and administrative offices, by race/ethnicity, gender, and primary function/occupational activity: United States, fall 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Gender and primary function/ occupational activity |
Total |
White, non- Hispanic |
Black, non- Hispanic |
Hispanic |
Asian/ Pacific Islander |
American Indian/ Alaska Native |
Race/ ethnicity unknown |
Nonresident alien |
| Total | 3,428,811 | 2,427,394 | 335,818 | 190,495 | 179,392 | 20,341 | 122,803 | 152,568 |
| Professional staff | 2,496,068 | 1,816,953 | 174,465 | 101,382 | 142,859 | 12,669 | 103,948 | 143,792 |
| Faculty1 | 1,314,506 | 1,005,335 | 79,193 | 48,779 | 71,595 | 6,502 | 67,965 | 35,137 |
| Executive/administrative/ managerial | 201,571 | 163,172 | 18,992 | 9,007 | 5,668 | 1,158 | 2,685 | 889 |
| Other professional (support/service) | 662,845 | 485,057 | 63,875 | 32,547 | 41,915 | 3,779 | 14,690 | 20,982 |
| Graduate assistants | 317,146 | 163,389 | 12,405 | 11,049 | 23,681 | 1,230 | 18,608 | 86,784 |
| Nonprofessional staff | 932,743 | 610,441 | 161,353 | 89,113 | 36,533 | 7,672 | 18,855 | 8,776 |
| Technical and paraprofessionals | 196,211 | 132,357 | 26,934 | 15,554 | 11,576 | 1,719 | 4,827 | 3,244 |
| Clerical and secretarial | 446,360 | 303,118 | 70,202 | 40,858 | 16,828 | 3,198 | 8,785 | 3,371 |
| Skilled crafts | 61,789 | 47,995 | 6,541 | 4,583 | 1,075 | 647 | 791 | 157 |
| Service/maintenance | 228,383 | 126,971 | 57,676 | 28,118 | 7,054 | 2,108 | 4,452 | 2,004 |
| Men | 1,600,273 | 1,136,770 | 127,034 | 81,819 | 90,598 | 8,674 | 61,665 | 93,713 |
| Professional staff | 1,254,558 | 913,759 | 68,454 | 46,403 | 76,357 | 5,731 | 54,026 | 89,828 |
| Faculty1 | 725,007 | 556,818 | 35,570 | 25,537 | 44,051 | 3,297 | 36,654 | 23,080 |
| Executive/administrative/ managerial | 97,337 | 80,762 | 7,538 | 3,911 | 2,706 | 538 | 1,338 | 544 |
| Other professional (support/ service) | 264,683 | 194,513 | 20,680 | 12,144 | 17,109 | 1,355 | 6,555 | 12,327 |
| Graduate assistants | 167,531 | 81,666 | 4,666 | 4,811 | 12,491 | 541 | 9,479 | 53,877 |
| Nonprofessional staff | 345,715 | 223,011 | 58,580 | 35,416 | 14,241 | 2,943 | 7,639 | 3,885 |
| Technical and paraprofessionals | 80,695 | 56,564 | 8,810 | 6,358 | 4,933 | 610 | 2,091 | 1,329 |
| Clerical and secretarial | 64,339 | 38,466 | 10,290 | 7,601 | 3,995 | 443 | 2,175 | 1,369 |
| Skilled crafts | 57,725 | 45,093 | 5,950 | 4,328 | 984 | 564 | 674 | 132 |
| Service/maintenance | 142,956 | 82,888 | 33,530 | 17,129 | 4,329 | 1,326 | 2,699 | 1,055 |
| Women | 1,828,538 | 1,290,624 | 208,784 | 108,676 | 88,794 | 11,667 | 61,138 | 58,855 |
| Professional staff | 1,241,510 | 903,194 | 106,011 | 54,979 | 66,502 | 6,938 | 49,922 | 53,964 |
| Faculty1 | 589,499 | 448,517 | 43,623 | 23,242 | 27,544 | 3,205 | 31,311 | 12,057 |
| Executive/administrative/ managerial | 104,234 | 82,410 | 11,454 | 5,096 | 2,962 | 620 | 1,347 | 345 |
| Other professional (support/ service) | 398,162 | 290,544 | 43,195 | 20,403 | 24,806 | 2,424 | 8,135 | 8,655 |
| Graduate assistants | 149,615 | 81,723 | 7,739 | 6,238 | 11,190 | 689 | 9,129 | 32,907 |
| Nonprofessional staff | 587,028 | 387,430 | 102,773 | 53,697 | 22,292 | 4,729 | 11,216 | 4,891 |
| Technical and paraprofessionals | 115,516 | 75,793 | 18,124 | 9,196 | 6,643 | 1,109 | 2,736 | 1,915 |
| Clerical and secretarial | 382,021 | 264,652 | 59,912 | 33,257 | 12,833 | 2,755 | 6,610 | 2,002 |
| Skilled crafts | 4,064 | 2,902 | 591 | 255 | 91 | 83 | 117 | 25 |
| Service/maintenance | 85,427 | 44,083 | 24,146 | 10,989 | 2,725 | 782 | 1,753 | 949 |
1 Faculty include persons whose primary responsibility is instruction, research, and/or public service.
NOTE: Race/ethnicity (including race/ethnicity unknown) applies to U.S. citizens, resident aliens, and other eligible noncitizens. Nonresident aliens are not designated by race or ethnicity. Data are for institutions with 15 or more full-time staff. Thirteen institutions that were required to complete this section of the Human Resources (HR) component could not respond to HR at all due to natural disaster; their data were not imputed, and they are not represented in this table.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Winter 2005-06, Human Resources component, Fall Staff section.