National Center for Education Statistics
IPEDS Data Explorer
| Table 14. Amount of revenues per full-time-equivalent student at Title IV institutions and administrative offices, by level and control of institution or administrative office, accounting standards utilized, and source of funds: United States, fiscal year 2023 | ||||
|---|---|---|---|---|
| Source of funds | 4-year | 2-year | Less-than-2-year | |
| Public institutions (GASB standards)1 | ||||
| Total revenues and investment return | $58,186 | $21,908 | $24,623 | |
| Operating revenues | 36,376 | 5,603 | 8,453 | |
| Tuition and fees (net of allowances and discounts) | 9,767 | 2,520 | 3,670 | |
| Grants and contracts | 8,708 | 2,825 | 4,807 | |
| Federal (excludes FDSL loans)2 | 5,381 | 1,122 | 1,298 | |
| State | 1,207 | 1,617 | 3,908 | |
| Local | 559 | 274 | 5,333 | |
| Private | 2,153 | 251 | 124 | |
|
Sales and services of auxiliary enterprises after deducting discounts and allowances |
3,973 | 429 | — | |
| Sales and services of hospitals | 71,708 | — | — | |
| Sales and services of educational activities | 2,593 | 161 | 548 | |
| Independent operations | 5,198 | — | — | |
| Other operating revenues | 2,170 | 496 | 2,611 | |
| Nonoperating revenues | 18,495 | 15,183 | 15,381 | |
| Appropriations | 11,101 | 10,347 | 15,123 | |
| Federal | 3,683 | 1,389 | 5,791 | |
| State | 10,174 | 5,816 | 9,500 | |
| Local | 5,217 | 5,902 | 18,125 | |
| Nonoperating grants | 3,011 | 3,952 | 2,716 | |
| Federal | 2,233 | 3,144 | 2,143 | |
| State | 1,369 | 1,256 | 874 | |
| Local | 423 | 434 | 582 | |
| Gifts | 1,752 | 262 | 1,066 | |
| Investment income | 2,363 | 317 | 400 | |
| Other nonoperating revenues | 1,027 | 799 | 638 | |
| Total other revenues and additions | 3,516 | 1,468 | 2,620 | |
| Capital appropriations | 1,436 | 1,386 | — | |
| Capital grants and gifts | 727 | 483 | — | |
| Additions to permanent endowments | 551 | 269 | — | |
| Other revenues and additions | 5,074 | 660 | 2,620 | |
| Private nonprofit institutions (FASB standards) | ||||
| Total revenues and investment return | $72,870 | $20,685 | $15,693 | |
| Tuition and fees | 21,944 | 14,306 | 9,685 | |
| Government appropriations | 2,098 | 1,509 | 4,409 | |
| Federal | 3,025 | 1,430 | 4,409 | |
| State | 1,329 | 228 | 0 | |
| Local | 101 | 4,694 | 0 | |
| Government grants and contracts | 8,094 | 2,471 | 5,173 | |
| Federal | 7,815 | 2,228 | 4,251 | |
| State | 559 | 897 | 1,664 | |
| Local | 636 | 638 | 788 | |
| Private gifts | 7,343 | 5,261 | 1,828 | |
| Private grants and contracts | 3,413 | 832 | 4,485 | |
| Contributions from affiliated entities | 8,236 | 5,351 | 1,235 | |
| Investment return | 5,499 | 2,971 | -558 | |
| Sales and services of educational activities | 6,869 | 1,062 | 1,508 | |
| Sales and services of auxiliary enterprises | 5,669 | 3,333 | — | |
| Hospital revenue | 199,245 | — | — | |
| Independent operations revenue | 15,906 | — | — | |
| Other revenue | 6,209 | 2,283 | 2,267 | |
| Private for-profit institutions (FASB standards) | ||||
| Total revenues and investment return | $15,278 | $14,186 | $12,575 | |
| Tuition and fees | 14,219 | 12,943 | 11,296 | |
| Government appropriations | 2,434 | 2,603 | 3,726 | |
| Federal | 2,742 | 2,603 | 3,794 | |
| State | 1,284 | — | 89 | |
| Local | — | — | 1,174 | |
| Government grants and contracts | 858 | 3,081 | 1,790 | |
| Federal (excludes FDSL loans)2 | 829 | 3,363 | 1,654 | |
| State | 221 | 259 | 736 | |
| Local | 178 | 150 | 1,527 | |
| Private gifts, grants and contracts | 140 | 72 | 139 | |
| Investment income and investment gains (losses) | 122 | 135 | 87 | |
| Sales and services of educational activities | 1,370 | 642 | 1,157 | |
| Sales and services of auxiliary enterprises | 370 | 655 | — | |
| Hospital revenue | 1,156 | — | — | |
| Other revenue | 432 | 1,022 | 1,019 | |
— Not available. Data not collected from these institutions.
1 In addition to the public institutions using Governmental Accounting Standards Board (GASB) standards, 18 public institutions (0.9 percent of public institutions) not displayed in this table reported $94,095 in revenue and investment return per full-time-equivalent (FTE) student using Financial Accounting Standards Board (FASB) standards.
2 FDSL is the Federal Direct Student Loan program.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. United States includes the 50 states and the District of Columbia. The U.S. Naval Academy, the U.S. Military Academy, the U.S. Coast Guard Academy, and the U.S. Air Force Academy are not Title IV eligible but are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public; they are included in this table. The U.S. Merchant Marine Academy is Title IV eligible and is also included in this table. Due to differences between GASB standards and FASB standards, figures from public institutions are not comparable with figures from private institutions, even in categories with identical labels. Detail will not sum to total because rows are restricted to institutions that reported the type of revenue calculated in that row and not all institutions report all types of revenue. Definitions for terms used in this table may be found in the collection year’s archived downloadable glossary located at https://nces.ed.gov/ipeds/use-the-data/annual-survey-forms-packages-archived?year=2023.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2023, Institutional Characteristics component (final data) and 12-month Enrollment component (final data), and Spring 2024, Finance component (final data).