National Center for Education Statistics
IPEDS Data Explorer
| Table 26a. Number of degree/certificate-seeking undergraduate entering students in the adjusted cohort and percentage receiving an award within 8 years of entering the institution at Title IV 4-year degree-granting institutions, by attendance status, control of institution, and 2018 Carnegie classification: United States, cohort year 2010–2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Control of institution and Carnegie classification1 |
Full-time | Part-time | ||||||||||
| First-time | Non-first-time | First-time | Non-first-time | |||||||||
| Adjusted cohort | Percent receiving award | Adjusted cohort | Percent receiving award | Adjusted cohort | Percent receiving award | Adjusted cohort | Percent receiving award | |||||
| All institutions | ||||||||||||
| Doctoral universities | ||||||||||||
| Very high research activity | 462,242 | 76.6 | 195,282 | 74.1 | 10,537 | 40.8 | 53,058 | 53 | ||||
| High research activity | 248,505 | 58.3 | 136,594 | 64.3 | 9,875 | 24.3 | 49,860 | 44.4 | ||||
| Doctoral/professional | 171,005 | 46.4 | 175,570 | 46.6 | 22,367 | 17.4 | 90,329 | 37.9 | ||||
| Master’s colleges and universities | ||||||||||||
| Larger programs | 355,399 | 50.6 | 324,089 | 54.2 | 50,048 | 12.6 | 177,199 | 36.4 | ||||
| Medium programs | 103,532 | 50.4 | 60,953 | 59.6 | 9,089 | 15.9 | 33,936 | 43 | ||||
| Small programs | 56,628 | 49.1 | 33,312 | 57.1 | 5,568 | 18.7 | 12,728 | 41.4 | ||||
| Baccalaureate colleges | ||||||||||||
| Arts & sciences focus | 95,655 | 70.4 | 16,512 | 61.8 | 1,177 | 17.2 | 3,236 | 40.1 | ||||
| Diverse fields | 96,550 | 43.5 | 50,013 | 52.7 | 10,032 | 15.9 | 22,292 | 39.6 | ||||
| Baccalaureate/associate’s colleges | ||||||||||||
| Mixed baccalaureate/associate's | 86,315 | 38.8 | 34,312 | 45.8 | 42,402 | 21.9 | 34,003 | 33.4 | ||||
| Associate's dominant | 142,459 | 35.6 | 154,249 | 45.1 | 127,278 | 18.4 | 340,262 | 23.5 | ||||
| Special focus institutions | ||||||||||||
| Faith-related institutions | 7,194 | 41.1 | 5,423 | 49 | 1,122 | 20.9 | 2,127 | 33.7 | ||||
| Medical schools & centers | 0 | Ø | 4,986 | 92.3 | 0 | Ø | 1,287 | 80.1 | ||||
| Other health professions schools | 24,128 | 38.5 | 28,051 | 54.9 | 5,676 | 22.7 | 18,439 | 52.2 | ||||
| Engineering schools | 1,740 | 69.9 | 149 | 56.4 | 15 | 20 | 44 | 13.6 | ||||
| Other technology-related schools | 2,720 | 55.7 | 1,685 | 50.8 | 735 | 19 | 997 | 28.3 | ||||
| Business & management schools | 6,622 | 35.9 | 11,115 | 41.8 | 5,981 | 7.4 | 16,831 | 22.5 | ||||
| Arts, music & design schools | 19,844 | 57.7 | 10,915 | 61.8 | 1,930 | 24.5 | 2,430 | 36.8 | ||||
| Law schools | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Other special focus institutions | 3,345 | 62.4 | 2,561 | 67.7 | 64 | 18.8 | 530 | 53 | ||||
| Tribal colleges | 3,106 | 21.6 | 2,425 | 42.4 | 1,476 | 12.3 | 1,072 | 26 | ||||
| Other | 14,575 | 35.1 | 12,944 | 41.9 | 14,673 | 13.2 | 25,705 | 22 | ||||
| Public institutions | ||||||||||||
| Doctoral universities | ||||||||||||
| Very high research activity | 391,110 | 74.1 | 184,143 | 73.2 | 10,030 | 40.7 | 50,704 | 53.3 | ||||
| High research activity | 194,116 | 53.5 | 119,794 | 62.9 | 9,127 | 23.6 | 45,673 | 44 | ||||
| Doctoral/professional | 53,384 | 48.2 | 34,231 | 62.7 | 5,909 | 15 | 32,461 | 39.2 | ||||
| Master’s colleges and universities | ||||||||||||
| Larger programs | 225,995 | 53.4 | 158,091 | 65.7 | 15,234 | 17.5 | 72,768 | 47.6 | ||||
| Medium programs | 50,352 | 46.6 | 27,296 | 58.1 | 3,944 | 15.5 | 18,338 | 42.6 | ||||
| Small programs | 30,776 | 46.2 | 18,033 | 60.2 | 3,808 | 18.9 | 5,818 | 40.2 | ||||
| Baccalaureate colleges | ||||||||||||
| Arts & sciences focus | 13,284 | 58 | 4,803 | 55.8 | 440 | 13.6 | 1,847 | 40.3 | ||||
| Diverse fields | 38,080 | 38.8 | 18,516 | 54.5 | 4,548 | 16.7 | 11,083 | 41.2 | ||||
| Baccalaureate/associate’s colleges | ||||||||||||
| Mixed baccalaureate/associate's | 59,473 | 35.4 | 16,563 | 46.6 | 32,870 | 21.5 | 21,415 | 33.9 | ||||
| Associate's dominant | 135,496 | 34.7 | 149,070 | 44.5 | 125,716 | 18.3 | 339,036 | 23.5 | ||||
| Special focus institutions | ||||||||||||
| Faith-related institutions | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Medical schools & centers | 0 | Ø | 4,441 | 92.3 | 0 | Ø | 1,212 | 81.3 | ||||
| Other health professions schools | 261 | 33.7 | 313 | 80.8 | 31 | 19.4 | 55 | 50.9 | ||||
| Engineering schools | 435 | 51.5 | 109 | 49.5 | 15 | 20 | 44 | 13.6 | ||||
| Other technology-related schools | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Business & management schools | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Arts, music & design schools | 499 | 69.7 | 218 | 70.6 | 36 | 44.4 | 11 | 27.3 | ||||
| Law schools | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Other special focus institutions | 372 | 30.9 | 118 | 39.8 | 42 | 16.7 | 56 | 46.4 | ||||
| Tribal colleges | 2,255 | 19 | 1,222 | 44.7 | 1,266 | 9.2 | 607 | 29.3 | ||||
| Other | 10,910 | 26.9 | 10,903 | 37.7 | 13,698 | 11.6 | 24,590 | 21 | ||||
| Private nonprofit institutions | ||||||||||||
| Doctoral universities | ||||||||||||
| Very high research activity | 71,132 | 90.1 | 11,139 | 88.6 | 507 | 43.2 | 2,354 | 45.7 | ||||
| High research activity | 54,389 | 75.6 | 16,800 | 74.2 | 748 | 32.8 | 4,187 | 47.9 | ||||
| Doctoral/professional | 70,588 | 61 | 39,787 | 65.6 | 7,539 | 30.7 | 21,898 | 49.5 | ||||
| Master’s colleges and universities | ||||||||||||
| Larger programs | 94,821 | 54.5 | 70,886 | 57.2 | 12,987 | 12.6 | 52,765 | 38.1 | ||||
| Medium programs | 46,815 | 56.2 | 25,105 | 64.6 | 3,329 | 20 | 11,728 | 51.1 | ||||
| Small programs | 24,674 | 53.9 | 12,630 | 55.7 | 1,009 | 24 | 5,226 | 48.5 | ||||
| Baccalaureate colleges | ||||||||||||
| Arts & sciences focus | 82,371 | 72.4 | 11,707 | 64.3 | 731 | 19.3 | 1,353 | 39.6 | ||||
| Diverse fields | 51,587 | 47.5 | 22,502 | 57.6 | 2,353 | 20 | 6,494 | 45.1 | ||||
| Baccalaureate/associate’s colleges | ||||||||||||
| Mixed baccalaureate/associate's | 12,593 | 49.1 | 4,736 | 48 | 1,843 | 20.7 | 1,320 | 39.1 | ||||
| Associate's dominant | 2,838 | 53.2 | 593 | 60 | 660 | 44.2 | 152 | 34.2 | ||||
| Special focus institutions | ||||||||||||
| Faith-related institutions | 7,194 | 41.1 | 5,423 | 49 | 1,122 | 20.9 | 2,127 | 33.7 | ||||
| Medical schools & centers | 0 | Ø | 545 | 91.7 | 0 | Ø | 75 | 61.3 | ||||
| Other health professions schools | 6,515 | 52.4 | 9,961 | 72 | 1,495 | 36.5 | 7,910 | 57 | ||||
| Engineering schools | 660 | 82.9 | 24 | 66.7 | 0 | Ø | 0 | Ø | ||||
| Other technology-related schools | 1,668 | 44.4 | 1,313 | 49 | 690 | 18.1 | 941 | 27.8 | ||||
| Business & management schools | 1,938 | 57.2 | 2,202 | 62.4 | 590 | 12.5 | 3,959 | 42.5 | ||||
| Arts, music & design schools | 10,820 | 64.5 | 5,108 | 64.8 | 173 | 38.2 | 498 | 39.6 | ||||
| Law schools | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Other special focus institutions | 1,347 | 73.9 | 1,776 | 70.4 | 17 | 23.5 | 335 | 59.4 | ||||
| Tribal colleges | 851 | 28.4 | 1,203 | 40.1 | 210 | 30.5 | 465 | 21.7 | ||||
| Other | 847 | 28.9 | 1,155 | 53.4 | 345 | 17.7 | 841 | 39.5 | ||||
| Private for-profit institutions | ||||||||||||
| Doctoral universities | ||||||||||||
| Very high research activity | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| High research activity | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Doctoral/professional | 47,033 | 22.3 | 101,552 | 33.7 | 8,919 | 7.7 | 35,970 | 29.6 | ||||
| Master’s colleges and universities | ||||||||||||
| Larger programs | 34,583 | 21.7 | 95,112 | 32.7 | 21,827 | 9.2 | 51,666 | 18.9 | ||||
| Medium programs | 6,365 | 38.4 | 8,552 | 49.4 | 1,816 | 9.5 | 3,870 | 20.5 | ||||
| Small programs | 1,178 | 24.3 | 2,649 | 42.7 | 751 | 10.4 | 1,684 | 23.5 | ||||
| Baccalaureate colleges | ||||||||||||
| Arts & sciences focus | 0 | Ø | 2 | 100 | 6 | 33.3 | 36 | 50 | ||||
| Diverse fields | 6,883 | 39.5 | 8,995 | 36.6 | 3,131 | 11.8 | 4,715 | 28.1 | ||||
| Baccalaureate/associate’s colleges | ||||||||||||
| Mixed baccalaureate/associate's | 14,249 | 43.7 | 13,013 | 44 | 7,689 | 24.3 | 11,268 | 31.8 | ||||
| Associate's dominant | 4,125 | 53.9 | 4,586 | 62.6 | 902 | 9.3 | 1,074 | 17.8 | ||||
| Special focus institutions | ||||||||||||
| Faith-related institutions | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Medical schools & centers | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Other health professions schools | 17,352 | 33.3 | 17,777 | 44.8 | 4,150 | 17.8 | 10,474 | 48.6 | ||||
| Engineering schools | 645 | 69 | 16 | 87.5 | 0 | Ø | 0 | Ø | ||||
| Other technology-related schools | 1,052 | 73.8 | 372 | 57.3 | 45 | 33.3 | 56 | 35.7 | ||||
| Business & management schools | 4,684 | 27 | 8,913 | 36.7 | 5,391 | 6.8 | 12,872 | 16.3 | ||||
| Arts, music & design schools | 8,525 | 48.3 | 5,589 | 58.8 | 1,721 | 22.7 | 1,921 | 36.1 | ||||
| Law schools | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Other special focus institutions | 1,626 | 60 | 667 | 65.5 | 5 | 20 | 139 | 40.3 | ||||
| Tribal colleges | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | ||||
| Other | 2,818 | 68.6 | 886 | 78 | 630 | 44.1 | 274 | 59.1 | ||||
Ø No institutions met the criteria to be included in this cell. There are no institutions in the Carnegie classification.
1Based on the Carnegie Foundation’s Basic Classification, which is an update of the traditional classification framework developed by the Carnegie Commission on Higher Education in 1970 to support its research program and published in 1973 for use by other researchers (see https://carnegieclassifications.acenet.edu; link retrieved September 30, 2022). Carnegie classifications do not always contain institutions of the same level.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. United States includes the 50 states and the District of Columbia. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public and are included in this table. The adjusted cohort is the revised cohort minus any allowable exclusions. The revised cohort is the number of students entering the institution as degree- or certificate-seeking undergraduates in the reference year. Allowable exclusions include those students who died or were totally and permanently disabled; students who left school to serve in the armed forces (or were called up to active duty); those who left to serve with a foreign aid service of the federal government, such as the Peace Corps; and those who left to serve on official church missions. An award is defined as an undergraduate degree or undergraduate certificate conferred by the institution. The status of each student in the Outcome Measures 2010–2011 entering cohort is reported as of August 31, 2018. Definitions for terms used in this table may be found in the collection year’s archived downloadable glossary located at https://nces.ed.gov/ipeds/use-the-data/annual-survey-forms-packages-archived?year=2018.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2018–19, Outcome Measures component (final data).