National Center for Education Statistics
IPEDS Data Explorer
| Table 16. Amount and percentage distribution of revenues that fund scholarships and fellowships at Title IV institutions and administrative offices, by level and control of institution or administrative office, accounting standards utilized, and source of funds: United States, fiscal year 2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Source of funds | 4-year | 2-year | Less-than-2-year | ||||||
| Amount (in thousands) | Percent | Amount (in thousands) | Percent | Amount (in thousands) | Percent | ||||
| Public institutions (GASB standards)1 | |||||||||
| Total scholarships and fellowships | $34,174,746 | 100.0 | $10,636,947 | 100.0 | $89,592 | 100.0 | |||
| Federal government | 11,556,694 | 33.8 | 7,747,734 | 72.8 | 77,499 | 86.5 | |||
| Federal Pell grants | 10,534,565 | 30.8 | 7,449,458 | 70.0 | 69,935 | 78.1 | |||
| Other federal2 | 1,022,129 | 3.0 | 298,276 | 2.8 | 7,564 | 8.4 | |||
| State government | 5,537,028 | 16.2 | 1,575,848 | 14.8 | 7,201 | 8.0 | |||
| Local government | 80,435 | 0.2 | 89,892 | 0.8 | 1,884 | 2.1 | |||
| Institutional grants (restricted)3 | 3,336,909 | 9.8 | 293,064 | 2.8 | 2,057 | 2.3 | |||
| Institutional grants (unrestricted)4 | 13,663,680 | 40.0 | 930,408 | 8.7 | 951 | 1.1 | |||
| Private nonprofit institutions (FASB standards) | |||||||||
| Total scholarships and fellowships | $44,046,743 | 100.0 | $312,647 | 100.0 | $57,853 | 100.0 | |||
| Federal government | 4,723,854 | 10.7 | 202,894 | 64.9 | 43,653 | 75.5 | |||
| Federal Pell grants | 3,809,765 | 8.6 | 193,755 | 62.0 | 42,043 | 72.7 | |||
| Other federal1 | 914,089 | 2.1 | 9,139 | 2.9 | 1,610 | 2.8 | |||
| State grants | 1,757,247 | 4.0 | 25,104 | 8.0 | 6,855 | 11.8 | |||
| Local grants | 39,419 | 0.1 | 1,097 | 0.4 | 428 | 0.7 | |||
| Institutional grants (restricted)3 | 6,050,894 | 13.7 | 12,617 | 4.0 | 2,747 | 4.7 | |||
| Institutional grants (unrestricted)4 | 31,475,329 | 71.5 | 70,934 | 22.7 | 4,170 | 7.2 | |||
| Private for-profit institutions (FASB standards) | |||||||||
| Total scholarships and fellowships | $4,055,652 | 100.0 | $1,167,103 | 100.0 | $807,743 | 100.0 | |||
| Federal government | 2,547,603 | 62.8 | 1,024,121 | 87.7 | 750,620 | 92.9 | |||
| Federal Pell grants | 1,967,306 | 48.5 | 936,690 | 80.3 | 719,833 | 89.1 | |||
| Other federal2 | 580,297 | 14.3 | 87,430 | 7.5 | 30,787 | 3.8 | |||
| State grants | 180,869 | 4.5 | 80,143 | 6.9 | 25,937 | 3.2 | |||
| Local grants | 3,391 | 0.1 | 9,329 | 0.8 | 6,063 | 0.8 | |||
| Institutional grants | 1,323,790 | 32.6 | 53,510 | 4.6 | 25,123 | 3.1 | |||
1In addition to the public institutions using Governmental Accounting Standards Board (GASB) standards, 17 public institutions (0.9 percent of public institutions) not displayed in this table reported $890.8 million in scholarship and fellowship expenses using Financial Accounting Standards Board (FASB) standards.
2Other federal scholarships and fellowships include all non-Federal Pell sources of federal grant aid. This may include Supplemental Education Opportunity Grants and Department of Veterans Affairs grants, among others.
3Restricted scholarships and fellowships are awarded from institutional resources that are limited to be used as grant aid.
4Unrestricted scholarships and fellowships are awarded from institutional resources that are not limited to be used as grant aid.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. United States includes the 50 states and the District of Columbia. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public and are included in this table. Due to differences between Governmental Accounting Standards Board (GASB) standards and Financial Accounting Standards Board (FASB) standards, figures from public institutions are not comparable to figures from private institutions, even in categories with identical labels. Percentages in the columns of this table use the corresponding dollar amount in the appropriate total row of each section as the denominator. Detail may not sum to totals because of rounding. Definitions for terms used in this table may be found in the collection year’s archived downloadable glossary located at https://nces.ed.gov/ipeds/use-the-data/annual-survey-forms-packages-archived?year=2017.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2018, Finance component (final data).