Table 16. Number and percentage distribution of full-time, first-time degree/certificate-seeking undergraduate students in the adjusted cohort, those that initially sought a bachelor’s or equivalent degree, and those that initially sought other than a bachelor’s or equivalent degree at Title IV 4-year degree-granting institutions, by cohort year, control of institution and institutional catery: United States, cohort years 2005, 2008, and 2011 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Table 16. Number and percentage distribution of full-time, first-time degree/certificate-seeking undergraduate students in the adjusted cohort, those that initially sought a bachelor’s or equivalent degree, and those that initially sought other than a bachelor’s or equivalent degree at Title IV 4-year degree-granting institutions, by cohort year, control of institution and institutional category: United States, cohort years 2005, 2008, and 2011 | |||||||||||||||||||||||||||
Control of institution and institutional category1 | Cohort year 2005 | Cohort year 2008 | Cohort year 2011 | ||||||||||||||||||||||||
Adjusted cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Adjusted cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Adjusted cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | |||||||||||||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||||||||
Public | 934,622 | 100.0 | 848,783 | 90.8 | 85,839 | 9.2 | 1,028,541 | 100.0 | 917,781 | 89.2 | 110,760 | 10.8 | 1,106,726 | 100.0 | 951,267 | 86.0 | 155,459 | 14.0 | |||||||||
Degree-granting, associate's and certificates | 2,319 | 100.0 | 0 | 0 | 2,319 | 100.0 | 1,502 | 100.0 | 0 | 0 | 1,502 | 100.0 | 1,322 | 100.0 | 0 | 0 | 1,322 | 100.0 | |||||||||
Degree-granting, not primarily baccalaureate or above | 66,925 | 100.0 | 6,520 | 9.7 | 60,405 | 90.3 | 85,483 | 100.0 | 6,578 | 7.7 | 78,905 | 92.3 | 137,485 | 100.0 | 9,672 | 7.0 | 127,813 | 93.0 | |||||||||
Degree-granting, primarily baccalaureate or above | 865,378 | 100.0 | 842,263 | 97.3 | 23,115 | 2.7 | 941,556 | 100.0 | 911,203 | 96.8 | 30,353 | 3.2 | 967,919 | 100.0 | 941,595 | 97.3 | 26,324 | 2.7 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | |||||||||
Private nonprofit | 458,088 | 100.0 | 429,271 | 93.7 | 28,817 | 6.3 | 492,189 | 100.0 | 458,036 | 93.1 | 34,153 | 6.9 | 508,582 | 100.0 | 468,435 | 92.1 | 40,147 | 7.9 | |||||||||
Degree-granting, associate's and certificates | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | |||||||||
Degree-granting, not primarily baccalaureate or above | 20,324 | 100.0 | 3,382 | 16.6 | 16,942 | 83.4 | 25,895 | 100.0 | 5,045 | 19.5 | 20,850 | 80.5 | 27,913 | 100.0 | 3,998 | 14.3 | 23,915 | 85.7 | |||||||||
Degree-granting, primarily baccalaureate or above | 437,753 | 100.0 | 425,889 | 97.3 | 11,864 | 2.7 | 466,294 | 100.0 | 452,991 | 97.1 | 13,303 | 2.9 | 480,655 | 100.0 | 464,423 | 96.6 | 16,232 | 3.4 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 11 | 100.0 | 0 | 0 | 11 | 100.0 | 0 | Ø | 0 | Ø | 0 | Ø | 14 | 100.0 | 14 | 100.0 | 0 | 0 | |||||||||
Private for-profit | 124,286 | 100.0 | 36,586 | 29.4 | 87,700 | 70.6 | 234,231 | 100.0 | 46,478 | 19.8 | 187,753 | 80.2 | 155,058 | 100.0 | 54,811 | 35.3 | 100,247 | 64.7 | |||||||||
Degree-granting, associate's and certificates | 53 | 100.0 | 0 | 0 | 53 | 100.0 | 472 | 100.0 | 0 | 0 | 472 | 100.0 | 0 | Ø | 0 | Ø | 0 | Ø | |||||||||
Degree-granting, not primarily baccalaureate or above | 50,006 | 100.0 | 5,953 | 11.9 | 44,053 | 88.1 | 75,401 | 100.0 | 6,374 | 8.5 | 69,027 | 91.5 | 38,516 | 100.0 | 5,486 | 14.2 | 33,030 | 85.8 | |||||||||
Degree-granting, primarily baccalaureate or above | 74,209 | 100.0 | 30,633 | 41.3 | 43,576 | 58.7 | 158,358 | 100.0 | 40,104 | 25.3 | 118,254 | 74.7 | 116,542 | 100.0 | 49,325 | 42.3 | 67,217 | 57.7 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 18 | 100.0 | 0 | 0 | 18 | 100.0 | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø | 0 | Ø |
Ø No institutions met the criteria to be included in this cell.
1Institutional category is derived using the level of offerings reported on the Institutional Characteristics component of the Integrated Postsecondary Education Data System (IPEDS) and the number and level of awards reported in the Completions component of IPEDS.
2Although graduate degrees are the only degree offered by these institutions, they may offer undergraduate programs resulting in certificates.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. United States includes the 50 states and the District of Columbia. The four U.S. service academies that are not Title IV eligible are included in the IPEDS universe because they are federally funded and open to the public and are included in this table. Primarily baccalaureate refers to institutions where the total number of degrees/certificates awarded at or above the bachelor's level is more than 50 percent of the total number of degrees/certificates awarded. Associate’s and certificates refers to institutions with an associate’s degree as the only degree offering that may also offer postsecondary certificates of any level. Percentages in the columns of this table use the count in the appropriate "Adjusted cohort" column of each section as the denominator. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/public/glossary. The glossary is primarily focused on terms used in the current IPEDS collection and may not reflect the definitions in effect when the data in this table were collected.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2012, and Winter 2014–15 and 2017–18, Graduation Rates component (final data).