National Center for Education Statistics
IPEDS Data Explorer
| Table 3. Number of undergraduates enrolled, number and percentage awarded a Federal Pell grant, and average Federal Pell grant amount at Title IV institutions, by control and level of institution and type of undergraduate: United States, academic year 2016–17 | |||||
|---|---|---|---|---|---|
| Table 3. Number of undergraduates enrolled, number and percentage awarded a Federal Pell grant, and average Federal Pell grant amount at Title IV institutions, by control and level of institution and type of undergraduate: United States, academic year 2016–17 | |||||
| Control and level of institution and type of undergraduate | Number enrolled | Number awarded a Federal Pell grant | Percent awarded a Federal Pell grant | Average Federal Pell grant amount1 | |
| All institutions | 17,595,331 | 6,146,681 | 34.9 | $4,046 | |
| Full-time, first-time undergraduates | 2,718,152 | 1,189,338 | 43.8 | 4,471 | |
| Other undergraduates | 14,877,179 | 4,957,343 | 33.3 | 3,944 | |
| Public | 13,291,495 | 4,414,959 | 33.2 | 4,030 | |
| 4-year | 7,357,644 | 2,463,546 | 33.5 | 4,189 | |
| Full-time, first-time undergraduates | 1,159,954 | 418,547 | 36.1 | 4,536 | |
| Other undergraduates | 6,197,690 | 2,044,999 | 33.0 | 4,118 | |
| 2-year | 5,861,139 | 1,931,511 | 33.0 | 3,828 | |
| Full-time, first-time undergraduates | 620,502 | 317,753 | 51.2 | 4,428 | |
| Other undergraduates | 5,240,637 | 1,613,758 | 30.8 | 3,710 | |
| Less-than-2-year | 72,712 | 19,902 | 27.4 | 3,812 | |
| Full-time, first-time undergraduates | 19,015 | 8,368 | 44.0 | 3,998 | |
| Other undergraduates | 53,697 | 11,534 | 21.5 | 3,678 | |
| Private nonprofit | 2,884,992 | 930,024 | 32.2 | 4,210 | |
| 4-year | 2,767,510 | 849,956 | 30.7 | 4,129 | |
| Full-time, first-time undergraduates | 508,500 | 157,976 | 31.1 | 4,433 | |
| Other undergraduates | 2,259,010 | 691,980 | 30.6 | 4,060 | |
| 2-year | 97,154 | 68,679 | 70.7 | 5,162 | |
| Full-time, first-time undergraduates | 61,657 | 49,910 | 80.9 | 5,613 | |
| Other undergraduates | 35,497 | 18,769 | 52.9 | 3,962 | |
| Less-than-2-year | 20,328 | 11,389 | 56.0 | 4,492 | |
| Full-time, first-time undergraduates | 9,146 | 5,943 | 65.0 | 4,503 | |
| Other undergraduates | 11,182 | 5,446 | 48.7 | 4,481 | |
| Private for-profit | 1,418,844 | 801,698 | 56.5 | 3,948 | |
| 4-year | 732,920 | 378,654 | 51.7 | 3,886 | |
| Full-time, first-time undergraduates | 57,680 | 36,485 | 63.3 | 4,513 | |
| Other undergraduates | 675,240 | 342,169 | 50.7 | 3,819 | |
| 2-year | 346,387 | 218,704 | 63.1 | 4,054 | |
| Full-time, first-time undergraduates | 140,912 | 96,530 | 68.5 | 4,159 | |
| Other undergraduates | 205,475 | 122,174 | 59.5 | 3,971 | |
| Less-than-2-year | 339,537 | 204,340 | 60.2 | 3,951 | |
| Full-time, first-time undergraduates | 140,786 | 97,826 | 69.5 | 4,137 | |
| Other undergraduates | 198,751 | 106,514 | 53.6 | 3,780 | |
1Average Federal Pell grant amount was calculated by dividing the total amount of the Federal Pell grants awarded by the total number of students awarded Federal Pell grants.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. United States includes the 50 states and the District of Columbia. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. However, the U.S. service academies are not included in this table. Percentages in the "Percent awarded a Federal Pell grant" column of this table use the corresponding count in the "Number enrolled" column as the denominator. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/public/glossary. The glossary is primarily focused on terms used in the current IPEDS collection and may not reflect the definitions in effect when the data in this table were collected.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2017–18, Student Financial Aid component (final data).