National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Full-time, first-time degree/certificate-seeking undergraduates enrolled and those receiving financial aid at Title IV institutions, by sector of institution: United States, academic years 2002-03 and 2003-04 | ||||||
|---|---|---|---|---|---|---|
| Academic year 2002-031 | Academic year 2003-042 | |||||
| Sector of institution |
Number enrolled |
Number of financial aid recipients |
Percent receiving financial aid |
Number enrolled |
Number of financial aid recipients |
Percent receiving financial aid |
| Number of students | 2,520,166 | 1,839,004 | 73.0 | 2,564,718 | 1,901,784 | 74.2 |
| Public 4-year | 850,580 | 621,289 | 73.0 | 875,507 | 658,103 | 75.2 |
| Public 2-year | 624,212 | 358,229 | 57.4 | 628,638 | 374,146 | 59.5 |
| Public less-than-2-year | 41,052 | 23,433 | 57.1 | 38,011 | 23,023 | 60.6 |
| Private not-for-profit 4-year | 448,945 | 377,419 | 84.1 | 450,177 | 382,302 | 84.9 |
| Private not-for-profit 2-year | 17,571 | 14,017 | 79.8 | 16,673 | 13,496 | 80.9 |
| Private not-for-profit less-than-2-year | 17,838 | 12,533 | 70.3 | 13,775 | 10,704 | 77.7 |
| Private for-profit 4-year | 80,759 | 66,054 | 81.8 | 84,819 | 63,481 | 74.8 |
| Private for-profit 2-year | 195,010 | 166,268 | 85.3 | 201,549 | 172,918 | 85.8 |
| Private for-profit less-than-2-year | 244,199 | 199,762 | 81.8 | 255,569 | 203,611 | 79.7 |
1 The numbers shown reflect those institutions that reported having financial aid recipients in academic year 2002-03.
2 The numbers shown reflect those institutions that reported having financial aid recipients in academic year 2003-04.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2004 and Spring 2005.