Graduation rates of bachelor's-seeking students at 4-year Title IV institutions, by control of institution, gender, and time to degree: United States, cohort year 1998 | ||||
---|---|---|---|---|
Gender and time to degree | Total | Public | Private not-for-profit | Private for-profit |
All students | ||||
4-year graduation rate (%) | 34.5 | 26.8 | 49.8 | 19.9 |
5-year graduation rate (%) | 51.5 | 47.4 | 60.5 | 23.1 |
6-year graduation rate (%) | 56.4 | 53.2 | 63.7 | 24.5 |
Men | ||||
4-year graduation rate (%) | 29.3 | 21.4 | 44.9 | 22.2 |
5-year graduation rate (%) | 47.7 | 43.2 | 57.4 | 25.1 |
6-year graduation rate (%) | 53.1 | 49.8 | 60.8 | 26.4 |
Women | ||||
4-year graduation rate (%) | 38.8 | 31.2 | 53.8 | 17.5 |
5-year graduation rate (%) | 54.6 | 50.8 | 62.9 | 20.9 |
6-year graduation rate (%) | 59.0 | 56.1 | 66.0 | 22.5 |
NOTE: The rates in this table reflect only students seeking bachelor’s degrees, rather than all students at 4-year institutions. The graduation rate was calculated as required for disclosure and reporting purposes under the Student Right-to-Know Act. This rate was calculated as the total number of completers within the specified time to degree divided by the revised cohort minus any allowable exclusions. The revised cohort is the current (spring 2005) estimate of the number of students entering the institution as full-time, first-time degree- or certificate-seeking undergraduates in the reference year. Allowable exclusions include those students who died or were totally and permanently disabled; those who left school to serve in the armed forces; those who left to serve with a foreign aid service of the federal government, such as the Peace Corps; and those who left to serve on official church missions.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2005.