Number and percentage of students in the full-time, first-time degree/certificate-seeking undergraduate student cohort, those that initially sought a bachelor’s or equivalent degree, and those that initially sought other than a bachelor’s or equivalent degree at Title IV 4-year degree-granting institutions, by cohort year, control of institution and institutional catery: United States, cohort years 2001, 2004, and 2007 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control of institution and institutional category | Cohort year 20011 | Cohort year 2004 | Cohort year 2007 | ||||||||||||||||||||||||
Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | |||||||||||||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||||||||
Public | 841,488 | 100 | 782,463 | 93 | 59,025 | 7 | 917,033 | 100 | 832,697 | 90.8 | 84,336 | 9.2 | 1,002,903 | 100 | 901,461 | 89.9 | 101,442 | 10.1 | |||||||||
Degree-granting, associate's and certificates | 2,374 | 100 | † | † | 2,374 | 100 | 2,358 | 100 | † | † | 2,358 | 100 | 1,428 | 100 | † | † | 1,428 | 100 | |||||||||
Degree-granting, not primarily baccalaureate or above | 42,023 | 100 | 5,441 | 12.9 | 36,582 | 87.1 | 65,687 | 100 | 7,330 | 11.2 | 58,357 | 88.8 | 83,360 | 100 | 8,627 | 10.3 | 74,733 | 89.7 | |||||||||
Degree-granting, primarily baccalaureate or above | 797,091 | 100 | 777,022 | 97.5 | 20,069 | 2.5 | 848,988 | 100 | 825,367 | 97.2 | 23,621 | 2.8 | 918,115 | 100 | 892,834 | 97.2 | 25,281 | 2.8 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | |||||||||
Private nonprofit | 425,434 | 100 | 402,321 | 94.6 | 23,113 | 5.4 | 454,189 | 100 | 427,583 | 94.1 | 26,606 | 5.9 | 482,742 | 100 | 449,857 | 93.2 | 32,885 | 6.8 | |||||||||
Degree-granting, associate's and certificates | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | |||||||||
Degree-granting, not primarily baccalaureate or above | 14,923 | 100 | 3,230 | 21.6 | 11,693 | 78.4 | 17,963 | 100 | 3,395 | 18.9 | 14,568 | 81.1 | 24,634 | 100 | 3,890 | 15.8 | 20,744 | 84.2 | |||||||||
Degree-granting, primarily baccalaureate or above | 410,496 | 100 | 399,091 | 97.2 | 11,405 | 2.8 | 436,211 | 100 | 424,179 | 97.2 | 12,032 | 2.8 | 457,867 | 100 | 445,967 | 97.4 | 11,900 | 2.6 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 15 | 100 | † | † | 15 | 100 | 15 | 100 | 9 | 60 | 6 | 40 | 241 | 100 | † | † | 241 | 100 | |||||||||
Private for-profit | 83,830 | 100 | 30,984 | 37 | 52,846 | 63 | 123,354 | 100 | 36,468 | 29.6 | 86,886 | 70.4 | 183,107 | 100 | 38,534 | 21 | 144,573 | 79 | |||||||||
Degree-granting, associate's and certificates | 492 | 100 | † | † | 492 | 100 | 32 | 100 | † | † | 32 | 100 | 52 | 100 | † | † | 52 | 100 | |||||||||
Degree-granting, not primarily baccalaureate or above | 47,767 | 100 | 5,194 | 10.9 | 42,573 | 89.1 | 50,442 | 100 | 4,790 | 9.5 | 45,652 | 90.5 | 61,830 | 100 | 4,246 | 6.9 | 57,584 | 93.1 | |||||||||
Degree-granting, primarily baccalaureate or above | 35,571 | 100 | 25,790 | 72.5 | 9,781 | 27.5 | 72,880 | 100 | 31,678 | 43.5 | 41,202 | 56.5 | 121,225 | 100 | 34,288 | 28.3 | 86,937 | 71.7 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † |
† Not applicable.
1Prior to 2010–11, only Title IV primarily postsecondary institutions were required to respond to the Integrated Postsecondary Education Data System (IPEDS) survey; however, in 2010–11 both primarily postsecondary and not primarily postsecondary institutions were required to respond. No such institutions in 2007–08 met the criteria to be included in this table.
2Although graduate degrees are the only degree offered by these institutions, they may offer undergraduate programs resulting in certificates.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Primarily baccalaureate refers to institutions where the total number of degrees/certificates awarded at or above the bachelor's level is more than 50 percent of the total number of degrees/certificates awarded. Associate’s and certificates refers to institutions with an associate’s degree as the only degree offering that may also offer postsecondary certificates of any level. Percentages in the rows of this table use the count in the appropriate total column of each section as the denominator. Detail may not sum to totals because of rounding. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2008 and 2011, and Winter 2013–14, Graduation Rates component (final data).