National Center for Education Statistics
IPEDS Data Explorer
| Number of undergraduates enrolled, number and percentage awarded a Federal Pell grant, and average Federal Pell grant amount at Title IV institutions, by control of institution, institutional catery, and type of undergraduate: United States, academic year 2012–13 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional category1 and type of undergraduate | All institutions | Public | Private | |||||||||||||||||
| Nonprofit | For-profit | |||||||||||||||||||
| Number enrolled | Federal Pell grant awardees | Number enrolled | Federal Pell grant awardees | Number enrolled | Federal Pell grant awardees | Number enrolled | Federal Pell grant awardees | |||||||||||||
| Number | Percent | Average amount2 | Number | Percent | Average amount2 | Number | Percent | Average amount2 | Number | Percent | Average amount2 | |||||||||
| All institutions | 18,601,708 | 7,403,890 | 39.8 | 3,884 | 13,625,572 | 5,106,332 | 37.5 | 3,872 | 2,781,360 | 938,854 | 33.8 | 3,954 | 2,194,776 | 1,358,704 | 61.9 | 3,882 | ||||
| Full-time, first-time undergraduates | 2,825,275 | 1,349,614 | 47.8 | 4,232 | 1,788,016 | 803,626 | 44.9 | 4,294 | 525,840 | 178,167 | 33.9 | 4,163 | 511,419 | 367,821 | 71.9 | 4,129 | ||||
| Other undergraduates | 15,776,433 | 6,054,276 | 38.4 | 3,807 | 11,837,556 | 4,302,706 | 36.3 | 3,793 | 2,255,520 | 760,687 | 33.7 | 3,906 | 1,683,357 | 990,883 | 58.9 | 3,790 | ||||
| Nondegree-granting, sub-baccalaureate | 766,924 | 425,161 | 55.4 | 3,841 | 165,003 | 53,872 | 32.6 | 3,625 | 27,992 | 16,637 | 59.4 | 3,644 | 573,929 | 354,652 | 61.8 | 3,883 | ||||
| Full-time, first-time undergraduates | 314,264 | 218,498 | 69.5 | 3,935 | 51,677 | 27,979 | 54.1 | 3,574 | 10,438 | 7,124 | 68.3 | 3,839 | 252,149 | 183,395 | 72.7 | 3,993 | ||||
| Other undergraduates | 452,660 | 206,663 | 45.7 | 3,742 | 113,326 | 25,893 | 22.8 | 3,680 | 17,554 | 9,513 | 54.2 | 3,497 | 321,780 | 171,257 | 53.2 | 3,764 | ||||
| Nondegree-granting, above the baccalaureate | 102 | 31 | 30.4 | 4,332 | † | † | † | † | 102 | 31 | 30.4 | 4,332 | † | † | † | † | ||||
| Full-time, first-time undergraduates | 17 | 3 | 17.6 | 4,608 | † | † | † | † | 17 | 3 | 17.6 | 4,608 | † | † | † | † | ||||
| Other undergraduates | 85 | 28 | 32.9 | 4,302 | † | † | † | † | 85 | 28 | 32.9 | 4,302 | † | † | † | † | ||||
| Degree-granting, associates and certificates | 7,253,986 | 2,949,468 | 40.7 | 3,744 | 6,783,837 | 2,640,199 | 38.9 | 3,719 | 35,176 | 20,473 | 58.2 | 3,602 | 434,973 | 288,796 | 66.4 | 3,983 | ||||
| Full-time, first-time undergraduates | 850,856 | 498,010 | 58.5 | 4,252 | 681,587 | 380,095 | 55.8 | 4,306 | 10,306 | 6,714 | 65.1 | 3,943 | 158,963 | 111,201 | 70 | 4,085 | ||||
| Other undergraduates | 6,403,130 | 2,451,458 | 38.3 | 3,640 | 6,102,250 | 2,260,104 | 37 | 3,620 | 24,870 | 13,759 | 55.3 | 3,436 | 276,010 | 177,595 | 64.3 | 3,919 | ||||
| Degree-granting, not primarily baccalaureate or above | 1,245,948 | 644,562 | 51.7 | 3,747 | 772,493 | 327,468 | 42.4 | 3,681 | 123,329 | 73,468 | 59.6 | 3,750 | 350,126 | 243,626 | 69.6 | 3,833 | ||||
| Full-time, first-time undergraduates | 161,753 | 103,886 | 64.2 | 4,329 | 88,065 | 52,056 | 59.1 | 4,372 | 21,343 | 14,302 | 67 | 4,065 | 52,345 | 37,528 | 71.7 | 4,371 | ||||
| Other undergraduates | 1,084,195 | 540,676 | 49.9 | 3,635 | 684,428 | 275,412 | 40.2 | 3,551 | 101,986 | 59,166 | 58 | 3,674 | 297,781 | 206,098 | 69.2 | 3,735 | ||||
| Degree-granting, primarily baccalaureate or above | 9,333,194 | 3,384,480 | 36.3 | 4,039 | 5,904,239 | 2,084,793 | 35.3 | 4,103 | 2,593,257 | 828,071 | 31.9 | 3,987 | 835,698 | 471,616 | 56.4 | 3,846 | ||||
| Full-time, first-time undergraduates | 1,498,132 | 529,161 | 35.3 | 4,317 | 966,687 | 343,496 | 35.5 | 4,328 | 483,483 | 149,968 | 31 | 4,197 | 47,962 | 35,697 | 74.4 | 4,713 | ||||
| Other undergraduates | 7,835,062 | 2,855,319 | 36.4 | 3,987 | 4,937,552 | 1,741,297 | 35.3 | 4,058 | 2,109,774 | 678,103 | 32.1 | 3,941 | 787,736 | 435,919 | 55.3 | 3,775 | ||||
| Degree-granting, graduate with no undergraduate degrees3 | 1,554 | 188 | 12.1 | 3,711 | † | † | † | † | 1,504 | 174 | 11.6 | 3,901 | 50 | 14 | 28 | 1,356 | ||||
| Full-time, first-time undergraduates | 253 | 56 | 22.1 | 4,253 | † | † | † | † | 253 | 56 | 22.1 | 4,253 | 0 | † | † | † | ||||
| Other undergraduates | 1,301 | 132 | 10.1 | 3,482 | † | † | † | † | 1,251 | 118 | 9.4 | 3,734 | 50 | 14 | 28 | 1,356 | ||||
† Not applicable.
1Institutional category is derived using the level of offerings reported on the Institutional Characteristics component and the number and level of awards reported in the Completions component.
2Average Federal Pell grant amount was calculated by dividing the total amount of the Federal Pell grants awarded by the total number of students awarded Federal Pell grants.
3Although graduate degrees are the only degree offered by these institutions, they may offer undergraduate programs resulting in certificates.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Percentages in the columns of this table use the corresponding count in the Number enrolled column as the denominator. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2013–14, Student Financial Aid component (final data).