National Center for Education Statistics
IPEDS Data Explorer
| Number of full-time, first-time degree/certificate-seeking undergraduates enrolled and number and percentage of those awarded financial aid at Title IV institutions, by sector of institution: United States, academic years 2011–12 and 2012–13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector of institution | Academic year 2011–12 | Academic year 2012–13 | ||||||
| Number enrolled | Number awarded financial aid | Percent awarded financial aid | Number enrolled | Number awarded financial aid | Percent awarded financial aid | |||
| All institutions | 2,932,322 | 2,445,878 | 83.4 | 2,825,275 | 2,341,720 | 82.9 | ||
| Public 4-year | 1,059,837 | 878,933 | 82.9 | 1,056,119 | 872,932 | 82.7 | ||
| Public 2-year | 739,931 | 564,931 | 76.3 | 708,686 | 540,432 | 76.3 | ||
| Public less-than-2-year | 24,358 | 17,005 | 69.8 | 23,211 | 16,592 | 71.5 | ||
| Private nonprofit 4-year | 499,919 | 445,152 | 89 | 505,096 | 449,345 | 89 | ||
| Private nonprofit 2-year | 15,122 | 14,153 | 93.6 | 12,338 | 11,059 | 89.6 | ||
| Private nonprofit less-than-2-year | 10,282 | 8,826 | 85.8 | 8,406 | 6,914 | 82.3 | ||
| Private for-profit 4-year | 112,969 | 102,357 | 90.6 | 100,555 | 89,424 | 88.9 | ||
| Private for-profit 2-year | 226,310 | 203,890 | 90.1 | 197,709 | 171,510 | 86.7 | ||
| Private for-profit less-than-2-year | 243,594 | 210,631 | 86.5 | 213,155 | 183,512 | 86.1 | ||
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Percentages in the columns of this table use the corresponding count in the respective academic year Number enrolled column as the denominator. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2012–13 and Winter 2013–14, Student Financial Aid component (final data).