National Center for Education Statistics
IPEDS Data Explorer
| Number of undergraduates enrolled, number and percentage receiving a Pell grant, and average Pell grant amount at Title IV institutions, by control and level of institution and type of undergraduate: United States, academic year 2009-10 | |||||
|---|---|---|---|---|---|
| Control and level of institution and type of undergraduate | Students enrolled | Students receiving a Pell grant | Percent receiving a Pell grant | Average Pell grant amount1 | |
| All institutions | 18,998,258 | 6,634,627 | 34.9 | 3,968 | |
| Full-time, first-time undergraduates | 3,325,264 | 1,597,705 | 48 | 4,254 | |
| Other undergraduates | 15,672,994 | 5,036,922 | 32.1 | 3,877 | |
| Public | |||||
| 4-year | 6,328,907 | 1,962,895 | 31 | 4,157 | |
| Full-time, first-time undergraduates | 1,021,259 | 341,638 | 33.5 | 4,338 | |
| Other undergraduates | 5,307,648 | 1,621,257 | 30.5 | 4,119 | |
| 2-year | 7,166,873 | 2,260,923 | 31.5 | 3,740 | |
| Full-time, first-time undergraduates | 819,966 | 399,431 | 48.7 | 4,281 | |
| Other undergraduates | 6,346,907 | 1,861,492 | 29.3 | 3,624 | |
| Less-than-2-year | 110,351 | 21,749 | 19.7 | 3,636 | |
| Full-time, first-time undergraduates | 31,567 | 12,813 | 40.6 | 3,749 | |
| Other undergraduates | 78,784 | 8,936 | 11.3 | 3,473 | |
| Private nonprofit | |||||
| 4-year | 2,572,322 | 760,659 | 29.6 | 3,925 | |
| Full-time, first-time undergraduates | 491,157 | 151,236 | 30.8 | 4,043 | |
| Other undergraduates | 2,081,165 | 609,423 | 29.3 | 3,896 | |
| 2-year | 45,864 | 23,281 | 50.8 | 3,709 | |
| Full-time, first-time undergraduates | 12,676 | 8,258 | 65.1 | 4,090 | |
| Other undergraduates | 33,188 | 15,023 | 45.3 | 3,499 | |
| Less-than-2-year | 25,957 | 12,195 | 47 | 3,759 | |
| Full-time, first-time undergraduates | 11,731 | 8,020 | 68.4 | 3,667 | |
| Other undergraduates | 14,226 | 4,175 | 29.3 | 3,934 | |
| Private for-profit | |||||
| 4-year | 1,497,109 | 782,719 | 52.3 | 4,043 | |
| Full-time, first-time undergraduates | 243,429 | 179,713 | 73.8 | 4,322 | |
| Other undergraduates | 1,253,680 | 603,006 | 48.1 | 3,960 | |
| 2-year | 725,659 | 486,295 | 67 | 4,219 | |
| Full-time, first-time undergraduates | 390,024 | 277,632 | 71.2 | 4,319 | |
| Other undergraduates | 335,635 | 208,663 | 62.2 | 4,086 | |
| Less-than-2-year | 525,216 | 323,911 | 61.7 | 4,002 | |
| Full-time, first-time undergraduates | 303,455 | 218,964 | 72.2 | 4,139 | |
| Other undergraduates | 221,761 | 104,947 | 47.3 | 3,716 | |
1Average Pell grant amount was calculated by dividing the total amount of the Pell grants awarded by the total number of recipients of Pell grants.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Other undergraduates include all undergrauate students that are not first-time students, such as transfer students. The numbers shown reflect the 6,406 institutions that reported the number of recipients by types of financial aid and the average amounts received. Definitions for terms used in this table may be found in the Integrated Postsecondary Education Data System (IPEDS) online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2011, Student Financial Aid component.