National Center for Education Statistics
IPEDS Data Explorer
| Number of full-time, first-time degree/certificate-seeking undergraduates enrolled and number and percentage of those receiving financial aid at Title IV institutions, by sector of institution: United States, academic years 2008-09 and 2009-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector of institution | Academic year 2008-091,2 | Academic year 2009-103 | ||||||
| Number enrolled | Number of financial aid recipients | Percent receiving financial aid | Number enrolled | Number of financial aid recipients | Percent receiving financial aid | |||
| Total students | 3,098,761 | 2,435,189 | 78.6 | 3,325,264 | 2,713,765 | 81.6 | ||
| Public 4-year | 1,007,609 | 792,028 | 78.6 | 1,021,259 | 832,561 | 81.5 | ||
| Public 2-year | 725,718 | 474,991 | 65.5 | 819,966 | 576,339 | 70.3 | ||
| Public less-than-2-year | 30,398 | 17,684 | 58.2 | 31,567 | 19,147 | 60.7 | ||
| Private nonprofit 4-year | 487,079 | 424,892 | 87.2 | 491,157 | 436,305 | 88.8 | ||
| Private nonprofit 2-year | 12,249 | 10,566 | 86.3 | 12,676 | 11,238 | 88.7 | ||
| Private nonprofit less-than-2-year | 11,307 | 9,473 | 83.8 | 11,731 | 10,895 | 92.9 | ||
| Private for-profit 4-year | 258,498 | 221,487 | 85.7 | 243,429 | 223,526 | 91.8 | ||
| Private for-profit 2-year | 274,855 | 234,264 | 85.2 | 390,024 | 343,163 | 88 | ||
| Private for-profit less-than-2-year | 291,048 | 249,804 | 85.8 | 303,455 | 260,591 | 85.9 | ||
1The numbers shown reflect the 6,146 institutions that reported having financial aid recipients in academic year 2008-09.
2Prior to 2010-11, Title IV not primarily postsecondary institutions were not required to respond to the IPEDS survey; however, 23 out of 43 such institutions meeting the criteria to be included in this table responded voluntarily to the spring 2010 Student Financial Aid component. Data for the nonresponding institutions were not imputed, and the 20 nonresponding institutions represent 0.3% of the total institutions included in this table.
3The numbers shown reflect the 6,406 institutions that reported having financial aid recipients in academic year 2009-10.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Percentages in the rows of this table use the corresponding count in the appropriate number enrolled column of each section as the denominator. Definitions for terms used in this table may be found in the Integrated Postsecondary Education Data System (IPEDS) online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2010 and Spring 2011, Student Financial Aid component.