Number and percentage of students in the full-time, first-time student cohort, bachelor’s or equivalent degree-seeking subcohort, and other than bachelor’s or equivalent degree-seeking subcohort at Title IV 4-year degree-granting institutions, by cohort year, control of institution and institutional catery: United States, cohort years 1998, 2001, and 2004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control of institution and institutional category | Cohort year 19981 | Cohort year 20012 | Cohort year 2004 | ||||||||||||||||||||||||
Total cohort | Bachelor’s or equivalent degree-seeking subcohort | Other than bachelor’s or equivalent degree-seeking subcohort | Total cohort | Bachelor’s or equivalent degree-seeking subcohort | Other than bachelor’s or equivalent degree-seeking subcohort | Total cohort | Bachelor’s or equivalent degree-seeking subcohort | Other than bachelor’s or equivalent degree-seeking subcohort | |||||||||||||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||||||||
Public | 758,902 | 100 | 714,986 | 94.2 | 43,916 | 5.8 | 838,752 | 100 | 779,950 | 93 | 58,802 | 7 | 913,084 | 100 | 831,125 | 91 | 81,959 | 9 | |||||||||
Degree-granting, graduate with no undergraduate degrees | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | |||||||||
Degree-granting, primarily baccalaureate or above | 728,664 | 100 | 711,081 | 97.6 | 17,583 | 2.4 | 794,549 | 100 | 774,566 | 97.5 | 19,983 | 2.5 | 845,592 | 100 | 822,274 | 97.2 | 23,318 | 2.8 | |||||||||
Degree-granting, not primarily baccalaureate or above | 30,238 | 100 | 3,905 | 12.9 | 26,333 | 87.1 | 41,830 | 100 | 5,384 | 12.9 | 36,446 | 87.1 | 65,137 | 100 | 8,851 | 13.6 | 56,286 | 86.4 | |||||||||
Degree-granting, associate's and certificates | † | † | † | † | † | † | 2,373 | 100 | † | † | 2,373 | 100 | 2,355 | 100 | † | † | 2,355 | 100 | |||||||||
Private nonprofit | 403,170 | 100 | 378,912 | 94 | 24,258 | 6 | 422,873 | 100 | 399,806 | 94.5 | 23,067 | 5.5 | 452,737 | 100 | 425,797 | 94 | 26,940 | 6 | |||||||||
Degree-granting, graduate with no undergraduate degrees | 146 | 100 | 86 | 58.9 | 60 | 41.1 | 15 | 100 | † | † | 15 | 100 | 15 | 100 | 9 | 60 | 6 | 40 | |||||||||
Degree-granting, primarily baccalaureate or above | 384,930 | 100 | 374,689 | 97.3 | 10,241 | 2.7 | 407,966 | 100 | 396,577 | 97.2 | 11,389 | 2.8 | 434,035 | 100 | 422,168 | 97.3 | 11,867 | 2.7 | |||||||||
Degree-granting, not primarily baccalaureate or above | 18,094 | 100 | 4,137 | 22.9 | 13,957 | 77.1 | 14,892 | 100 | 3,229 | 21.7 | 11,663 | 78.3 | 18,687 | 100 | 3,620 | 19.4 | 15,067 | 80.6 | |||||||||
Degree-granting, associate's and certificates | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | |||||||||
Private for-profit | 61,885 | 100 | 17,265 | 27.9 | 44,620 | 72.1 | 83,493 | 100 | 30,952 | 37.1 | 52,541 | 62.9 | 129,426 | 100 | 37,124 | 28.7 | 92,302 | 71.3 | |||||||||
Degree-granting, graduate with no undergraduate degrees | 44 | 100 | † | † | 44 | 100 | † | † | † | † | † | † | † | † | † | † | † | † | |||||||||
Degree-granting, primarily baccalaureate or above | 19,968 | 100 | 14,152 | 70.9 | 5,816 | 29.1 | 35,546 | 100 | 25,773 | 72.5 | 9,773 | 27.5 | 72,782 | 100 | 31,618 | 43.4 | 41,164 | 56.6 | |||||||||
Degree-granting, not primarily baccalaureate or above | 41,873 | 100 | 3,113 | 7.4 | 38,760 | 92.6 | 47,455 | 100 | 5,179 | 10.9 | 42,276 | 89.1 | 56,612 | 100 | 5,506 | 9.7 | 51,106 | 90.3 | |||||||||
Degree-granting, associate's and certificates | † | † | † | † | † | † | 492 | 100 | † | † | 492 | 100 | 32 | 100 | † | † | 32 | 100 |
† Not applicable.
1Prior to 2010-11, Title IV not primarily postsecondary institutions were not required to respond to the IPEDS survey. No such institutions in 2004-05 met the criteria to be included in this table.
2Prior to 2010-11, Title IV not primarily postsecondary institutions were not required to respond to the IPEDS survey. No such institutions in 2007-08 met the criteria to be included in this table.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Cohort year 1998 data were collected during the spring 2005 data collection. Cohort year 2001 data were collected during the spring 2008 data collection. Cohort year 2004 data were collected during the spring 2011 data collection. Primarily baccalaureate refers to institutions where the total number of degrees/certificates awarded at or above the bachelor's level is more than 50 percent of the total number of degrees/certificates awarded. Associate’s and certificates refers to institutions with an associate’s degree as the only degree offering that may also offer postsecondary certificates of any level. Percentages in the rows of this table use the count in the appropriate total column of each section as the denominator. Detail may not sum to totals because of rounding. Definitions for terms used in this table may be found in the Integrated Postsecondary Education Data System (IPEDS) online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2005, 2008, and 2011, Graduation Rates component.