National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of full-time instructional staff at Title IV institutions and administrative offices, by control of institution or administrative office, gender, and state or jurisdiction: United States, fall 2016 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public | Private | |||||||||||||||
| Nonprofit | For-profit | |||||||||||||||
| State or jurisdiction | All staff | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | ||||
| United States | 735,437 | 392,238 | 343,199 | 476,687 | 254,453 | 222,234 | 229,257 | 125,962 | 103,295 | 29,493 | 11,823 | 17,670 | ||||
| Alabama | 11,815 | 6,295 | 5,520 | 10,019 | 5,385 | 4,634 | 1,453 | 773 | 680 | 343 | 137 | 206 | ||||
| Alaska | 1,311 | 619 | 692 | 1,272 | 601 | 671 | 32 | 16 | 16 | 7 | 2 | 5 | ||||
| Arizona | 11,149 | 5,689 | 5,460 | 9,071 | 4,744 | 4,327 | 543 | 305 | 238 | 1,535 | 640 | 895 | ||||
| Arkansas | 6,613 | 3,332 | 3,281 | 5,555 | 2,785 | 2,770 | 919 | 526 | 393 | 139 | 21 | 118 | ||||
| California | 71,485 | 37,695 | 33,790 | 49,728 | 26,077 | 23,651 | 17,343 | 9,718 | 7,625 | 4,414 | 1,900 | 2,514 | ||||
| Colorado | 13,312 | 6,789 | 6,523 | 11,154 | 5,710 | 5,444 | 1,493 | 780 | 713 | 665 | 299 | 366 | ||||
| Connecticut | 10,209 | 5,591 | 4,618 | 4,100 | 2,211 | 1,889 | 5,613 | 3,137 | 2,476 | 496 | 243 | 253 | ||||
| Delaware | 2,025 | 1,016 | 1,009 | 1,778 | 927 | 851 | 206 | 84 | 122 | 41 | 5 | 36 | ||||
| District of Columbia | 5,412 | 2,919 | 2,493 | 238 | 108 | 130 | 5,067 | 2,764 | 2,303 | 107 | 47 | 60 | ||||
| Florida | 29,901 | 15,920 | 13,981 | 19,010 | 10,069 | 8,941 | 8,003 | 4,303 | 3,700 | 2,888 | 1,548 | 1,340 | ||||
| Georgia | 20,995 | 10,823 | 10,172 | 14,825 | 7,628 | 7,197 | 5,515 | 2,969 | 2,546 | 655 | 226 | 429 | ||||
| Hawaii | 2,597 | 1,405 | 1,192 | 2,188 | 1,155 | 1,033 | 370 | 229 | 141 | 39 | 21 | 18 | ||||
| Idaho | 3,464 | 1,995 | 1,469 | 2,574 | 1,387 | 1,187 | 782 | 593 | 189 | 108 | 15 | 93 | ||||
| Illinois | 28,921 | 15,255 | 13,666 | 14,046 | 7,317 | 6,729 | 13,833 | 7,574 | 6,259 | 1,042 | 364 | 678 | ||||
| Indiana | 16,394 | 9,110 | 7,284 | 11,179 | 6,243 | 4,936 | 4,816 | 2,763 | 2,053 | 399 | 104 | 295 | ||||
| Iowa | 9,786 | 5,319 | 4,467 | 6,272 | 3,659 | 2,613 | 2,939 | 1,492 | 1,447 | 575 | 168 | 407 | ||||
| Kansas | 7,939 | 4,360 | 3,579 | 6,809 | 3,795 | 3,014 | 926 | 508 | 418 | 204 | 57 | 147 | ||||
| Kentucky | 10,325 | 5,312 | 5,013 | 8,033 | 4,292 | 3,741 | 1,821 | 899 | 922 | 471 | 121 | 350 | ||||
| Louisiana | 10,031 | 5,159 | 4,872 | 7,558 | 3,977 | 3,581 | 1,881 | 1,042 | 839 | 592 | 140 | 452 | ||||
| Maine | 2,768 | 1,460 | 1,308 | 1,464 | 821 | 643 | 1,230 | 615 | 615 | 74 | 24 | 50 | ||||
| Maryland | 15,358 | 8,038 | 7,320 | 9,981 | 5,086 | 4,895 | 5,129 | 2,850 | 2,279 | 248 | 102 | 146 | ||||
| Massachusetts | 25,441 | 13,737 | 11,704 | 7,895 | 3,950 | 3,945 | 17,271 | 9,649 | 7,622 | 275 | 138 | 137 | ||||
| Michigan | 23,657 | 13,251 | 10,406 | 20,154 | 11,492 | 8,662 | 3,089 | 1,665 | 1,424 | 414 | 94 | 320 | ||||
| Minnesota | 12,679 | 6,603 | 6,076 | 8,417 | 4,576 | 3,841 | 3,547 | 1,776 | 1,771 | 715 | 251 | 464 | ||||
| Mississippi | 7,647 | 3,716 | 3,931 | 6,763 | 3,310 | 3,453 | 719 | 368 | 351 | 165 | 38 | 127 | ||||
| Missouri | 14,666 | 7,868 | 6,798 | 8,169 | 4,299 | 3,870 | 6,043 | 3,409 | 2,634 | 454 | 160 | 294 | ||||
| Montana | 2,180 | 1,214 | 966 | 1,858 | 1,076 | 782 | 298 | 138 | 160 | 24 | 0 | 24 | ||||
| Nebraska | 5,508 | 2,908 | 2,600 | 3,988 | 2,210 | 1,778 | 1,442 | 691 | 751 | 78 | 7 | 71 | ||||
| Nevada | 3,263 | 1,805 | 1,458 | 2,721 | 1,573 | 1,148 | 256 | 125 | 131 | 286 | 107 | 179 | ||||
| New Hampshire | 2,831 | 1,475 | 1,356 | 1,374 | 694 | 680 | 1,383 | 780 | 603 | 74 | 1 | 73 | ||||
| New Jersey | 13,973 | 7,376 | 6,597 | 9,715 | 5,131 | 4,584 | 3,453 | 1,918 | 1,535 | 805 | 327 | 478 | ||||
| New Mexico | 4,534 | 2,274 | 2,260 | 4,289 | 2,179 | 2,110 | 78 | 45 | 33 | 167 | 50 | 117 | ||||
| New York | 61,117 | 33,916 | 27,201 | 22,213 | 11,856 | 10,357 | 37,237 | 21,225 | 16,012 | 1,667 | 835 | 832 | ||||
| North Carolina | 27,393 | 14,122 | 13,271 | 17,627 | 8,712 | 8,915 | 9,347 | 5,237 | 4,110 | 419 | 173 | 246 | ||||
| North Dakota | 2,423 | 1,309 | 1,114 | 2,088 | 1,152 | 936 | 299 | 150 | 149 | 36 | 7 | 29 | ||||
| Ohio | 25,920 | 13,603 | 12,317 | 17,248 | 9,208 | 8,040 | 7,742 | 4,142 | 3,600 | 930 | 253 | 677 | ||||
| Oklahoma | 9,225 | 4,883 | 4,342 | 7,719 | 4,026 | 3,693 | 1,242 | 723 | 519 | 264 | 134 | 130 | ||||
| Oregon | 9,584 | 4,943 | 4,641 | 7,413 | 3,899 | 3,514 | 1,905 | 985 | 920 | 266 | 59 | 207 | ||||
| Pennsylvania | 37,769 | 20,710 | 17,059 | 19,304 | 10,712 | 8,592 | 17,100 | 9,333 | 7,767 | 1,365 | 665 | 700 | ||||
| Rhode Island | 3,743 | 2,007 | 1,736 | 1,377 | 625 | 752 | 2,286 | 1,350 | 936 | 80 | 32 | 48 | ||||
| South Carolina | 9,932 | 5,165 | 4,767 | 7,498 | 3,926 | 3,572 | 1,919 | 1,032 | 887 | 515 | 207 | 308 | ||||
| South Dakota | 2,279 | 1,198 | 1,081 | 1,851 | 1,025 | 826 | 387 | 171 | 216 | 41 | 2 | 39 | ||||
| Tennessee | 14,925 | 7,961 | 6,964 | 9,443 | 5,097 | 4,346 | 4,867 | 2,618 | 2,249 | 615 | 246 | 369 | ||||
| Texas | 54,244 | 29,238 | 25,006 | 41,982 | 22,831 | 19,151 | 10,100 | 5,563 | 4,537 | 2,162 | 844 | 1,318 | ||||
| Utah | 8,954 | 4,827 | 4,127 | 5,085 | 3,102 | 1,983 | 3,544 | 1,626 | 1,918 | 325 | 99 | 226 | ||||
| Vermont | 2,534 | 1,413 | 1,121 | 1,443 | 826 | 617 | 1,071 | 576 | 495 | 20 | 11 | 9 | ||||
| Virginia | 20,871 | 11,389 | 9,482 | 14,515 | 8,114 | 6,401 | 5,300 | 2,804 | 2,496 | 1,056 | 471 | 585 | ||||
| Washington | 14,012 | 7,334 | 6,678 | 11,026 | 5,843 | 5,183 | 2,576 | 1,335 | 1,241 | 410 | 156 | 254 | ||||
| West Virginia | 4,954 | 2,558 | 2,396 | 3,945 | 2,124 | 1,821 | 472 | 216 | 256 | 537 | 218 | 319 | ||||
| Wisconsin | 15,961 | 8,536 | 7,425 | 11,343 | 6,143 | 5,200 | 4,337 | 2,339 | 1,998 | 281 | 54 | 227 | ||||
| Wyoming | 1,408 | 798 | 610 | 1,370 | 765 | 605 | 33 | 33 | 0 | 5 | 0 | 5 | ||||
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2017, Human Resources component (final data).