Number and percentage distribution of students in the full-time, first-time degree/certificate-seeking undergraduate student cohort, those that initially sought a bachelor’s or equivalent degree, and those that initially sought other than a bachelor’s or equivalent degree at Title IV 4-year degree-granting institutions, by cohort year, control of institution and institutional catery: United States, cohort years 2004, 2007, and 2010 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control of institution and institutional category1 | Cohort year 2004 | Cohort year 2007 | Cohort year 2010 | ||||||||||||||||||||||||
Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | |||||||||||||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||||||||
Public | 917,033 | 100 | 832,697 | 90.8 | 84,336 | 9.2 | 1,002,903 | 100 | 901,461 | 89.9 | 101,442 | 10.1 | 1,088,706 | 100 | 935,520 | 85.9 | 153,186 | 14.1 | |||||||||
Degree-granting, associate's and certificates | 2,358 | 100 | 0 | 0 | 2,358 | 100 | 1,428 | 100 | 0 | 0 | 1,428 | 100 | 1,366 | 100 | 0 | 0 | 1,366 | 100 | |||||||||
Degree-granting, not primarily baccalaureate or above | 65,687 | 100 | 7,330 | 11.2 | 58,357 | 88.8 | 83,360 | 100 | 8,627 | 10.3 | 74,733 | 89.7 | 129,638 | 100 | 8,029 | 6.2 | 121,609 | 93.8 | |||||||||
Degree-granting, primarily baccalaureate or above | 848,988 | 100 | 825,367 | 97.2 | 23,621 | 2.8 | 918,115 | 100 | 892,834 | 97.2 | 25,281 | 2.8 | 957,702 | 100 | 927,491 | 96.8 | 30,211 | 3.2 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | |||||||||
Private nonprofit | 454,189 | 100 | 427,583 | 94.1 | 26,606 | 5.9 | 482,742 | 100 | 449,857 | 93.2 | 32,885 | 6.8 | 520,538 | 100 | 474,493 | 91.2 | 46,045 | 8.8 | |||||||||
Degree-granting, associate's and certificates | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | |||||||||
Degree-granting, not primarily baccalaureate or above | 17,963 | 100 | 3,395 | 18.9 | 14,568 | 81.1 | 24,634 | 100 | 3,890 | 15.8 | 20,744 | 84.2 | 35,659 | 100 | 4,111 | 11.5 | 31,548 | 88.5 | |||||||||
Degree-granting, primarily baccalaureate or above | 436,211 | 100 | 424,179 | 97.2 | 12,032 | 2.8 | 457,867 | 100 | 445,967 | 97.4 | 11,900 | 2.6 | 484,875 | 100 | 470,378 | 97 | 14,497 | 3 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 15 | 100 | 9 | 60 | 6 | 40 | 241 | 100 | 0 | 0 | 241 | 100 | 4 | 100 | 4 | 100 | 0 | 0 | |||||||||
Private for-profit | 123,354 | 100 | 36,468 | 29.6 | 86,886 | 70.4 | 183,107 | 100 | 38,534 | 21 | 144,573 | 79 | 176,972 | 100 | 62,398 | 35.3 | 114,574 | 64.7 | |||||||||
Degree-granting, associate's and certificates | 32 | 100 | 0 | 0 | 32 | 100 | 52 | 100 | 0 | 0 | 52 | 100 | 0 | ‡ | 0 | ‡ | 0 | ‡ | |||||||||
Degree-granting, not primarily baccalaureate or above | 50,442 | 100 | 4,790 | 9.5 | 45,652 | 90.5 | 61,830 | 100 | 4,246 | 6.9 | 57,584 | 93.1 | 45,274 | 100 | 4,807 | 10.6 | 40,467 | 89.4 | |||||||||
Degree-granting, primarily baccalaureate or above | 72,880 | 100 | 31,678 | 43.5 | 41,202 | 56.5 | 121,225 | 100 | 34,288 | 28.3 | 86,937 | 71.7 | 131,698 | 100 | 57,591 | 43.7 | 74,107 | 56.3 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ |
‡ Reporting standards not met. No institutions met the criteria to be included in this cell.
1Institutional category is derived using the level of offerings reported on the Institutional Characteristics component and the number and level of awards reported in the Completions component.
2Although graduate degrees are the only degree offered by these institutions, they may offer undergraduate programs resulting in certificates.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Primarily baccalaureate refers to institutions where the total number of degrees/certificates awarded at or above the bachelor's level is more than 50 percent of the total number of degrees/certificates awarded. Associate’s and certificates refers to institutions with an associate’s degree as the only degree offering that may also offer postsecondary certificates of any level. Percentages in the columns of this table use the count in the appropriate "Total cohort" column of each section as the denominator. Detail may not sum to totals because of rounding. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2011, and Winter 2013–14 and 2016–17, Graduation Rates component (final data).