Number and percentage distribution of students in the full-time, first-time degree/certificate-seeking undergraduate student cohort, those that initially sought a bachelor’s or equivalent degree, and those that initially sought other than a bachelor’s or equivalent degree at Title IV 4-year degree-granting institutions, by cohort year, control of institution and institutional catery: United States, cohort years 2003, 2006, and 2009 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control of institution and institutional category | Cohort year 20031 | Cohort year 2006 | Cohort year 2009 | ||||||||||||||||||||||||
Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | |||||||||||||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||||||||
Public | 906,573 | 100.0 | 828,762 | 91.4 | 77,811 | 8.6 | 974,489 | 100.0 | 880,812 | 90.4 | 93,677 | 9.6 | 1,049,938 | 100.0 | 923,839 | 88.0 | 126,099 | 12.0 | |||||||||
Degree-granting, associate's and certificates | 2,504 | 100.0 | 0 | 0 | 2,504 | 100.0 | 1,835 | 100.0 | 0 | 0 | 1,835 | 100.0 | 1,615 | 100.0 | 0 | 0 | 1,615 | 100.0 | |||||||||
Degree-granting, not primarily baccalaureate or above | 58,899 | 100.0 | 7,238 | 12.3 | 51,661 | 87.7 | 75,097 | 100.0 | 7,456 | 9.9 | 67,641 | 90.1 | 99,681 | 100.0 | 8,320 | 8.3 | 91,361 | 91.7 | |||||||||
Degree-granting, primarily baccalaureate or above | 845,170 | 100.0 | 821,524 | 97.2 | 23,646 | 2.8 | 897,557 | 100.0 | 873,356 | 97.3 | 24,201 | 2.7 | 948,642 | 100.0 | 915,519 | 96.5 | 33,123 | 3.5 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | |||||||||
Private nonprofit | 446,022 | 100.0 | 420,378 | 94.3 | 25,644 | 5.7 | 467,692 | 100.0 | 437,442 | 93.5 | 30,250 | 6.5 | 510,909 | 100.0 | 461,331 | 90.3 | 49,578 | 9.7 | |||||||||
Degree-granting, associate's and certificates | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | 0 | ‡ | |||||||||
Degree-granting, not primarily baccalaureate or above | 17,420 | 100.0 | 3,684 | 21.1 | 13,736 | 78.9 | 18,829 | 100.0 | 2,780 | 14.8 | 16,049 | 85.2 | 38,986 | 100.0 | 3,755 | 9.6 | 35,231 | 90.4 | |||||||||
Degree-granting, primarily baccalaureate or above | 428,361 | 100.0 | 416,684 | 97.3 | 11,677 | 2.7 | 448,614 | 100.0 | 434,662 | 96.9 | 13,952 | 3.1 | 471,912 | 100.0 | 457,576 | 97.0 | 14,336 | 3 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 241 | 100.0 | 10 | 4.1 | 231 | 95.9 | 249 | 100.0 | 0 | 0 | 249 | 100.0 | 11 | 100.0 | 0 | 0 | 11 | 100.0 | |||||||||
Private for-profit | 102,296 | 100.0 | 41,064 | 40.1 | 61,232 | 59.9 | 149,578 | 100.0 | 38,633 | 25.8 | 110,945 | 74.2 | 237,707 | 100.0 | 55,966 | 23.5 | 181,741 | 76.5 | |||||||||
Degree-granting, associate's and certificates | 40 | 100.0 | 0 | 0 | 40 | 100.0 | 69 | 100.0 | 0 | 0 | 69 | 100.0 | 28 | 100.0 | 0 | 0 | 28 | 100.0 | |||||||||
Degree-granting, not primarily baccalaureate or above | 57,099 | 100.0 | 5,863 | 10.3 | 51,236 | 89.7 | 57,076 | 100.0 | 7,135 | 12.5 | 49,941 | 87.5 | 63,898 | 100.0 | 6,355 | 9.9 | 57,543 | 90.1 | |||||||||
Degree-granting, primarily baccalaureate or above | 45,157 | 100.0 | 35,201 | 78.0 | 9,956 | 22.0 | 92,427 | 100.0 | 31,498 | 34.1 | 60,929 | 65.9 | 173,781 | 100.0 | 49,611 | 28.5 | 124,170 | 71.5 | |||||||||
Degree-granting, graduate with no undergraduate degrees2 | 0 | ‡ | 0 | ‡ | 0 | ‡ | 6 | 100.0 | 0 | 0 | 6 | 100.0 | 0 | ‡ | 0 | ‡ | 0 | ‡ |
‡ Reporting standards not met. No institutions met the criteria to be included in this cell.
1 Prior to 2010–11, only Title IV primarily postsecondary institutions were required to respond to the Integrated Postsecondary Education Data System (IPEDS) survey; however, in 2010–11 both primarily postsecondary and not primarily postsecondary inst
2 Although graduate degrees are the only degree offered by these institutions, they may offer undergraduate programs resulting in certificates.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2010 and 2013, and Winter 2015–16, Graduation Rates component (final data).