National Center for Education Statistics
IPEDS Data Explorer
| Average academic year cost of attendance, average grant/scholarship aid, and net price of attendance for full-time, first-time degree/certificate-seeking undergraduate students enrolled at Title IV institutions, by control of institution, institutional catery, type of aid awarded, and family income level: United States, academic year 2014–15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional category1, type of aid awarded, and family income level2 | Public3 | Private | ||||||||||
| Nonprofit | For-profit | |||||||||||
| Average cost of attendance | Average grant/ scholarship aid | Net price | Average cost of attendance | Average grant/ scholarship aid | Net price | Average cost of attendance | Average grant/ scholarship aid | Net price | ||||
| Nondegree-granting, sub-baccalaureate | ||||||||||||
| Students awarded any grant aid | 14,764 | 4,466 | 10,299 | 24,520 | 5,525 | 18,996 | 28,438 | 4,940 | 23,498 | |||
| Students awarded Title IV aid | ||||||||||||
| All family income levels | 14,664 | 4,598 | 10,065 | 24,403 | 4,529 | 19,874 | 28,182 | 4,301 | 23,881 | |||
| $0-30,000 | 14,664 | 4,897 | 9,767 | 24,403 | 6,763 | 17,640 | 28,182 | 4,901 | 23,280 | |||
| $30,001-48,000 | 14,664 | 4,778 | 9,886 | 24,403 | 5,472 | 18,932 | 28,182 | 4,363 | 23,819 | |||
| $48,001-75,000 | 14,664 | 3,415 | 11,249 | 24,403 | 3,208 | 21,196 | 28,182 | 3,070 | 25,112 | |||
| $75,001-110,000 | 14,664 | 1,983 | 12,681 | 24,403 | 1,521 | 22,882 | 28,182 | 885 | 27,297 | |||
| $110,001 and more | 14,664 | 724 | 13,940 | 24,403 | 1,421 | 22,982 | 28,182 | 14 | 28,168 | |||
| Nondegree-granting, above the baccalaureate | ||||||||||||
| Students awarded any grant aid | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| Students awarded Title IV aid | ||||||||||||
| All family income levels | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| $0-30,000 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| $30,001-48,000 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| $48,001-75,000 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| $75,001-110,000 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| $110,001 and more | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| Degree-granting, associates and certificates | ||||||||||||
| Students awarded any grant aid | 12,190 | 4,843 | 7,347 | 25,429 | 6,717 | 18,712 | 26,184 | 5,286 | 20,898 | |||
| Students awarded Title IV aid | ||||||||||||
| All family income levels | 12,240 | 4,953 | 7,287 | 25,471 | 6,231 | 19,240 | 26,127 | 4,741 | 21,386 | |||
| $0-30,000 | 12,240 | 5,850 | 6,390 | 25,471 | 7,311 | 18,160 | 26,127 | 5,463 | 20,664 | |||
| $30,001-48,000 | 12,240 | 5,265 | 6,976 | 25,471 | 6,868 | 18,603 | 26,127 | 4,700 | 21,427 | |||
| $48,001-75,000 | 12,240 | 3,329 | 8,912 | 25,471 | 5,815 | 19,656 | 26,127 | 2,874 | 23,252 | |||
| $75,001-110,000 | 12,240 | 1,581 | 10,660 | 25,471 | 3,477 | 21,994 | 26,127 | 917 | 25,210 | |||
| $110,001 and more | 12,240 | 774 | 11,466 | 25,471 | 3,149 | 22,322 | 26,127 | 605 | 25,521 | |||
| Degree-granting, not primarily baccalaureate or above | ||||||||||||
| Students awarded any grant aid | 13,522 | 5,136 | 8,386 | 26,015 | 7,291 | 18,724 | 26,733 | 5,104 | 21,629 | |||
| Students awarded Title IV aid | ||||||||||||
| All family income levels | 13,564 | 4,944 | 8,620 | 26,224 | 6,911 | 19,314 | 26,621 | 4,622 | 21,999 | |||
| $0-30,000 | 13,564 | 6,291 | 7,273 | 26,224 | 8,277 | 17,948 | 26,621 | 5,315 | 21,307 | |||
| $30,001-48,000 | 13,564 | 5,643 | 7,921 | 26,224 | 7,982 | 18,242 | 26,621 | 4,978 | 21,643 | |||
| $48,001-75,000 | 13,564 | 3,189 | 10,376 | 26,224 | 6,513 | 19,712 | 26,621 | 2,916 | 23,705 | |||
| $75,001-110,000 | 13,564 | 1,324 | 12,240 | 26,224 | 5,318 | 20,906 | 26,621 | 1,203 | 25,418 | |||
| $110,001 and more | 13,564 | 956 | 12,608 | 26,224 | 5,134 | 21,090 | 26,621 | 809 | 25,812 | |||
| Degree-granting, primarily baccalaureate or above | ||||||||||||
| Students awarded any grant aid | 20,593 | 7,425 | 13,168 | 39,537 | 17,355 | 22,182 | 28,929 | 6,000 | 22,929 | |||
| Students awarded Title IV aid | ||||||||||||
| All family income levels | 20,641 | 6,715 | 13,926 | 39,655 | 17,842 | 21,813 | 29,011 | 5,328 | 23,683 | |||
| $0-30,000 | 20,641 | 10,457 | 10,184 | 39,655 | 22,466 | 17,189 | 29,011 | 6,488 | 22,523 | |||
| $30,001-48,000 | 20,641 | 9,304 | 11,337 | 39,655 | 22,122 | 17,533 | 29,011 | 6,221 | 22,789 | |||
| $48,001-75,000 | 20,641 | 6,046 | 14,596 | 39,655 | 19,933 | 19,722 | 29,011 | 4,076 | 24,935 | |||
| $75,001-110,000 | 20,641 | 3,183 | 17,458 | 39,655 | 17,509 | 22,146 | 29,011 | 2,623 | 26,387 | |||
| $110,001 and more | 20,641 | 2,118 | 18,523 | 39,655 | 14,128 | 25,527 | 29,011 | 2,192 | 26,819 | |||
| Degree-granting, graduate with no undergraduate degrees4 | ||||||||||||
| Students awarded any grant aid | ‡ | ‡ | ‡ | 43,048 | 7,564 | 35,484 | ‡ | ‡ | ‡ | |||
| Students awarded Title IV aid | ||||||||||||
| All family income levels | ‡ | ‡ | ‡ | 48,984 | 5,433 | 43,551 | ‡ | ‡ | ‡ | |||
| $0-30,000 | ‡ | ‡ | ‡ | 48,984 | 6,865 | 42,119 | ‡ | ‡ | ‡ | |||
| $30,001-48,000 | ‡ | ‡ | ‡ | 48,984 | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| $48,001-75,000 | ‡ | ‡ | ‡ | 48,984 | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| $75,001-110,000 | ‡ | ‡ | ‡ | 48,984 | ‡ | ‡ | ‡ | ‡ | ‡ | |||
| $110,001 and more | ‡ | ‡ | ‡ | 48,984 | 4,000 | 44,984 | ‡ | ‡ | ‡ | |||
‡ Reporting standards not met. No institutions met the criteria to be included in this cell.
1 Institutional category is derived using the level of offerings reported on the Institutional Characteristics component and the number and level of awards reported in the Completions component.
2 Students are classified into a family income category by the institution they attend based on the income used by the institution’s financial aid office to calculate the student’s expected family contribution.
3 Average cost, average grant/scholarship aid, and net price for public institutions are displayed for students paying in-district tuition.
4 Although graduate degrees are the only degree offered by these institutions, they may offer undergraduate programs resulting in certificates.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2015, Institutional Characteristics component (final data) and Winter 2015–16, Student Financial Aid component (final data).