National Center for Education Statistics
IPEDS Data Explorer
| Number of undergraduates enrolled, number and percentage awarded a Federal Pell grant, and average Federal Pell grant amount at Title IV institutions, by control of institution, institutional catery, and type of undergraduate: United States, academic year 2014–15 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional category1 and type of undergraduate | All institutions | Public | Private | |||||||||||||||||
| Nonprofit | For-profit | |||||||||||||||||||
| Number enrolled | Federal Pell grant awardees | Number enrolled | Federal Pell grant awardees | Number enrolled | Federal Pell grant awardees | Number enrolled | Federal Pell grant awardees | |||||||||||||
| Number | Percent | Average amount2 | Number | Percent | Average amount2 | Number | Percent | Average amount2 | Number | Percent | Average amount2 | |||||||||
| All institutions | 18,032,207 | 6,933,757 | 38.5 | 3,973 | 13,393,205 | 4,895,935 | 36.6 | 3,967 | 2,873,672 | 975,188 | 33.9 | 4,111 | 1,765,330 | 1,062,634 | 60.2 | 3,869 | ||||
| Full-time, first-time undergraduates | 2,733,810 | 1,265,540 | 46.3 | 4,378 | 1,790,940 | 788,799 | 44 | 4,454 | 547,415 | 193,843 | 35.4 | 4,330 | 395,455 | 282,898 | 71.5 | 4,199 | ||||
| Other undergraduates | 15,298,397 | 5,668,217 | 37.1 | 3,882 | 11,602,265 | 4,107,136 | 35.4 | 3,874 | 2,326,257 | 781,345 | 33.6 | 4,057 | 1,369,875 | 779,736 | 56.9 | 3,750 | ||||
| Nondegree-granting, sub-baccalaureate | 675,081 | 359,186 | 53.2 | 3,946 | 157,326 | 48,290 | 30.7 | 3,734 | 37,564 | 21,408 | 57 | 4,575 | 480,191 | 289,488 | 60.3 | 3,934 | ||||
| Full-time, first-time undergraduates | 262,761 | 176,769 | 67.3 | 4,047 | 47,821 | 25,049 | 52.4 | 3,670 | 12,269 | 8,596 | 70.1 | 4,583 | 202,671 | 143,124 | 70.6 | 4,081 | ||||
| Other undergraduates | 412,320 | 182,417 | 44.2 | 3,848 | 109,505 | 23,241 | 21.2 | 3,802 | 25,295 | 12,812 | 50.7 | 4,571 | 277,520 | 146,364 | 52.7 | 3,791 | ||||
| Nondegree-granting, above the baccalaureate | 101 | 22 | 21.8 | 4,741 | 0 | 0 | ‡ | ‡ | 101 | 22 | 21.8 | 4,741 | 0 | 0 | ‡ | ‡ | ||||
| Full-time, first-time undergraduates | 4 | 1 | 25 | 1,280 | 0 | 0 | ‡ | ‡ | 4 | 1 | 25 | 1,280 | 0 | 0 | ‡ | ‡ | ||||
| Other undergraduates | 97 | 21 | 21.6 | 4,906 | 0 | 0 | ‡ | ‡ | 97 | 21 | 21.6 | 4,906 | 0 | 0 | ‡ | ‡ | ||||
| Degree-granting, associates and certificates | 6,786,356 | 2,652,986 | 39.1 | 3,811 | 6,397,359 | 2,390,525 | 37.4 | 3,795 | 65,845 | 43,051 | 65.4 | 3,997 | 323,152 | 219,410 | 67.9 | 3,948 | ||||
| Full-time, first-time undergraduates | 791,490 | 462,256 | 58.4 | 4,400 | 648,983 | 357,645 | 55.1 | 4,463 | 31,480 | 23,238 | 73.8 | 4,246 | 111,027 | 81,373 | 73.3 | 4,166 | ||||
| Other undergraduates | 5,994,866 | 2,190,730 | 36.5 | 3,687 | 5,748,376 | 2,032,880 | 35.4 | 3,678 | 34,365 | 19,813 | 57.7 | 3,705 | 212,125 | 138,037 | 65.1 | 3,819 | ||||
| Degree-granting, not primarily baccalaureate or above | 1,216,371 | 609,706 | 50.1 | 3,752 | 803,167 | 335,666 | 41.8 | 3,661 | 144,293 | 91,198 | 63.2 | 4,021 | 268,911 | 182,842 | 68 | 3,785 | ||||
| Full-time, first-time undergraduates | 154,304 | 97,544 | 63.2 | 4,378 | 89,156 | 50,960 | 57.2 | 4,492 | 19,296 | 12,740 | 66 | 3,973 | 45,852 | 33,844 | 73.8 | 4,360 | ||||
| Other undergraduates | 1,062,067 | 512,162 | 48.2 | 3,633 | 714,011 | 284,706 | 39.9 | 3,512 | 124,997 | 78,458 | 62.8 | 4,029 | 223,059 | 148,998 | 66.8 | 3,654 | ||||
| Degree-granting, primarily baccalaureate or above | 9,353,536 | 3,311,807 | 35.4 | 4,146 | 6,035,353 | 2,121,454 | 35.2 | 4,215 | 2,625,219 | 819,476 | 31.2 | 4,115 | 692,964 | 370,877 | 53.5 | 3,814 | ||||
| Full-time, first-time undergraduates | 1,525,191 | 528,969 | 34.7 | 4,469 | 1,004,980 | 355,145 | 35.3 | 4,494 | 484,306 | 149,267 | 30.8 | 4,359 | 35,905 | 24,557 | 68.4 | 4,773 | ||||
| Other undergraduates | 7,828,345 | 2,782,838 | 35.5 | 4,084 | 5,030,373 | 1,766,309 | 35.1 | 4,159 | 2,140,913 | 670,209 | 31.3 | 4,061 | 657,059 | 346,320 | 52.7 | 3,746 | ||||
| Degree-granting, graduate with no undergraduate degrees3 | 762 | 50 | 6.6 | 3,190 | 0 | 0 | ‡ | ‡ | 650 | 33 | 5.1 | 4,118 | 112 | 17 | 15.2 | 1,389 | ||||
| Full-time, first-time undergraduates | 60 | 1 | 1.7 | 2,865 | 0 | 0 | ‡ | ‡ | 60 | 1 | 1.7 | 2,865 | 0 | 0 | ‡ | ‡ | ||||
| Other undergraduates | 702 | 49 | 7 | 3,197 | 0 | 0 | ‡ | ‡ | 590 | 32 | 5.4 | 4,157 | 112 | 17 | 15.2 | 1,389 | ||||
‡ Reporting standards not met. No institutions met the criteria to be included in this cell.
1 Institutional category is derived using the level of offerings reported on the Institutional Characteristics component and the number and level of awards reported in the Completions component.
2 Average Federal Pell grant amount was calculated by dividing the total amount of the Federal Pell grants awarded by the total number of students awarded Federal Pell grants.
3 Although graduate degrees are the only degree offered by these institutions, they may offer undergraduate programs resulting in certificates.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2015–16, Student Financial Aid component (final data).