National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of full-time, first-time degree/certificate-seeking undergraduates enrolled and number and percentage of those awarded financial aid at Title IV institutions, by sector of institution: United States, academic years 2013–14 and 2014–15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector of institution | Academic year 2013–14 | Academic year 2014–15 | ||||||
| Number enrolled | Number awarded financial aid | Percent awarded financial aid | Number enrolled | Number awarded financial aid | Percent awarded financial aid | |||
| Full-time, first-time undergraduates | 2,796,720 | 2,322,078 | 83 | 2,733,810 | 2,278,686 | 83.4 | ||
| Public 4-year | 1,076,356 | 892,192 | 82.9 | 1,095,363 | 915,024 | 83.5 | ||
| Public 2-year | 706,336 | 540,802 | 76.6 | 676,643 | 518,870 | 76.7 | ||
| Public less-than-2-year | 19,780 | 13,951 | 70.5 | 18,934 | 13,531 | 71.5 | ||
| Private nonprofit 4-year | 504,609 | 450,230 | 89.2 | 503,666 | 450,898 | 89.5 | ||
| Private nonprofit 2-year | 11,008 | 10,107 | 91.8 | 32,706 | 29,594 | 90.5 | ||
| Private nonprofit less-than-2-year | 8,253 | 6,972 | 84.5 | 11,043 | 9,074 | 82.2 | ||
| Private for-profit 4-year | 90,264 | 80,686 | 89.4 | 81,791 | 73,040 | 89.3 | ||
| Private for-profit 2-year | 184,385 | 159,559 | 86.5 | 143,859 | 125,323 | 87.1 | ||
| Private for-profit less-than-2-year | 195,729 | 167,579 | 85.6 | 169,805 | 143,332 | 84.4 | ||
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2014–15 and Winter 2015–16, Student Financial Aid component (final data).