National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of staff at Title IV institutions and administrative offices, by medical school staff status, employment status, and state or jurisdiction: United States, fall 2015 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State or jurisdiction | All staff | Staff not in medical schools1 | Medical school1 staff | |||||||||
| Total | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | ||||
| United States | 3,981,632 | 2,552,101 | 1,429,531 | 3,574,474 | 2,217,310 | 1,357,164 | 407,158 | 334,791 | 72,367 | |||
| Alabama | 58,878 | 38,653 | 20,225 | 53,199 | 33,722 | 19,477 | 5,679 | 4,931 | 748 | |||
| Alaska | 7,552 | 4,680 | 2,872 | 7,552 | 4,680 | 2,872 | 0 | 0 | 0 | |||
| Arizona | 87,910 | 46,436 | 41,474 | 84,648 | 43,917 | 40,731 | 3,262 | 2,519 | 743 | |||
| Arkansas | 32,474 | 24,071 | 8,403 | 30,585 | 22,341 | 8,244 | 1,889 | 1,730 | 159 | |||
| California | 400,705 | 239,444 | 161,261 | 356,549 | 209,760 | 146,789 | 44,156 | 29,684 | 14,472 | |||
| Colorado | 66,309 | 41,136 | 25,173 | 59,388 | 34,758 | 24,630 | 6,921 | 6,378 | 543 | |||
| Connecticut | 55,069 | 37,512 | 17,557 | 47,248 | 30,622 | 16,626 | 7,821 | 6,890 | 931 | |||
| Delaware | 11,704 | 6,922 | 4,782 | 11,704 | 6,922 | 4,782 | 0 | 0 | 0 | |||
| District of Columbia | 28,808 | 19,538 | 9,270 | 25,593 | 16,869 | 8,724 | 3,215 | 2,669 | 546 | |||
| Florida | 177,323 | 111,655 | 65,668 | 161,585 | 97,973 | 63,612 | 15,738 | 13,682 | 2,056 | |||
| Georgia | 108,035 | 74,246 | 33,789 | 99,702 | 66,688 | 33,014 | 8,333 | 7,558 | 775 | |||
| Hawaii | 12,415 | 8,473 | 3,942 | 11,824 | 8,204 | 3,620 | 591 | 269 | 322 | |||
| Idaho | 16,567 | 10,285 | 6,282 | 16,567 | 10,285 | 6,282 | 0 | 0 | 0 | |||
| Illinois | 177,510 | 111,760 | 65,750 | 160,906 | 98,615 | 62,291 | 16,604 | 13,145 | 3,459 | |||
| Indiana | 88,961 | 56,695 | 32,266 | 84,828 | 53,090 | 31,738 | 4,133 | 3,605 | 528 | |||
| Iowa | 53,432 | 32,602 | 20,830 | 49,816 | 29,736 | 20,080 | 3,616 | 2,866 | 750 | |||
| Kansas | 42,818 | 26,688 | 16,130 | 40,158 | 24,439 | 15,719 | 2,660 | 2,249 | 411 | |||
| Kentucky | 51,969 | 36,373 | 15,596 | 46,098 | 31,156 | 14,942 | 5,871 | 5,217 | 654 | |||
| Louisiana | 43,370 | 30,869 | 12,501 | 39,615 | 27,716 | 11,899 | 3,755 | 3,153 | 602 | |||
| Maine | 14,505 | 9,529 | 4,976 | 14,352 | 9,419 | 4,933 | 153 | 110 | 43 | |||
| Maryland | 92,038 | 56,537 | 35,501 | 76,897 | 44,836 | 32,061 | 15,141 | 11,701 | 3,440 | |||
| Massachusetts | 152,413 | 99,695 | 52,718 | 140,915 | 90,316 | 50,599 | 11,498 | 9,379 | 2,119 | |||
| Michigan | 116,749 | 73,488 | 43,261 | 106,235 | 64,865 | 41,370 | 10,514 | 8,623 | 1,891 | |||
| Minnesota | 68,350 | 41,694 | 26,656 | 64,042 | 39,278 | 24,764 | 4,308 | 2,416 | 1,892 | |||
| Mississippi | 40,212 | 29,462 | 10,750 | 37,554 | 27,120 | 10,434 | 2,658 | 2,342 | 316 | |||
| Missouri | 91,699 | 56,095 | 35,604 | 76,522 | 43,120 | 33,402 | 15,177 | 12,975 | 2,202 | |||
| Montana | 11,120 | 7,306 | 3,814 | 11,120 | 7,306 | 3,814 | 0 | 0 | 0 | |||
| Nebraska | 29,879 | 20,293 | 9,586 | 27,225 | 18,043 | 9,182 | 2,654 | 2,250 | 404 | |||
| Nevada | 17,500 | 10,111 | 7,389 | 16,362 | 9,284 | 7,078 | 1,138 | 827 | 311 | |||
| New Hampshire | 25,451 | 12,615 | 12,836 | 24,271 | 11,613 | 12,658 | 1,180 | 1,002 | 178 | |||
| New Jersey | 85,822 | 51,732 | 34,090 | 78,229 | 45,566 | 32,663 | 7,593 | 6,166 | 1,427 | |||
| New Mexico | 27,646 | 17,325 | 10,321 | 24,821 | 14,966 | 9,855 | 2,825 | 2,359 | 466 | |||
| New York | 313,289 | 196,156 | 117,133 | 273,889 | 162,165 | 111,724 | 39,400 | 33,991 | 5,409 | |||
| North Carolina | 140,932 | 94,013 | 46,919 | 124,975 | 79,865 | 45,110 | 15,957 | 14,148 | 1,809 | |||
| North Dakota | 11,479 | 8,452 | 3,027 | 10,963 | 8,029 | 2,934 | 516 | 423 | 93 | |||
| Ohio | 148,675 | 92,939 | 55,736 | 125,583 | 72,983 | 52,600 | 23,092 | 19,956 | 3,136 | |||
| Oklahoma | 50,079 | 34,227 | 15,852 | 45,394 | 30,287 | 15,107 | 4,685 | 3,940 | 745 | |||
| Oregon | 51,504 | 31,632 | 19,872 | 47,307 | 28,501 | 18,806 | 4,197 | 3,131 | 1,066 | |||
| Pennsylvania | 183,468 | 124,772 | 58,696 | 163,349 | 107,685 | 55,664 | 20,119 | 17,087 | 3,032 | |||
| Rhode Island | 18,842 | 12,941 | 5,901 | 18,506 | 12,661 | 5,845 | 336 | 280 | 56 | |||
| South Carolina | 49,576 | 31,439 | 18,137 | 46,515 | 28,939 | 17,576 | 3,061 | 2,500 | 561 | |||
| South Dakota | 10,162 | 6,630 | 3,532 | 9,724 | 6,345 | 3,379 | 438 | 285 | 153 | |||
| Tennessee | 91,028 | 64,590 | 26,438 | 65,307 | 41,408 | 23,899 | 25,721 | 23,182 | 2,539 | |||
| Texas | 281,482 | 191,551 | 89,931 | 254,487 | 168,562 | 85,925 | 26,995 | 22,989 | 4,006 | |||
| Utah | 46,028 | 29,530 | 16,498 | 40,497 | 24,488 | 16,009 | 5,531 | 5,042 | 489 | |||
| Vermont | 11,908 | 8,254 | 3,654 | 10,710 | 7,271 | 3,439 | 1,198 | 983 | 215 | |||
| Virginia | 104,633 | 66,700 | 37,933 | 97,107 | 61,906 | 35,201 | 7,526 | 4,794 | 2,732 | |||
| Washington | 68,207 | 45,679 | 22,528 | 61,122 | 39,879 | 21,243 | 7,085 | 5,800 | 1,285 | |||
| West Virginia | 22,690 | 15,252 | 7,438 | 20,314 | 13,362 | 6,952 | 2,376 | 1,890 | 486 | |||
| Wisconsin | 74,799 | 48,640 | 26,159 | 64,957 | 40,965 | 23,992 | 9,842 | 7,675 | 2,167 | |||
| Wyoming | 7,658 | 4,784 | 2,874 | 7,658 | 4,784 | 2,874 | 0 | 0 | 0 | |||
1 Medical schools are defined as those that grant degrees in Doctor of Medicine (M.D.) and/or Doctor of Osteopathic Medicine (D.O.) programs. Also includes health or allied health schools or departments that are affiliated with (housed in or under the
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2016, Human Resources component (final data).