National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of staff at Title IV degree-granting institutions and administrative offices, by employment status, medical school staff status, control of institution or administrative office, and occupational catery: United States, fall 2015 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control of institution and occupational category | All staff | Full-time | Part-time | |||||||||
| Total | Staff not in medical schools1 | Medical school1 staff | Total | Staff not in medical schools1 | Medical school1 staff | Total | Staff not in medical schools1 | Medical school1 staff | ||||
| All institutions | 3,914,283 | 3,507,125 | 407,158 | 2,507,787 | 2,172,996 | 334,791 | 1,406,496 | 1,334,129 | 72,367 | |||
| Instruction | 1,437,549 | 1,327,452 | 110,097 | 715,327 | 624,580 | 90,747 | 722,222 | 702,872 | 19,350 | |||
| Research | 87,146 | 58,891 | 28,255 | 72,762 | 48,482 | 24,280 | 14,384 | 10,409 | 3,975 | |||
| Public service | 27,560 | 15,936 | 11,624 | 19,020 | 9,432 | 9,588 | 8,540 | 6,504 | 2,036 | |||
| Librarians, curators, and archivists | 42,782 | 42,065 | 717 | 36,397 | 35,744 | 653 | 6,385 | 6,321 | 64 | |||
| Student and academic affairs and other education services occupations | 170,921 | 166,698 | 4,223 | 113,304 | 110,136 | 3,168 | 57,617 | 56,562 | 1,055 | |||
| Management occupations | 256,724 | 235,446 | 21,278 | 249,278 | 228,794 | 20,484 | 7,446 | 6,652 | 794 | |||
| Business and financial operations occupations | 204,707 | 181,348 | 23,359 | 191,157 | 169,440 | 21,717 | 13,550 | 11,908 | 1,642 | |||
| Computer, engineering, and science occupations | 231,256 | 186,550 | 44,706 | 211,550 | 170,748 | 40,802 | 19,706 | 15,802 | 3,904 | |||
| Community, social service, legal, arts, design, entertainment, sports, and media occupations | 174,244 | 167,540 | 6,704 | 141,289 | 135,588 | 5,701 | 32,955 | 31,952 | 1,003 | |||
| Healthcare practitioners and technical occupations | 120,951 | 53,487 | 67,464 | 98,972 | 41,549 | 57,423 | 21,979 | 11,938 | 10,041 | |||
| Service occupations | 244,441 | 228,815 | 15,626 | 202,927 | 189,111 | 13,816 | 41,514 | 39,704 | 1,810 | |||
| Sales and related occupations | 14,110 | 13,982 | 128 | 11,687 | 11,566 | 121 | 2,423 | 2,416 | 7 | |||
| Office and administrative support occupations | 441,464 | 393,156 | 48,308 | 358,040 | 313,823 | 44,217 | 83,424 | 79,333 | 4,091 | |||
| Natural resources, construction, and maintenance occupations | 73,975 | 72,541 | 1,434 | 69,857 | 68,485 | 1,372 | 4,118 | 4,056 | 62 | |||
| Production, transportation, and material moving occupations | 19,585 | 18,834 | 751 | 16,220 | 15,518 | 702 | 3,365 | 3,316 | 49 | |||
| Graduate assistants2 – teaching plus various categories | 366,868 | 344,384 | 22,484 | † | † | † | 366,868 | 344,384 | 22,484 | |||
| Public | 2,548,428 | 2,316,774 | 231,654 | 1,604,507 | 1,417,497 | 187,010 | 943,921 | 899,277 | 44,644 | |||
| Instruction | 897,104 | 833,597 | 63,507 | 467,109 | 414,685 | 52,424 | 429,995 | 418,912 | 11,083 | |||
| Research | 55,094 | 38,831 | 16,263 | 45,435 | 31,160 | 14,275 | 9,659 | 7,671 | 1,988 | |||
| Public service | 18,793 | 13,949 | 4,844 | 12,324 | 8,324 | 4,000 | 6,469 | 5,625 | 844 | |||
| Librarians, curators, and archivists | 24,165 | 23,825 | 340 | 20,838 | 20,531 | 307 | 3,327 | 3,294 | 33 | |||
| Student and academic affairs and other education services occupations | 111,674 | 109,443 | 2,231 | 67,071 | 65,335 | 1,736 | 44,603 | 44,108 | 495 | |||
| Management occupations | 145,947 | 135,436 | 10,511 | 141,177 | 131,141 | 10,036 | 4,770 | 4,295 | 475 | |||
| Business and financial operations occupations | 136,556 | 121,854 | 14,702 | 126,271 | 112,845 | 13,426 | 10,285 | 9,009 | 1,276 | |||
| Computer, engineering, and science occupations | 159,170 | 133,443 | 25,727 | 144,013 | 121,089 | 22,924 | 15,157 | 12,354 | 2,803 | |||
| Community, social service, legal, arts, design, entertainment, sports, and media occupations | 106,302 | 101,855 | 4,447 | 88,593 | 84,876 | 3,717 | 17,709 | 16,979 | 730 | |||
| Healthcare practitioners and technical occupations | 75,756 | 37,034 | 38,722 | 62,740 | 29,161 | 33,579 | 13,016 | 7,873 | 5,143 | |||
| Service occupations | 163,573 | 155,438 | 8,135 | 135,273 | 128,248 | 7,025 | 28,300 | 27,190 | 1,110 | |||
| Sales and related occupations | 4,732 | 4,644 | 88 | 3,317 | 3,233 | 84 | 1,415 | 1,411 | 4 | |||
| Office and administrative support occupations | 288,678 | 263,772 | 24,906 | 226,329 | 203,697 | 22,632 | 62,349 | 60,075 | 2,274 | |||
| Natural resources, construction, and maintenance occupations | 54,778 | 54,188 | 590 | 51,819 | 51,244 | 575 | 2,959 | 2,944 | 15 | |||
| Production, transportation, and material moving occupations | 14,323 | 14,014 | 309 | 12,198 | 11,928 | 270 | 2,125 | 2,086 | 39 | |||
| Graduate assistants2 – teaching plus various categories | 291,783 | 275,451 | 16,332 | † | † | † | 291,783 | 275,451 | 16,332 | |||
| Private nonprofit | 1,191,723 | 1,016,277 | 175,446 | 823,864 | 676,109 | 147,755 | 367,859 | 340,168 | 27,691 | |||
| Instruction | 431,967 | 385,435 | 46,532 | 227,775 | 189,478 | 38,297 | 204,192 | 195,957 | 8,235 | |||
| Research | 31,956 | 19,964 | 11,992 | 27,267 | 17,262 | 10,005 | 4,689 | 2,702 | 1,987 | |||
| Public service | 8,715 | 1,935 | 6,780 | 6,663 | 1,075 | 5,588 | 2,052 | 860 | 1,192 | |||
| Librarians, curators, and archivists | 17,384 | 17,007 | 377 | 14,681 | 14,335 | 346 | 2,703 | 2,672 | 31 | |||
| Student and academic affairs and other education services occupations | 46,041 | 44,049 | 1,992 | 34,669 | 33,237 | 1,432 | 11,372 | 10,812 | 560 | |||
| Management occupations | 97,773 | 87,006 | 10,767 | 95,265 | 84,817 | 10,448 | 2,508 | 2,189 | 319 | |||
| Business and financial operations occupations | 62,785 | 54,128 | 8,657 | 59,754 | 51,463 | 8,291 | 3,031 | 2,665 | 366 | |||
| Computer, engineering, and science occupations | 69,851 | 50,872 | 18,979 | 65,417 | 47,539 | 17,878 | 4,434 | 3,333 | 1,101 | |||
| Community, social service, legal, arts, design, entertainment, sports, and media occupations | 62,355 | 60,098 | 2,257 | 47,641 | 45,657 | 1,984 | 14,714 | 14,441 | 273 | |||
| Healthcare practitioners and technical occupations | 44,959 | 16,217 | 28,742 | 36,137 | 12,293 | 23,844 | 8,822 | 3,924 | 4,898 | |||
| Service occupations | 78,833 | 71,342 | 7,491 | 66,309 | 59,518 | 6,791 | 12,524 | 11,824 | 700 | |||
| Sales and related occupations | 4,407 | 4,367 | 40 | 3,662 | 3,625 | 37 | 745 | 742 | 3 | |||
| Office and administrative support occupations | 136,358 | 112,956 | 23,402 | 117,158 | 95,573 | 21,585 | 19,200 | 17,383 | 1,817 | |||
| Natural resources, construction, and maintenance occupations | 18,530 | 17,686 | 844 | 17,577 | 16,780 | 797 | 953 | 906 | 47 | |||
| Production, transportation, and material moving occupations | 5,058 | 4,616 | 442 | 3,889 | 3,457 | 432 | 1,169 | 1,159 | 10 | |||
| Graduate assistants – teaching plus various categories | 74,751 | 68,599 | 6,152 | † | † | † | 74,751 | 68,599 | 6,152 | |||
| Private for-profit | 174,132 | 174,074 | 58 | 79,416 | 79,390 | 26 | 94,716 | 94,684 | 32 | |||
| Instruction | 108,478 | 108,420 | 58 | 20,443 | 20,417 | 26 | 88,035 | 88,003 | 32 | |||
| Research | 96 | 96 | 0 | 60 | 60 | 0 | 36 | 36 | 0 | |||
| Public service | 52 | 52 | 0 | 33 | 33 | 0 | 19 | 19 | 0 | |||
| Librarians, curators, and archivists | 1,233 | 1,233 | 0 | 878 | 878 | 0 | 355 | 355 | 0 | |||
| Student and academic affairs and other education services occupations | 13,206 | 13,206 | 0 | 11,564 | 11,564 | 0 | 1,642 | 1,642 | 0 | |||
| Management occupations | 13,004 | 13,004 | 0 | 12,836 | 12,836 | 0 | 168 | 168 | 0 | |||
| Business and financial operations occupations | 5,366 | 5,366 | 0 | 5,132 | 5,132 | 0 | 234 | 234 | 0 | |||
| Computer, engineering, and science occupations | 2,235 | 2,235 | 0 | 2,120 | 2,120 | 0 | 115 | 115 | 0 | |||
| Community, social service, legal, arts, design, entertainment, sports, and media occupations | 5,587 | 5,587 | 0 | 5,055 | 5,055 | 0 | 532 | 532 | 0 | |||
| Healthcare practitioners and technical occupations | 236 | 236 | 0 | 95 | 95 | 0 | 141 | 141 | 0 | |||
| Service occupations | 2,035 | 2,035 | 0 | 1,345 | 1,345 | 0 | 690 | 690 | 0 | |||
| Sales and related occupations | 4,971 | 4,971 | 0 | 4,708 | 4,708 | 0 | 263 | 263 | 0 | |||
| Office and administrative support occupations | 16,428 | 16,428 | 0 | 14,553 | 14,553 | 0 | 1,875 | 1,875 | 0 | |||
| Natural resources, construction, and maintenance occupations | 667 | 667 | 0 | 461 | 461 | 0 | 206 | 206 | 0 | |||
| Production, transportation, and material moving occupations | 204 | 204 | 0 | 133 | 133 | 0 | 71 | 71 | 0 | |||
| Graduate assistants2 – teaching plus various categories | 334 | 334 | 0 | † | † | † | 334 | 334 | 0 | |||
† Not applicable.
1 Medical schools are defined as those that grant degrees in Doctor of Medicine (M.D.) and/or Doctor of Osteopathic Medicine (D.O.) programs. Also includes health or allied health schools or departments that are affiliated with (housed in or under the
2 By definition, all graduate assistants are part-time.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2016, Human Resources component (final data).