National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of instructional staff at Title IV institutions and administrative offices, by level of institution or administrative office, medical school staff status, employment status, control of institution, and type of instructional staff: United States, fall 2015 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All staff | 4-year | 2-year | Less-than-2-year | |||||||||||||||||
| Control of institution and type of instructional staff | Staff not in medical schools1 | Medical school1 staff | ||||||||||||||||||
| Total | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | ||||||
| All institutions | 1,472,331 | 733,799 | 738,532 | 959,446 | 506,161 | 453,285 | 110,097 | 90,747 | 19,350 | 378,597 | 124,045 | 254,552 | 24,191 | 12,846 | 11,345 | |||||
| Instructional staff | 1,472,331 | 733,799 | 738,532 | 959,446 | 506,161 | 453,285 | 110,097 | 90,747 | 19,350 | 378,597 | 124,045 | 254,552 | 24,191 | 12,846 | 11,345 | |||||
| Primarily Instruction | 1,118,975 | 465,333 | 653,642 | 723,454 | 321,926 | 401,528 | 36,469 | 27,453 | 9,016 | 359,052 | 115,954 | 243,098 | — | — | — | |||||
| Exclusively credit | 1,012,990 | 428,939 | 584,051 | 666,162 | 296,669 | 369,493 | 32,137 | 23,966 | 8,171 | 314,691 | 108,304 | 206,387 | — | — | — | |||||
| Exclusively not-for-credit | 29,637 | 4,291 | 25,346 | 5,887 | 922 | 4,965 | 1,256 | 1,255 | 1 | 22,494 | 2,114 | 20,380 | — | — | — | |||||
| Combined credit/not-for-credit | 76,348 | 32,103 | 44,245 | 51,405 | 24,335 | 27,070 | 3,076 | 2,232 | 844 | 21,867 | 5,536 | 16,331 | — | — | — | |||||
| Instruction/research/public service | 329,165 | 255,620 | 73,545 | 235,992 | 184,235 | 51,757 | 73,628 | 63,294 | 10,334 | 19,545 | 8,091 | 11,454 | — | — | — | |||||
| Public | ||||||||||||||||||||
| Instructional staff | 909,047 | 472,398 | 436,649 | 488,463 | 305,424 | 183,039 | 63,507 | 52,424 | 11,083 | 351,144 | 111,898 | 239,246 | 5,933 | 2,652 | 3,281 | |||||
| Primarily Instruction | 688,766 | 296,027 | 392,739 | 332,661 | 174,101 | 158,560 | 21,329 | 17,020 | 4,309 | 334,776 | 104,906 | 229,870 | — | — | — | |||||
| Exclusively credit | 618,157 | 273,479 | 344,678 | 308,257 | 161,052 | 147,205 | 17,575 | 14,038 | 3,537 | 292,325 | 98,389 | 193,936 | — | — | — | |||||
| Exclusively not-for-credit | 26,761 | 3,501 | 23,260 | 3,591 | 572 | 3,019 | 1,256 | 1,255 | 1 | 21,914 | 1,674 | 20,240 | — | — | — | |||||
| Combined credit/not-for-credit | 43,848 | 19,047 | 24,801 | 20,813 | 12,477 | 8,336 | 2,498 | 1,727 | 771 | 20,537 | 4,843 | 15,694 | — | — | — | |||||
| Instruction/research/public service | 214,348 | 173,719 | 40,629 | 155,802 | 131,323 | 24,479 | 42,178 | 35,404 | 6,774 | 16,368 | 6,992 | 9,376 | — | — | — | |||||
| Private nonprofit | ||||||||||||||||||||
| Instructional staff | 434,006 | 228,902 | 205,104 | 381,386 | 187,250 | 194,136 | 46,532 | 38,297 | 8,235 | 5,025 | 2,748 | 2,277 | 1,063 | 607 | 456 | |||||
| Primarily Instruction | 325,212 | 147,993 | 177,219 | 305,676 | 135,095 | 170,581 | 15,082 | 10,407 | 4,675 | 4,454 | 2,491 | 1,963 | — | — | — | |||||
| Exclusively credit | 299,828 | 136,668 | 163,160 | 281,396 | 124,749 | 156,647 | 14,504 | 9,902 | 4,602 | 3,928 | 2,017 | 1,911 | — | — | — | |||||
| Exclusively not-for-credit | 2,605 | 743 | 1,862 | 2,151 | 330 | 1,821 | 0 | 0 | 0 | 454 | 413 | 41 | — | — | — | |||||
| Combined credit/not-for-credit | 22,779 | 10,582 | 12,197 | 22,129 | 10,016 | 12,113 | 578 | 505 | 73 | 72 | 61 | 11 | — | — | — | |||||
| Instruction/research/public service | 107,731 | 80,302 | 27,429 | 75,710 | 52,155 | 23,555 | 31,450 | 27,890 | 3,560 | 571 | 257 | 314 | — | — | — | |||||
| Private for-profit | ||||||||||||||||||||
| Instructional staff | 129,278 | 32,499 | 96,779 | 89,597 | 13,487 | 76,110 | 58 | 26 | 32 | 22,428 | 9,399 | 13,029 | 17,195 | 9,587 | 7,608 | |||||
| Primarily Instruction | 104,997 | 21,313 | 83,684 | 85,117 | 12,730 | 72,387 | 58 | 26 | 32 | 19,822 | 8,557 | 11,265 | — | — | — | |||||
| Exclusively credit | 95,005 | 18,792 | 76,213 | 76,509 | 10,868 | 65,641 | 58 | 26 | 32 | 18,438 | 7,898 | 10,540 | — | — | — | |||||
| Exclusively not-for-credit | 271 | 47 | 224 | 145 | 20 | 125 | 0 | 0 | 0 | 126 | 27 | 99 | — | — | — | |||||
| Combined credit/not-for-credit | 9,721 | 2,474 | 7,247 | 8,463 | 1,842 | 6,621 | 0 | 0 | 0 | 1,258 | 632 | 626 | — | — | — | |||||
| Instruction/research/public service | 7,086 | 1,599 | 5,487 | 4,480 | 757 | 3,723 | 0 | 0 | 0 | 2,606 | 842 | 1,764 | — | — | — | |||||
— Not available. Data were not collected or not reported
1 Medical schools are defined as those that grant degrees in Doctor of Medicine (M.D.) and/or Doctor of Osteopathic Medicine (D.O.) programs. Also includes health or allied health schools or departments that are affiliated with (housed in or under the
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2016, Human Resources component (final data).