National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number and percentage of Title IV institutions, by control of institution, degree-granting status, and levels of offering: United States, academic year 2015–16 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Degree-granting status and levels of offering | Number of institutions | Percent of institutions | ||||||||
| Private | Private | |||||||||
| Total | Public | Nonprofit | For-profit | Total | Public | Nonprofit | For-profit | |||
| All institutions | 7,021 | 1,965 | 1,859 | 3,197 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| Less-than-1-year | 3,339 | 1,268 | 352 | 1,719 | 47.6 | 64.5 | 18.9 | 53.8 | ||
| At-least-1- but less-than-2-years | 4,337 | 1,450 | 422 | 2,465 | 61.8 | 73.8 | 22.7 | 77.1 | ||
| Associate’s degree | 3,108 | 1,247 | 720 | 1,141 | 44.3 | 63.5 | 38.7 | 35.7 | ||
| At-least-2- but less-than-4-years | 864 | 330 | 148 | 386 | 12.3 | 16.8 | 8.0 | 12.1 | ||
| Bachelor’s degree | 2,700 | 691 | 1,351 | 658 | 38.5 | 35.2 | 72.7 | 20.6 | ||
| Postbaccalaureate certificate | 974 | 366 | 520 | 88 | 13.9 | 18.6 | 28.0 | 2.8 | ||
| Master’s degree | 2,003 | 556 | 1,192 | 255 | 28.5 | 28.3 | 64.1 | 8.0 | ||
| Post-master’s certificate | 689 | 289 | 359 | 41 | 9.8 | 14.7 | 19.3 | 1.3 | ||
| Doctor’s degree—research/ scholarship | 718 | 304 | 371 | 43 | 10.2 | 15.5 | 20.0 | 1.3 | ||
| Doctor’s degree—professional practice | 706 | 252 | 405 | 49 | 10.1 | 12.8 | 21.8 | 1.5 | ||
| Doctor’s degree—research/ scholarship and professional practice1 | 412 | 202 | 190 | 20 | 5.9 | 10.3 | 10.2 | 0.6 | ||
| Doctor’s degree—other | 133 | 25 | 99 | 9 | 1.9 | 1.3 | 5.3 | 0.3 | ||
| Degree-granting | 4,583 | 1,620 | 1,701 | 1,262 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| Less-than-1-year | 1,778 | 1,060 | 301 | 417 | 38.8 | 65.4 | 17.7 | 33.0 | ||
| At-least-1- but less-than-2-years | 2,240 | 1,111 | 328 | 801 | 48.9 | 68.6 | 19.3 | 63.5 | ||
| Associate’s degree | 3,108 | 1,247 | 720 | 1,141 | 67.8 | 77.0 | 42.3 | 90.4 | ||
| At-least-2- but less-than-4-years | 382 | 233 | 82 | 67 | 8.3 | 14.4 | 4.8 | 5.3 | ||
| Bachelor’s degree | 2,700 | 691 | 1,351 | 658 | 58.9 | 42.7 | 79.4 | 52.1 | ||
| Postbaccalaureate certificate | 966 | 366 | 512 | 88 | 21.1 | 22.6 | 30.1 | 7.0 | ||
| Master’s degree | 2,003 | 556 | 1,192 | 255 | 43.7 | 34.3 | 70.1 | 20.2 | ||
| Post-master’s certificate | 688 | 289 | 358 | 41 | 15.0 | 17.8 | 21.0 | 3.2 | ||
| Doctor’s degree—research/ scholarship | 718 | 304 | 371 | 43 | 15.7 | 18.8 | 21.8 | 3.4 | ||
| Doctor’s degree—professional practice | 706 | 252 | 405 | 49 | 15.4 | 15.6 | 23.8 | 3.9 | ||
| Doctor’s degree—research/ scholarship and professional practice1 | 412 | 202 | 190 | 20 | 9.0 | 12.5 | 11.2 | 1.6 | ||
| Doctor’s degree—other | 133 | 25 | 99 | 9 | 2.9 | 1.5 | 5.8 | 0.7 | ||
| Non-degree-granting | 2,438 | 345 | 158 | 1,935 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| Less-than-1-year | 1,561 | 208 | 51 | 1,302 | 64.0 | 60.3 | 32.3 | 67.3 | ||
| At-least-1- but less-than-2-years | 2,097 | 339 | 94 | 1,664 | 86.0 | 98.3 | 59.5 | 86.0 | ||
| At-least-2- but less-than-4-years | 482 | 97 | 66 | 319 | 19.8 | 28.1 | 41.8 | 16.5 | ||
| Postbaccalaureate certificate | 8 | 0 | 8 | 0 | 0.3 | 0 | 5.1 | 0 | ||
| Post-master’s certificate | 1 | 0 | 1 | 0 | # | 0 | 0.6 | 0 | ||
# Rounds to zero.
1 This category does not appear on the survey screens. It is calculated for display in this table and includes all institutions that offer both doctor’s degrees—research/scholarship and doctor’s degrees—professional practice.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2015, Institutional Characteristics component (final data).