Number and percentage of students in the full-time, first-time student cohort, those that initially sought a bachelor's or equivalent degree, and those that initially sought other than a bachelor's or equivalent degree at Title IV 4-year degree-granting institutions, by cohort year, control of institution and institutional catery: United States, cohort years 2000, 2003, and 2006 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohort year 20001 | Cohort year 20032 | Cohort year 2006 | ||||||||||||||||
Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | Total cohort | Bachelor’s or equivalent degree-seeking students | Other than bachelor’s or equivalent degree-seeking students | ||||||||||
Control of institution and institutional category | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
Public | 812,668 | 100.0 | 760,956 | 93.6 | 51,712 | 6.4 | 906,573 | 100.0 | 828,762 | 91.4 | 77,811 | 8.6 | 974,489 | 100.0 | 880,812 | 90.4 | 93,677 | 9.6 |
Degree-granting, associate's and certificates | † | † | † | † | † | † | 2,504 | 100 | † | † | 2,504 | 100 | 1,835 | 100 | † | † | 1,835 | 100 |
Degree-granting, not primarily baccalaureate or above | 37,739 | 100 | 4,485 | 11.9 | 33,254 | 88.1 | 58,899 | 100 | 7,238 | 12.3 | 51,661 | 87.7 | 75,097 | 100 | 7,456 | 9.9 | 67,641 | 90.1 |
Degree-granting, primarily baccalaureate or above | 774,929 | 100 | 756,471 | 97.6 | 18,458 | 2.4 | 845,170 | 100 | 821,524 | 97.2 | 23,646 | 2.8 | 897,557 | 100 | 873,356 | 97.3 | 24,201 | 2.7 |
Degree-granting, graduate with no undergraduate degrees3 | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † |
Private nonprofit | 424,356 | 100.0 | 398,195 | 93.8 | 26,161 | 6.2 | 446,022 | 100.0 | 420,378 | 94.3 | 25,644 | 5.7 | 467,692 | 100.0 | 437,442 | 93.5 | 30,250 | 6.5 |
Degree-granting, associate's and certificates | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † | † |
Degree-granting, not primarily baccalaureate or above | 15,087 | 100 | 2,750 | 18.2 | 12,337 | 81.8 | 17,420 | 100 | 3,684 | 21.1 | 13,736 | 78.9 | 18,829 | 100 | 2,780 | 14.8 | 16,049 | 85.2 |
Degree-granting, primarily baccalaureate or above | 408,367 | 100 | 394,744 | 96.7 | 13,623 | 3.3 | 428,361 | 100 | 416,684 | 97.3 | 11,677 | 2.7 | 448,614 | 100 | 434,662 | 96.9 | 13,952 | 3.1 |
Degree-granting, graduate with no undergraduate degrees3 | 902 | 100 | 701 | 77.7 | 201 | 22.3 | 241 | 100 | 10 | 4.1 | 231 | 95.9 | 249 | 100 | † | † | 249 | 100 |
Private for-profit | 84,122 | 100.0 | 26,559 | 31.6 | 57,563 | 68.4 | 102,296 | 100.0 | 41,064 | 40.1 | 61,232 | 59.9 | 149,578 | 100.0 | 38,633 | 25.8 | 110,945 | 74.2 |
Degree-granting, associate's and certificates | † | † | † | † | † | † | 40 | 100 | † | † | 40 | 100 | 69 | 100 | † | † | 69 | 100 |
Degree-granting, not primarily baccalaureate or above | 55,217 | 100 | 6,147 | 11.1 | 49,070 | 88.9 | 57,099 | 100 | 5,863 | 10.3 | 51,236 | 89.7 | 57,076 | 100 | 7,135 | 12.5 | 49,941 | 87.5 |
Degree-granting, primarily baccalaureate or above | 28,905 | 100 | 20,412 | 70.6 | 8,493 | 29.4 | 45,157 | 100 | 35,201 | 78 | 9,956 | 22 | 92,427 | 100 | 31,498 | 34.1 | 60,929 | 65.9 |
Degree-granting, graduate with no undergraduate degrees3 | † | † | † | † | † | † | † | † | † | † | † | † | 6 | 100 | † | † | 6 | 100 |
† Not applicable.
1 Prior to 2010-11, only Title IV primarily postsecondary institutions were required to respond to the Integrated Postsecondary Education Data System (IPEDS) survey; however, in 2010-11 both primarily postsecondary and not primarily postsecondary institutions were required to respond. No such institutions in 2006-07 met the criteria to be included in this table.
2 Prior to 2010-11, only Title IV primarily postsecondary institutions were required to respond to the Integrated Postsecondary Education Data System (IPEDS) survey; however, in 2010-11 both primarily postsecondary and not primarily postsecondary institutions were required to respond. No such institutions in 2009-10 met the criteria to be included in this table.
3 Although graduate degrees are the only degree offered by these institutions, they may offer undergraduate programs resulting in certificates.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Although they are not Title IV eligible, four of the U.S. service academies are included in the IPEDS universe because they are federally funded and open to the public. Primarily baccalaureate refers to institutions where the total number of degrees/certificates awarded at or above the bachelor's level is more than 50 percent of the total number of degrees/certificates awarded. Associate’s and certificates refers to institutions with an associate’s degree as the only degree offering that may also offer postsecondary certificates of any level. Percentages in the rows of this table use the count in the appropriate total column of each section as the denominator. Detail may not sum to totals because of rounding. Definitions for terms used in this table may be found in the IPEDS online glossary located at http://nces.ed.gov/ipeds/glossary. p://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2007 and 2010, and Winter 2012-13, Graduation Rates component (final data).