National Center for Education Statistics
IPEDS Data Explorer
| Number of undergraduates enrolled, number awarded a Federal Pell grant, percentage awarded a Federal Pell grant, and average Federal Pell grant amount at Title IV institutions, by control of institution, institutional catery, and type of undergraduate: United States, academic year 2011-12 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All institutions | Public | Private nonprofit | Private for-profit | |||||||||||||
| Federal Pell grant awardees | Federal Pell grant awardees | Federal Pell grant awardees | Federal Pell grant awardees | |||||||||||||
| Institutional category and type of undergraduate | Students enrolled | Number | Percent | Average amount1 | Students enrolled | Number | Percent | Average amount1 | Students enrolled | Number | Percent | Average amount1 | Students enrolled | Number | Percent | Average amount1 |
| All institutions | 19,014,383 | 7,724,714 | 40.6 | $3,861 | 13,873,168 | 5,284,271 | 38.1 | $3,863 | 2,747,309 | 944,414 | 34.4 | $3,926 | 2,393,906 | 1,496,029 | 62.5 | $3,813 |
| Full-time, first-time undergraduates | 2,932,322 | 1,466,679 | 50 | 4,215 | 1,824,126 | 847,469 | 46.5 | 4,281 | 525,323 | 184,783 | 35.2 | 4,151 | 582,873 | 434,427 | 74.5 | 4,113 |
| Other undergraduates | 16,082,061 | 6,258,035 | 38.9 | 3,778 | 12,049,042 | 4,436,802 | 36.8 | 3,783 | 2,221,986 | 759,631 | 34.2 | 3,871 | 1,811,033 | 1,061,602 | 58.6 | 3,690 |
| Nondegree-granting, sub-baccalaureate | 842,612 | 472,923 | 56.1 | 3,851 | 185,850 | 55,987 | 30.1 | 3,579 | 31,169 | 18,775 | 60.2 | 3,672 | 625,593 | 398,161 | 63.6 | 3,897 |
| Full-time, first-time undergraduates | 361,184 | 256,285 | 71 | 3,943 | 57,698 | 30,815 | 53.4 | 3,617 | 12,551 | 9,622 | 76.7 | 3,804 | 290,935 | 215,848 | 74.2 | 3,995 |
| Other undergraduates | 481,428 | 216,638 | 45 | 3,742 | 128,152 | 25,172 | 19.6 | 3,533 | 18,618 | 9,153 | 49.2 | 3,533 | 334,658 | 182,313 | 54.5 | 3,781 |
| Nondegree-granting, above the baccalaureate | 105 | 27 | 25.7 | 4,274 | † | † | † | † | 105 | 27 | 25.7 | 4,274 | † | † | † | † |
| Full-time, first-time undergraduates | 18 | 3 | 16.7 | 5,550 | † | † | † | † | 18 | 3 | 16.7 | 5,550 | † | † | † | † |
| Other undergraduates | 87 | 24 | 27.6 | 4,115 | † | † | † | † | 87 | 24 | 27.6 | 4,115 | † | † | † | † |
| Degree-granting, associates and certificates | 7,591,364 | 3,129,178 | 41.2 | 3,732 | 7,066,153 | 2,773,347 | 39.2 | 3,719 | 41,579 | 25,752 | 61.9 | 3,700 | 483,632 | 330,079 | 68.3 | 3,847 |
| Full-time, first-time undergraduates | 900,647 | 551,590 | 61.2 | 4,223 | 708,645 | 408,011 | 57.6 | 4,298 | 12,853 | 9,685 | 75.4 | 4,098 | 179,149 | 133,894 | 74.7 | 4,004 |
| Other undergraduates | 6,690,717 | 2,577,588 | 38.5 | 3,627 | 6,357,508 | 2,365,336 | 37.2 | 3,619 | 28,726 | 16,067 | 55.9 | 3,461 | 304,483 | 196,185 | 64.4 | 3,740 |
| Degree-granting, not primarily baccalaureate or above | 1,264,562 | 688,823 | 54.5 | 3,744 | 751,789 | 337,267 | 44.9 | 3,695 | 116,240 | 69,578 | 59.9 | 3,719 | 396,533 | 281,978 | 71.1 | 3,808 |
| Full-time, first-time undergraduates | 161,671 | 107,282 | 66.4 | 4,381 | 91,826 | 57,355 | 62.5 | 4,395 | 18,744 | 12,164 | 64.9 | 4,134 | 51,101 | 37,763 | 73.9 | 4,438 |
| Other undergraduates | 1,102,891 | 581,541 | 52.7 | 3,626 | 659,963 | 279,912 | 42.4 | 3,552 | 97,496 | 57,414 | 58.9 | 3,631 | 345,432 | 244,215 | 70.7 | 3,710 |
| Degree-granting, primarily baccalaureate or above | 9,314,280 | 3,433,539 | 36.9 | 4,003 | 5,869,376 | 2,117,670 | 36.1 | 4,086 | 2,556,796 | 830,078 | 32.5 | 3,956 | 888,108 | 485,791 | 54.7 | 3,723 |
| Full-time, first-time undergraduates | 1,508,525 | 551,438 | 36.6 | 4,301 | 965,957 | 351,288 | 36.4 | 4,300 | 480,880 | 153,228 | 31.9 | 4,178 | 61,688 | 46,922 | 76.1 | 4,707 |
| Other undergraduates | 7,805,755 | 2,882,101 | 36.9 | 3,946 | 4,903,419 | 1,766,382 | 36 | 4,043 | 2,075,916 | 676,850 | 32.6 | 3,906 | 826,420 | 438,869 | 53.1 | 3,618 |
| Degree-granting, graduate with no undergraduate degrees2 | 1,460 | 224 | 15.3 | 3,688 | † | † | † | † | 1,420 | 204 | 14.4 | 3,670 | 40 | 20 | 50.0 | 3,870 |
| Full-time, first-time undergraduates | 277 | 81 | 29.2 | 3,547 | † | † | † | † | 277 | 81 | 29.2 | 3,547 | 0 | † | † | † |
| Other undergraduates | 1,183 | 143 | 12.1 | 3,768 | † | † | † | † | 1,143 | 123 | 10.8 | 3,752 | 40 | 20 | 50 | 3,870 |
† Not applicable.
1 Average Federal Pell grant amount was calculated by dividing the total amount of the Federal Pell grants awarded by the total number of students awarded Federal Pell grants.
2 Although graduate degrees are the only degree offered by these institutions, they may offer undergraduate programs resulting in certificates.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Although they are not Title IV eligible, four of the U.S. service academies are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2012-13, Student Financial Aid component (final data).