National Center for Education Statistics
IPEDS Data Explorer
| Number of undergraduates enrolled, number awarded a Federal Pell grant, percentage awarded a Federal Pell grant, and average Federal Pell grant amount at Title IV institutions, by control and level of institution and type of undergraduate: United States, academic year 2011-12 | ||||
|---|---|---|---|---|
| Control and level of institution and type of undergraduate | Students enrolled | Students awarded a Federal Pell grant | Percent awarded a Federal Pell grant | Average Federal Pell grant amount1 |
| All institutions | 19,014,383 | 7,724,714 | 40.6 | $3,861 |
| Full-time, first-time undergraduates | 2,932,322 | 1,466,679 | 50 | 4,215 |
| Other undergraduates | 16,082,061 | 6,258,035 | 38.9 | 3,778 |
| Public | 13,873,168 | 5,284,271 | 38.1 | 3,863 |
| 4-year | 6,641,357 | 2,461,558 | 37.1 | 4,030 |
| Full-time, first-time undergraduates | 1,059,837 | 409,568 | 38.6 | 4,313 |
| Other undergraduates | 5,581,520 | 2,051,990 | 36.8 | 3,974 |
| 2-year | 7,142,351 | 2,796,047 | 39.1 | 3,717 |
| Full-time, first-time undergraduates | 739,931 | 424,424 | 57.4 | 4,264 |
| Other undergraduates | 6,402,420 | 2,371,623 | 37 | 3,619 |
| Less-than-2-year | 89,460 | 26,666 | 29.8 | 3,636 |
| Full-time, first-time undergraduates | 24,358 | 13,477 | 55.3 | 3,846 |
| Other undergraduates | 65,102 | 13,189 | 20.3 | 3,422 |
| Private nonprofit | 2,747,309 | 944,414 | 34.4 | 3,926 |
| 4-year | 2,674,561 | 899,887 | 33.6 | 3,938 |
| Full-time, first-time undergraduates | 499,919 | 165,476 | 33.1 | 4,175 |
| Other undergraduates | 2,174,642 | 734,411 | 33.8 | 3,884 |
| 2-year | 53,036 | 31,679 | 59.7 | 3,675 |
| Full-time, first-time undergraduates | 15,122 | 11,267 | 74.5 | 4,072 |
| Other undergraduates | 37,914 | 20,412 | 53.8 | 3,456 |
| Less-than-2-year | 19,712 | 12,848 | 65.2 | 3,722 |
| Full-time, first-time undergraduates | 10,282 | 8,040 | 78.2 | 3,782 |
| Other undergraduates | 9,430 | 4,808 | 51 | 3,621 |
| Private for-profit | 2,393,906 | 1,496,029 | 62.5 | 3,813 |
| 4-year | 1,285,902 | 768,754 | 59.8 | 3,754 |
| Full-time, first-time undergraduates | 112,969 | 84,830 | 75.1 | 4,584 |
| Other undergraduates | 1,172,933 | 683,924 | 58.3 | 3,651 |
| 2-year | 602,883 | 402,087 | 66.7 | 3,883 |
| Full-time, first-time undergraduates | 226,310 | 166,909 | 73.8 | 4,047 |
| Other undergraduates | 376,573 | 235,178 | 62.5 | 3,767 |
| Less-than-2-year | 505,121 | 325,188 | 64.4 | 3,866 |
| Full-time, first-time undergraduates | 243,594 | 182,688 | 75 | 3,956 |
| Other undergraduates | 261,527 | 142,500 | 54.5 | 3,750 |
1 Average Federal Pell grant amount was calculated by dividing the total amount of the Federal Pell grants awarded by the total number of students awarded Federal Pell grants.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Although they are not Title IV eligible, four of the U.S. service academies are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2012-13, Student Financial Aid component (final data).