National Center for Education Statistics
IPEDS Data Explorer
Related years:
| Number of full-time, first-time degree/certificate-seeking undergraduates enrolled and number and percentage of those awarded financial aid at Title IV institutions, by sector of institution: United States, academic years 2010-11 and 2011-12 | ||||||
|---|---|---|---|---|---|---|
| Academic year 2010-11 | Academic year 2011-12 | |||||
| Sector of institution | Number enrolled | Number awarded financial aid | Percent awarded financial aid | Number enrolled | Number awarded financial aid | Percent awarded financial aid |
| Total students | 3,070,592 | 2,536,189 | 82.6 | 2,932,322 | 2,445,878 | 83.4 |
| Public 4-year | 1,039,126 | 858,424 | 82.6 | 1,059,837 | 878,933 | 82.9 |
| Public 2-year | 799,991 | 589,092 | 73.6 | 739,931 | 564,931 | 76.3 |
| Public less-than-2-year | 28,424 | 17,851 | 62.8 | 24,358 | 17,005 | 69.8 |
| Private nonprofit 4-year | 504,737 | 451,021 | 89.4 | 499,919 | 445,152 | 89 |
| Private nonprofit 2-year | 15,831 | 14,226 | 89.9 | 15,122 | 14,153 | 93.6 |
| Private nonprofit less-than-2-year | 10,766 | 8,952 | 83.2 | 10,282 | 8,826 | 85.8 |
| Private for-profit 4-year | 112,706 | 102,000 | 90.5 | 112,969 | 102,357 | 90.6 |
| Private for-profit 2-year | 276,187 | 246,500 | 89.3 | 226,310 | 203,890 | 90.1 |
| Private for-profit less-than-2-year | 282,824 | 248,123 | 87.7 | 243,594 | 210,631 | 86.5 |
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Although they are not Title IV eligible, four of the U.S. service academies are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2011-12 and Winter 2012-13, Student Financial Aid component (final data).