National Center for Education Statistics
IPEDS Data Explorer
| Number of instructional staff at all Title IV degree-granting institutions and administrative offices, by employment status, faculty status, and state or jurisdiction: Fall 2013 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | ||||||||||||||
| Staff with faculty status | Staff with faculty status | ||||||||||||||
| State or jurisdiction | Total staff | Full-time total | With tenure | On tenure track | Not on tenure track | No tenure system | Staff without faculty status | Faculty status not collected1 | Part-time total | With tenure | On tenure track | Not on tenure track | No tenure system | Staff without faculty status | Faculty status not collected1 |
| United States | 1,437,789 | 705,821 | 303,002 | 123,992 | 170,951 | 94,091 | 12,681 | 1,104 | 731,968 | 5,839 | 2,110 | 365,856 | 194,574 | 157,966 | 5,623 |
| Alabama | 19,685 | 11,566 | 5,519 | 2,584 | 2,926 | 319 | 214 | 4 | 8,119 | 89 | 19 | 6,021 | 1,019 | 952 | 19 |
| Alaska | 3,444 | 1,603 | 457 | 306 | 306 | 163 | 370 | 1 | 1,841 | 43 | 13 | 1,098 | 257 | 425 | 5 |
| Arizona | 41,055 | 10,025 | 4,052 | 1,233 | 2,352 | 2,202 | 176 | 10 | 31,030 | 141 | 17 | 3,933 | 20,969 | 5,887 | 83 |
| Arkansas | 10,613 | 6,331 | 2,072 | 1,000 | 1,528 | 1,700 | 29 | 2 | 4,282 | 17 | 14 | 1,079 | 1,454 | 1,692 | 26 |
| California | 146,946 | 64,251 | 35,235 | 8,980 | 12,252 | 5,338 | 2,321 | 125 | 82,695 | 1,047 | 45 | 61,289 | 14,816 | 4,703 | 795 |
| Colorado | 26,541 | 12,144 | 4,189 | 2,923 | 2,841 | 1,742 | 431 | 18 | 14,397 | 125 | 35 | 4,707 | 3,483 | 5,941 | 106 |
| Connecticut | 18,190 | 9,520 | 4,758 | 2,432 | 2,055 | 251 | 20 | 4 | 8,670 | 68 | 51 | 5,488 | 1,043 | 1,995 | 25 |
| Delaware | 4,366 | 1,955 | 856 | 251 | 327 | 518 | 0 | 3 | 2,411 | 5 | 0 | 252 | 2,133 | 0 | 21 |
| District of Columbia | 10,718 | 5,221 | 2,477 | 887 | 1,674 | 144 | 24 | 15 | 5,497 | 1 | 0 | 4,032 | 1,180 | 246 | 38 |
| Florida | 60,211 | 27,876 | 11,158 | 4,270 | 6,374 | 5,563 | 453 | 58 | 32,335 | 181 | 610 | 19,639 | 5,937 | 5,725 | 243 |
| Georgia | 34,893 | 19,935 | 7,177 | 3,923 | 4,213 | 3,724 | 876 | 22 | 14,958 | 82 | 26 | 3,877 | 5,659 | 5,275 | 39 |
| Hawaii | 5,489 | 2,863 | 1,444 | 549 | 648 | 169 | 46 | 7 | 2,626 | 8 | 2 | 1,919 | 250 | 386 | 61 |
| Idaho | 6,498 | 3,219 | 1,534 | 611 | 642 | 396 | 36 | † | 3,279 | 23 | 7 | 1,472 | 699 | 1,078 | † |
| Illinois | 62,181 | 28,798 | 14,726 | 5,866 | 6,580 | 1,445 | 162 | 19 | 33,383 | 173 | 71 | 24,758 | 5,542 | 2,691 | 148 |
| Indiana | 30,897 | 15,776 | 6,895 | 2,886 | 3,537 | 2,077 | 368 | 13 | 15,121 | 120 | 9 | 5,393 | 5,764 | 3,782 | 53 |
| Iowa | 24,760 | 9,629 | 3,686 | 1,486 | 1,589 | 2,796 | 66 | 6 | 15,131 | 185 | 14 | 1,651 | 8,112 | 5,121 | 48 |
| Kansas | 14,859 | 7,685 | 3,550 | 1,488 | 1,613 | 945 | 79 | 10 | 7,174 | 126 | 13 | 2,677 | 1,179 | 3,118 | 61 |
| Kentucky | 18,835 | 10,623 | 4,803 | 1,895 | 2,519 | 929 | 453 | 24 | 8,212 | 112 | 12 | 2,887 | 1,186 | 3,816 | 199 |
| Louisiana | 14,438 | 9,568 | 3,750 | 1,435 | 3,650 | 517 | 197 | 19 | 4,870 | 71 | 3 | 3,058 | 824 | 859 | 55 |
| Maine | 6,296 | 2,763 | 1,237 | 336 | 432 | 735 | 22 | 1 | 3,533 | 11 | 3 | 1,377 | 1,865 | 277 | 0 |
| Maryland | 31,491 | 15,178 | 5,406 | 3,613 | 4,271 | 1,866 | 5 | 17 | 16,313 | 98 | 11 | 8,784 | 6,829 | 562 | 29 |
| Massachusetts | 46,483 | 24,218 | 10,993 | 4,222 | 6,005 | 2,254 | 727 | 17 | 22,265 | 185 | 53 | 12,603 | 3,661 | 5,600 | 163 |
| Michigan | 47,902 | 22,981 | 10,229 | 3,687 | 6,328 | 2,524 | 192 | 21 | 24,921 | 268 | 56 | 9,022 | 9,009 | 6,525 | 41 |
| Minnesota | 29,103 | 12,978 | 7,291 | 2,003 | 1,951 | 1,199 | 517 | 17 | 16,125 | 229 | 5 | 8,198 | 5,409 | 1,149 | 1,135 |
| Mississippi | 11,151 | 7,618 | 2,060 | 1,340 | 1,492 | 2,481 | 234 | 11 | 3,533 | 20 | 21 | 1,278 | 983 | 1,177 | 54 |
| Missouri | 33,223 | 14,254 | 5,670 | 2,268 | 3,538 | 2,623 | 99 | 56 | 18,969 | 47 | 11 | 6,178 | 4,604 | 7,966 | 163 |
| Montana | 3,738 | 2,105 | 1,094 | 529 | 237 | 184 | 61 | † | 1,633 | 48 | 9 | 966 | 69 | 541 | † |
| Nebraska | 10,048 | 5,261 | 2,203 | 949 | 760 | 1,326 | 8 | 15 | 4,787 | 35 | 12 | 1,622 | 2,224 | 837 | 57 |
| Nevada | 6,702 | 2,919 | 1,418 | 471 | 622 | 363 | 41 | 4 | 3,783 | 36 | 1 | 1,166 | 915 | 1,655 | 10 |
| New Hampshire | 8,560 | 2,895 | 1,303 | 447 | 381 | 711 | 44 | 9 | 5,665 | 46 | 4 | 1,225 | 1,253 | 3,087 | 50 |
| New Jersey | 34,930 | 13,366 | 7,579 | 2,308 | 2,817 | 502 | 123 | 37 | 21,564 | 65 | 2 | 10,669 | 624 | 10,177 | 27 |
| New Mexico | 9,898 | 4,713 | 1,626 | 859 | 1,147 | 990 | 86 | 5 | 5,185 | 59 | 35 | 1,644 | 2,153 | 1,223 | 71 |
| New York | 121,170 | 57,620 | 26,541 | 13,339 | 13,791 | 3,352 | 408 | 189 | 63,550 | 326 | 268 | 48,193 | 4,930 | 9,652 | 181 |
| North Carolina | 48,221 | 26,841 | 8,540 | 4,339 | 6,044 | 7,851 | 44 | 23 | 21,380 | 86 | 23 | 4,884 | 13,936 | 2,318 | 133 |
| North Dakota | 3,572 | 2,448 | 955 | 479 | 456 | 376 | 182 | † | 1,124 | 16 | 1 | 400 | 291 | 416 | † |
| Ohio | 53,348 | 25,172 | 11,737 | 4,120 | 6,062 | 2,846 | 342 | 65 | 28,176 | 123 | 19 | 13,015 | 5,966 | 8,800 | 253 |
| Oklahoma | 14,623 | 8,253 | 3,121 | 1,559 | 2,202 | 1,283 | 84 | 4 | 6,370 | 46 | 11 | 2,268 | 828 | 3,180 | 37 |
| Oregon | 18,773 | 8,310 | 3,149 | 1,324 | 2,415 | 1,373 | 45 | 4 | 10,463 | 133 | 33 | 6,266 | 3,262 | 638 | 131 |
| Pennsylvania | 68,650 | 36,627 | 16,265 | 5,958 | 10,971 | 2,821 | 501 | 111 | 32,023 | 81 | 15 | 21,083 | 5,411 | 5,225 | 208 |
| Rhode Island | 6,771 | 3,522 | 1,943 | 554 | 445 | 575 | 5 | † | 3,249 | 5 | 0 | 1,148 | 590 | 1,506 | † |
| South Carolina | 17,820 | 9,658 | 3,305 | 1,882 | 1,666 | 2,670 | 132 | 3 | 8,162 | 128 | 167 | 2,679 | 4,187 | 979 | 22 |
| South Dakota | 3,904 | 2,299 | 755 | 478 | 581 | 453 | 32 | 0 | 1,605 | 11 | 2 | 565 | 535 | 486 | 6 |
| Tennessee | 26,662 | 15,841 | 6,591 | 2,973 | 4,934 | 1,120 | 198 | 25 | 10,821 | 77 | 21 | 5,783 | 1,582 | 3,235 | 123 |
| Texas | 92,013 | 51,129 | 17,683 | 8,082 | 14,552 | 9,358 | 1,398 | 56 | 40,884 | 385 | 195 | 17,213 | 12,048 | 10,874 | 169 |
| Utah | 14,914 | 9,350 | 3,377 | 1,622 | 2,676 | 1,565 | 97 | 13 | 5,564 | 41 | 4 | 3,181 | 1,288 | 897 | 153 |
| Vermont | 4,792 | 2,463 | 1,039 | 371 | 674 | 376 | 3 | † | 2,329 | 31 | 1 | 497 | 271 | 1,529 | † |
| Virginia | 40,218 | 20,478 | 7,350 | 2,888 | 5,966 | 3,950 | 314 | 10 | 19,740 | 47 | 3 | 6,986 | 10,689 | 1,953 | 62 |
| Washington | 25,463 | 13,061 | 6,317 | 1,770 | 4,205 | 671 | 88 | 10 | 12,402 | 298 | 24 | 4,366 | 818 | 6,813 | 83 |
| West Virginia | 10,096 | 5,253 | 1,823 | 1,007 | 1,751 | 591 | 77 | 4 | 4,843 | 41 | 2 | 2,017 | 1,873 | 864 | 46 |
| Wisconsin | 29,590 | 16,198 | 5,401 | 2,933 | 3,763 | 3,915 | 170 | 16 | 13,392 | 188 | 128 | 5,159 | 4,963 | 2,776 | 178 |
| Wyoming | 3,045 | 1,461 | 663 | 277 | 190 | 249 | 81 | 1 | 1,584 | 12 | 9 | 191 | 2 | 1,357 | 13 |
† Not applicable.
1 Institutions and administrative offices with less than 15 full-time staff do not report counts by faculty status.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2014, Human Resources component (final data).