National Center for Education Statistics
IPEDS Data Explorer
| Number of instructional staff at all Title IV degree-granting institutions and administrative offices, by employment status, faculty status, and state or jurisdiction: Fall 2012 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total staff | Full-time | Part-time | |||||||||||||||||||||
| State or jurisdiction | Full-time total | Staff with faculty status | With tenure | On tenure track | Not on tenure track | No tenure system | Staff without faculty status | Faculty status not collected1 | Part-time total | Staff with faculty status | With tenure | On tenure track | Not on tenure track | No tenure system | Staff without faculty status | Faculty status not collected1 | |||||||
| United States | 1,424,478 | 696,118 | 300,342 | 124,240 | 160,902 | 93,988 | 15,682 | 964 | 728,360 | 5,702 | 1,569 | 356,917 | 202,073 | 157,783 | 4,316 | ||||||||
| Alabama | 19,305 | 11,455 | 5,609 | 2,673 | 2,703 | 250 | 211 | 9 | 7,850 | 65 | 15 | 5,227 | 571 | 1,946 | 26 | ||||||||
| Alaska | 2,699 | 1,189 | 456 | 285 | 301 | 128 | 19 | † | 1,510 | 42 | 12 | 41 | 226 | 1,189 | † | ||||||||
| Arizona | 43,571 | 9,516 | 3,962 | 1,248 | 1,976 | 2,067 | 252 | 11 | 34,055 | 129 | 19 | 3,985 | 23,873 | 6,007 | 42 | ||||||||
| Arkansas | 10,524 | 6,316 | 2,080 | 990 | 1,500 | 1,718 | 25 | 3 | 4,208 | 18 | 17 | 972 | 1,341 | 1,824 | 36 | ||||||||
| California | 144,926 | 63,891 | 35,133 | 9,084 | 11,427 | 5,393 | 2,754 | 100 | 81,035 | 1,002 | 44 | 57,577 | 15,242 | 6,711 | 459 | ||||||||
| Colorado | 26,742 | 11,750 | 4,057 | 2,787 | 2,755 | 1,765 | 371 | 15 | 14,992 | 121 | 17 | 4,956 | 3,273 | 6,488 | 137 | ||||||||
| Connecticut | 17,967 | 9,216 | 4,672 | 2,354 | 1,936 | 242 | 8 | 4 | 8,751 | 55 | 43 | 5,316 | 1,034 | 2,297 | 6 | ||||||||
| Delaware | 4,208 | 1,974 | 866 | 267 | 334 | 503 | 0 | 4 | 2,234 | 3 | 0 | 143 | 1,844 | 214 | 30 | ||||||||
| District of Columbia | 10,930 | 5,179 | 2,424 | 937 | 1,674 | 133 | 3 | 8 | 5,751 | 0 | 0 | 4,086 | 1,454 | 203 | 8 | ||||||||
| Florida | 61,225 | 27,349 | 11,038 | 4,368 | 5,358 | 5,556 | 975 | 54 | 33,876 | 226 | 159 | 21,565 | 6,251 | 5,490 | 185 | ||||||||
| Georgia | 35,010 | 19,469 | 6,927 | 4,072 | 3,787 | 3,881 | 780 | 22 | 15,541 | 91 | 23 | 4,224 | 6,401 | 4,781 | 21 | ||||||||
| Hawaii | 5,469 | 2,837 | 1,408 | 571 | 649 | 148 | 54 | 7 | 2,632 | 8 | 1 | 1,905 | 251 | 409 | 58 | ||||||||
| Idaho | 6,148 | 3,207 | 1,179 | 503 | 542 | 924 | 59 | † | 2,941 | 26 | 7 | 758 | 830 | 1,320 | † | ||||||||
| Illinois | 62,933 | 28,625 | 14,624 | 6,022 | 6,427 | 1,358 | 173 | 21 | 34,308 | 179 | 63 | 25,524 | 5,494 | 2,925 | 123 | ||||||||
| Indiana | 30,094 | 15,766 | 6,949 | 2,844 | 3,418 | 2,146 | 401 | 8 | 14,328 | 118 | 7 | 4,786 | 5,523 | 3,856 | 38 | ||||||||
| Iowa | 23,745 | 9,341 | 3,688 | 1,492 | 1,502 | 2,592 | 67 | † | 14,404 | 200 | 9 | 1,548 | 8,671 | 3,976 | † | ||||||||
| Kansas | 14,041 | 7,389 | 3,510 | 1,414 | 1,482 | 955 | 18 | 10 | 6,652 | 145 | 8 | 2,632 | 1,084 | 2,718 | 65 | ||||||||
| Kentucky | 19,117 | 10,815 | 4,798 | 1,971 | 2,847 | 977 | 209 | 13 | 8,302 | 91 | 19 | 3,365 | 1,641 | 3,131 | 55 | ||||||||
| Louisiana | 14,950 | 10,201 | 3,818 | 1,562 | 3,652 | 979 | 171 | 19 | 4,749 | 23 | 3 | 2,707 | 1,140 | 811 | 65 | ||||||||
| Maine | 5,960 | 2,726 | 1,252 | 354 | 416 | 647 | 51 | 6 | 3,234 | 29 | 8 | 981 | 1,631 | 585 | 0 | ||||||||
| Maryland | 31,449 | 15,059 | 5,398 | 3,608 | 4,134 | 1,901 | 5 | 13 | 16,390 | 73 | 26 | 8,330 | 6,773 | 1,142 | 46 | ||||||||
| Massachusetts | 46,814 | 23,846 | 10,911 | 4,208 | 5,942 | 2,086 | 686 | 13 | 22,968 | 152 | 57 | 13,252 | 2,906 | 6,501 | 100 | ||||||||
| Michigan | 48,006 | 22,840 | 10,088 | 3,703 | 6,471 | 2,227 | 342 | 9 | 25,166 | 244 | 60 | 9,426 | 9,755 | 5,680 | 1 | ||||||||
| Minnesota | 28,662 | 12,866 | 7,228 | 2,004 | 1,848 | 1,299 | 472 | 15 | 15,796 | 237 | 8 | 7,965 | 5,365 | 1,321 | 900 | ||||||||
| Mississippi | 11,922 | 7,899 | 2,066 | 1,365 | 1,323 | 2,607 | 536 | 2 | 4,023 | 14 | 6 | 1,224 | 1,160 | 1,610 | 9 | ||||||||
| Missouri | 31,594 | 14,032 | 5,667 | 2,325 | 3,268 | 2,643 | 89 | 40 | 17,562 | 55 | 13 | 7,184 | 4,935 | 5,240 | 135 | ||||||||
| Montana | 3,772 | 2,137 | 1,089 | 516 | 262 | 193 | 77 | † | 1,635 | 56 | 13 | 1,003 | 72 | 491 | † | ||||||||
| Nebraska | 9,524 | 5,352 | 2,261 | 938 | 779 | 1,341 | 22 | 11 | 4,172 | 48 | 15 | 1,715 | 1,697 | 652 | 45 | ||||||||
| Nevada | 6,470 | 2,806 | 1,426 | 425 | 541 | 359 | 53 | 2 | 3,664 | 23 | 1 | 1,176 | 694 | 1,770 | 0 | ||||||||
| New Hampshire | 7,306 | 2,819 | 1,286 | 444 | 368 | 687 | 26 | 8 | 4,487 | 46 | 4 | 1,166 | 877 | 2,346 | 48 | ||||||||
| New Jersey | 33,040 | 13,013 | 7,475 | 2,364 | 2,720 | 390 | 36 | 28 | 20,027 | 89 | 4 | 10,725 | 585 | 8,603 | 21 | ||||||||
| New Mexico | 8,675 | 3,829 | 1,500 | 718 | 551 | 974 | 82 | 4 | 4,846 | 64 | 34 | 890 | 2,046 | 1,770 | 42 | ||||||||
| New York | 120,638 | 56,818 | 26,394 | 13,460 | 12,606 | 3,401 | 791 | 166 | 63,820 | 353 | 257 | 47,586 | 4,098 | 11,340 | 186 | ||||||||
| North Carolina | 47,766 | 26,765 | 8,354 | 4,485 | 6,125 | 7,672 | 102 | 27 | 21,001 | 77 | 12 | 4,456 | 14,289 | 2,027 | 140 | ||||||||
| North Dakota | 3,602 | 2,341 | 932 | 486 | 397 | 388 | 138 | † | 1,261 | 21 | 2 | 342 | 512 | 384 | † | ||||||||
| Ohio | 53,234 | 25,267 | 11,763 | 4,053 | 5,933 | 2,942 | 517 | 59 | 27,967 | 156 | 21 | 12,661 | 6,072 | 8,718 | 339 | ||||||||
| Oklahoma | 14,316 | 8,185 | 3,142 | 1,525 | 2,158 | 1,276 | 83 | 1 | 6,131 | 54 | 10 | 2,357 | 798 | 2,905 | 7 | ||||||||
| Oregon | 18,660 | 8,477 | 3,210 | 1,254 | 2,565 | 1,372 | 76 | 0 | 10,183 | 133 | 36 | 5,859 | 3,402 | 723 | 30 | ||||||||
| Pennsylvania | 67,690 | 36,269 | 16,354 | 5,963 | 10,618 | 2,815 | 425 | 94 | 31,421 | 78 | 40 | 19,098 | 5,987 | 6,023 | 195 | ||||||||
| Rhode Island | 6,663 | 3,550 | 1,902 | 594 | 461 | 586 | 7 | † | 3,113 | 7 | 0 | 1,129 | 544 | 1,433 | † | ||||||||
| South Carolina | 17,554 | 9,448 | 3,177 | 1,935 | 1,373 | 2,678 | 279 | 6 | 8,106 | 129 | 144 | 2,661 | 4,345 | 827 | 0 | ||||||||
| South Dakota | 3,855 | 2,250 | 747 | 475 | 555 | 439 | 34 | 0 | 1,605 | 11 | 10 | 575 | 452 | 548 | 9 | ||||||||
| Tennessee | 26,679 | 15,655 | 6,530 | 2,929 | 4,889 | 1,014 | 272 | 21 | 11,024 | 49 | 1 | 6,309 | 1,691 | 2,880 | 94 | ||||||||
| Texas | 92,051 | 50,030 | 17,551 | 8,122 | 13,249 | 9,205 | 1,848 | 55 | 42,021 | 253 | 115 | 16,902 | 15,538 | 9,013 | 200 | ||||||||
| Utah | 13,914 | 8,557 | 3,257 | 1,510 | 2,446 | 1,255 | 72 | 17 | 5,357 | 41 | 11 | 3,056 | 1,262 | 897 | 90 | ||||||||
| Vermont | 4,841 | 2,499 | 1,045 | 384 | 660 | 387 | 23 | † | 2,342 | 32 | 1 | 551 | 162 | 1,596 | † | ||||||||
| Virginia | 39,563 | 20,008 | 7,230 | 2,833 | 5,748 | 3,992 | 189 | 16 | 19,555 | 38 | 19 | 6,261 | 10,913 | 2,267 | 57 | ||||||||
| Washington | 25,030 | 12,736 | 6,285 | 1,682 | 3,850 | 688 | 214 | 17 | 12,294 | 332 | 32 | 4,020 | 1,042 | 6,774 | 94 | ||||||||
| West Virginia | 9,861 | 5,121 | 1,835 | 1,008 | 1,640 | 595 | 33 | 10 | 4,740 | 48 | 3 | 2,231 | 1,659 | 754 | 45 | ||||||||
| Wisconsin | 29,113 | 15,976 | 5,138 | 2,848 | 2,531 | 3,968 | 1,477 | 14 | 13,137 | 205 | 130 | 4,282 | 4,423 | 3,992 | 105 | ||||||||
| Wyoming | 2,650 | 1,457 | 651 | 278 | 205 | 246 | 75 | 2 | 1,193 | 13 | 10 | 227 | 244 | 675 | 24 | ||||||||
† Not applicable.
1 Institutions and administrative offices with less than 15 full-time staff do not report counts by faculty status.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2013, Human Resources component (final data).