National Center for Education Statistics
IPEDS Data Explorer
| Number of instructional staff at Title IV institutions and administrative offices, by level of institution, medical school staff status, employment status, control of institution, and type of instructional staff: United States, fall 2012 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-year | |||||||||||||||
| All staff | Staff not in medical schools1 | Medical school1 staff | 2-year | Less-than-2-year | |||||||||||
| Control of institution and type of instructional staff | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time |
| Total staff | 1,461,363 | 716,631 | 744,732 | 932,416 | 488,794 | 443,622 | 99,884 | 84,067 | 15,817 | 403,183 | 129,431 | 273,752 | 25,880 | 14,339 | 11,541 |
| Instructional staff | 1,461,363 | 716,631 | 744,732 | 932,416 | 488,794 | 443,622 | 99,884 | 84,067 | 15,817 | 403,183 | 129,431 | 273,752 | 25,880 | 14,339 | 11,541 |
| Primarily Instruction | 1,153,882 | 473,147 | 680,735 | 712,914 | 316,857 | 396,057 | 28,830 | 22,071 | 6,759 | 386,258 | 119,880 | 266,378 | 25,880 | 14,339 | 11,541 |
| Exclusively credit | 1,041,782 | 437,571 | 604,211 | 650,676 | 291,192 | 359,484 | 26,060 | 20,022 | 6,038 | 339,166 | 112,018 | 227,148 | 25,880 | 14,339 | 11,541 |
| Exclusively not-for-credit | 32,161 | 3,210 | 28,951 | 5,532 | 1,039 | 4,493 | 3 | 0 | 3 | 26,626 | 2,171 | 24,455 | † | † | † |
| Combined credit/not-for-credit | 79,939 | 32,366 | 47,573 | 56,706 | 24,626 | 32,080 | 2,767 | 2,049 | 718 | 20,466 | 5,691 | 14,775 | † | † | † |
| Instruction/research/public service | 307,481 | 243,484 | 63,997 | 219,502 | 171,937 | 47,565 | 71,054 | 61,996 | 9,058 | 16,925 | 9,551 | 7,374 | † | † | † |
| Public | |||||||||||||||
| Instructional staff | 898,708 | 455,882 | 442,826 | 463,453 | 290,428 | 173,025 | 59,253 | 49,155 | 10,098 | 369,927 | 113,841 | 256,086 | 6,075 | 2,458 | 3,617 |
| Primarily Instruction | 701,809 | 294,542 | 407,267 | 318,918 | 170,301 | 148,617 | 18,716 | 14,883 | 3,833 | 358,100 | 106,900 | 251,200 | 6,075 | 2,458 | 3,617 |
| Exclusively credit | 629,321 | 273,245 | 356,076 | 293,549 | 157,416 | 136,133 | 16,441 | 13,196 | 3,245 | 313,256 | 100,175 | 213,081 | 6,075 | 2,458 | 3,617 |
| Exclusively not-for-credit | 29,447 | 2,614 | 26,833 | 3,147 | 536 | 2,611 | 3 | 0 | 3 | 26,297 | 2,078 | 24,219 | † | † | † |
| Combined credit/not-for-credit | 43,041 | 18,683 | 24,358 | 22,222 | 12,349 | 9,873 | 2,272 | 1,687 | 585 | 18,547 | 4,647 | 13,900 | † | † | † |
| Instruction/research/public service | 196,899 | 161,340 | 35,559 | 144,535 | 120,127 | 24,408 | 40,537 | 34,272 | 6,265 | 11,827 | 6,941 | 4,886 | † | † | † |
| Private nonprofit | |||||||||||||||
| Instructional staff | 405,926 | 219,792 | 186,134 | 359,680 | 182,141 | 177,539 | 40,631 | 34,912 | 5,719 | 4,620 | 2,244 | 2,376 | 995 | 495 | 500 |
| Primarily Instruction | 306,999 | 141,377 | 165,622 | 291,339 | 131,488 | 159,851 | 10,114 | 7,188 | 2,926 | 4,551 | 2,206 | 2,345 | 995 | 495 | 500 |
| Exclusively credit | 279,146 | 129,896 | 149,250 | 264,504 | 120,577 | 143,927 | 9,619 | 6,826 | 2,793 | 4,028 | 1,998 | 2,030 | 995 | 495 | 500 |
| Exclusively not-for-credit | 2,224 | 502 | 1,722 | 2,126 | 468 | 1,658 | 0 | 0 | 0 | 98 | 34 | 64 | † | † | † |
| Combined credit/not-for-credit | 25,629 | 10,979 | 14,650 | 24,709 | 10,443 | 14,266 | 495 | 362 | 133 | 425 | 174 | 251 | † | † | † |
| Instruction/research/public service | 98,927 | 78,415 | 20,512 | 68,341 | 50,653 | 17,688 | 30,517 | 27,724 | 2,793 | 69 | 38 | 31 | † | † | † |
| Private for-profit | |||||||||||||||
| Instructional staff | 156,729 | 40,957 | 115,772 | 109,283 | 16,225 | 93,058 | † | † | † | 28,636 | 13,346 | 15,290 | 18,810 | 11,386 | 7,424 |
| Primarily Instruction | 145,074 | 37,228 | 107,846 | 102,657 | 15,068 | 87,589 | † | † | † | 23,607 | 10,774 | 12,833 | 18,810 | 11,386 | 7,424 |
| Exclusively credit | 133,315 | 34,430 | 98,885 | 92,623 | 13,199 | 79,424 | † | † | † | 21,882 | 9,845 | 12,037 | 18,810 | 11,386 | 7,424 |
| Exclusively not-for-credit | 490 | 94 | 396 | 259 | 35 | 224 | † | † | † | 231 | 59 | 172 | † | † | † |
| Combined credit/not-for-credit | 11,269 | 2,704 | 8,565 | 9,775 | 1,834 | 7,941 | † | † | † | 1,494 | 870 | 624 | † | † | † |
| Instruction/research/public service | 11,655 | 3,729 | 7,926 | 6,626 | 1,157 | 5,469 | † | † | † | 5,029 | 2,572 | 2,457 | † | † | † |
† Not applicable.
1 Medical schools are defined as those that grant degrees in Doctor of Medicine (M.D.) and/or Doctor of Osteopathic Medicine (D.O.) programs. Also includes health or allied health schools or departments that are affiliated with (housed in or under the authority of) the medical school.
NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2013, Human Resources component (final data).