National Center for Education Statistics
IPEDS Data Explorer
| Number and percentage distribution of Title IV institutions, by control of institution, degree-granting status, and levels of offering: United States, academic year 2012-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number of institutions | Percent of institutions | |||||||
| Private | Private | |||||||
| Degree-granting status and levels of offering | Total | Public | Nonprofit | For-profit | Total | Public | Nonprofit | For-profit |
| All institutions | 7,253 | 1,981 | 1,820 | 3,452 | 100.0 | 100.0 | 100.0 | 100.0 |
| Less-than-1-year | 3,349 | 1,236 | 336 | 1,777 | 46.2 | 62.4 | 18.5 | 51.5 |
| At-least-1- but less-than-2-years | 4,359 | 1,443 | 392 | 2,524 | 60.1 | 72.8 | 21.5 | 73.1 |
| Associate’s degree | 3,203 | 1,256 | 669 | 1,278 | 44.2 | 63.4 | 36.8 | 37.0 |
| At-least-2- but less-than-4-years | 1,021 | 367 | 161 | 493 | 14.1 | 18.5 | 8.8 | 14.3 |
| Bachelor’s degree | 2,700 | 672 | 1,312 | 716 | 37.2 | 33.9 | 72.1 | 20.7 |
| Postbaccalaureate certificate | 904 | 320 | 482 | 102 | 12.5 | 16.2 | 26.5 | 3.0 |
| Master’s degree | 1,987 | 546 | 1,141 | 300 | 27.4 | 27.6 | 62.7 | 8.7 |
| Post-master’s certificate | 666 | 288 | 340 | 38 | 9.2 | 14.5 | 18.7 | 1.1 |
| Doctor’s degreeresearch/ scholarship | 673 | 283 | 351 | 39 | 9.3 | 14.3 | 19.3 | 1.1 |
| Doctor’s degreeprofessional practice | 631 | 232 | 365 | 34 | 8.7 | 11.7 | 20.1 | 1.0 |
| Doctor’s degreeresearch/ scholarship and professional practice1 | 382 | 192 | 172 | 18 | 5.3 | 9.7 | 9.5 | 0.5 |
| Doctor’s degreeother | 124 | 27 | 90 | 7 | 1.7 | 1.4 | 4.9 | 0.2 |
| Degree-granting | 4,726 | 1,623 | 1,652 | 1,451 | 100.0 | 100.0 | 100.0 | 100.0 |
| Less-than-1-year | 1,721 | 1,019 | 278 | 424 | 36.4 | 62.8 | 16.8 | 29.2 |
| At-least-1- but less-than-2-years | 2,253 | 1,095 | 305 | 853 | 47.7 | 67.5 | 18.5 | 58.8 |
| Associate’s degree | 3,203 | 1,256 | 669 | 1,278 | 67.8 | 77.4 | 40.5 | 88.1 |
| At-least-2- but less-than-4-years | 478 | 266 | 80 | 132 | 10.1 | 16.4 | 4.8 | 9.1 |
| Bachelor’s degree | 2,700 | 672 | 1,312 | 716 | 57.1 | 41.4 | 79.4 | 49.3 |
| Postbaccalaureate certificate | 892 | 319 | 471 | 102 | 18.9 | 19.7 | 28.5 | 7.0 |
| Master’s degree | 1,987 | 546 | 1,141 | 300 | 42.0 | 33.6 | 69.1 | 20.7 |
| Post-master’s certificate | 665 | 288 | 339 | 38 | 14.1 | 17.7 | 20.5 | 2.6 |
| Doctor’s degreeresearch/ scholarship | 673 | 283 | 351 | 39 | 14.2 | 17.4 | 21.2 | 2.7 |
| Doctor’s degreeprofessional practice | 631 | 232 | 365 | 34 | 13.4 | 14.3 | 22.1 | 2.3 |
| Doctor’s degreeresearch/ scholarship and professional practice1 | 382 | 192 | 172 | 18 | 8.1 | 11.8 | 10.4 | 1.2 |
| Doctor’s degreeother | 124 | 27 | 90 | 7 | 2.6 | 1.7 | 5.4 | 0.5 |
| Non-degree-granting | 2,527 | 358 | 168 | 2,001 | 100.0 | 100.0 | 100.0 | 100.0 |
| Less-than-1-year | 1,628 | 217 | 58 | 1,353 | 64.4 | 60.6 | 34.5 | 67.6 |
| At-least-1- but less-than-2-years | 2,106 | 348 | 87 | 1,671 | 83.3 | 97.2 | 51.8 | 83.5 |
| At-least-2- but less-than-4-years | 543 | 101 | 81 | 361 | 21.5 | 28.2 | 48.2 | 18.0 |
| Postbaccalaureate certificate | 12 | 1 | 11 | 0 | 0.5 | 0.3 | 6.5 | 0.0 |
| Post-master’s certificate | 1 | 0 | 1 | 0 | # | 0.0 | 0.6 | 0.0 |
# Rounds to zero.
1 This category does not appear on the survey screens. It is calculated for display in this table and includes all institutions that offer both doctor’s degreesresearch/scholarship and doctor’s degreesprofessional practice.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Although they are not Title IV eligible, four of the U.S. service academies are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Percentages in the columns of this table use the corresponding count in the appropriate total row of each section as the denominator. Data are not imputed. The item response rates for all cells in this table are 100 percent. Detail may not sum to totals because institutions can offer programs at more than one level. Definitions for terms used in this table may be found in the IPEDS online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Fall 2012, Institutional Characteristics component (final data).