National Center for Education Statistics
IPEDS Data Explorer
| Number of staff at all Title IV institutions and administrative offices, by medical school staff status, employment status, and state or jurisdiction: Fall 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Staff not in medical schools1 | Medical school1 staff | |||||||
| State or jurisdiction | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time |
| United States | 3,921,675 | 2,489,988 | 1,431,687 | 3,543,235 | 2,175,635 | 1,367,600 | 378,440 | 314,353 | 64,087 |
| Alabama | 58,018 | 37,984 | 20,034 | 52,405 | 33,228 | 19,177 | 5,613 | 4,756 | 857 |
| Alaska | 7,998 | 4,939 | 3,059 | 7,998 | 4,939 | 3,059 | † | † | † |
| Arizona | 95,490 | 47,530 | 47,960 | 92,455 | 45,203 | 47,252 | 3,035 | 2,327 | 708 |
| Arkansas | 31,568 | 22,782 | 8,786 | 28,535 | 20,024 | 8,511 | 3,033 | 2,758 | 275 |
| California | 380,520 | 232,072 | 148,448 | 342,252 | 205,906 | 136,346 | 38,268 | 26,166 | 12,102 |
| Colorado | 64,619 | 36,634 | 27,985 | 59,873 | 32,384 | 27,489 | 4,746 | 4,250 | 496 |
| Connecticut | 54,668 | 35,962 | 18,706 | 47,322 | 29,494 | 17,828 | 7,346 | 6,468 | 878 |
| Delaware | 11,139 | 6,743 | 4,396 | 11,139 | 6,743 | 4,396 | † | † | † |
| District of Columbia | 28,623 | 18,820 | 9,803 | 25,444 | 16,061 | 9,383 | 3,179 | 2,759 | 420 |
| Florida | 175,533 | 107,453 | 68,080 | 161,929 | 95,418 | 66,511 | 13,604 | 12,035 | 1,569 |
| Georgia | 107,581 | 71,359 | 36,222 | 99,923 | 64,426 | 35,497 | 7,658 | 6,933 | 725 |
| Hawaii | 12,879 | 8,622 | 4,257 | 12,305 | 8,339 | 3,966 | 574 | 283 | 291 |
| Idaho | 14,277 | 9,366 | 4,911 | 14,277 | 9,366 | 4,911 | † | † | † |
| Illinois | 181,941 | 111,202 | 70,739 | 165,568 | 98,404 | 67,164 | 16,373 | 12,798 | 3,575 |
| Indiana | 88,711 | 57,151 | 31,560 | 83,151 | 52,079 | 31,072 | 5,560 | 5,072 | 488 |
| Iowa | 61,177 | 37,184 | 23,993 | 57,712 | 34,495 | 23,217 | 3,465 | 2,689 | 776 |
| Kansas | 40,292 | 25,261 | 15,031 | 37,786 | 23,138 | 14,648 | 2,506 | 2,123 | 383 |
| Kentucky | 55,808 | 36,678 | 19,130 | 49,834 | 32,256 | 17,578 | 5,974 | 4,422 | 1,552 |
| Louisiana | 45,798 | 34,084 | 11,714 | 41,222 | 30,095 | 11,127 | 4,576 | 3,989 | 587 |
| Maine | 14,156 | 9,656 | 4,500 | 14,011 | 9,538 | 4,473 | 145 | 118 | 27 |
| Maryland | 91,524 | 55,494 | 36,030 | 76,294 | 44,058 | 32,236 | 15,230 | 11,436 | 3,794 |
| Massachusetts | 144,700 | 93,704 | 50,996 | 132,481 | 83,494 | 48,987 | 12,219 | 10,210 | 2,009 |
| Michigan | 118,327 | 71,507 | 46,820 | 108,863 | 63,780 | 45,083 | 9,464 | 7,727 | 1,737 |
| Minnesota | 70,263 | 42,990 | 27,273 | 66,093 | 40,696 | 25,397 | 4,170 | 2,294 | 1,876 |
| Mississippi | 38,156 | 28,709 | 9,447 | 36,016 | 27,018 | 8,998 | 2,140 | 1,691 | 449 |
| Missouri | 95,783 | 59,780 | 36,003 | 80,899 | 46,847 | 34,052 | 14,884 | 12,933 | 1,951 |
| Montana | 11,118 | 7,146 | 3,972 | 11,118 | 7,146 | 3,972 | † | † | † |
| Nebraska | 29,539 | 20,190 | 9,349 | 26,059 | 17,232 | 8,827 | 3,480 | 2,958 | 522 |
| Nevada | 16,233 | 8,990 | 7,243 | 15,578 | 8,559 | 7,019 | 655 | 431 | 224 |
| New Hampshire | 19,379 | 10,908 | 8,471 | 18,204 | 9,917 | 8,287 | 1,175 | 991 | 184 |
| New Jersey | 86,528 | 54,957 | 31,571 | 77,233 | 46,726 | 30,507 | 9,295 | 8,231 | 1,064 |
| New Mexico | 28,396 | 17,258 | 11,138 | 25,230 | 15,099 | 10,131 | 3,166 | 2,159 | 1,007 |
| New York | 293,077 | 181,416 | 111,661 | 261,491 | 154,180 | 107,311 | 31,586 | 27,236 | 4,350 |
| North Carolina | 137,962 | 94,323 | 43,639 | 119,892 | 77,587 | 42,305 | 18,070 | 16,736 | 1,334 |
| North Dakota | 11,491 | 8,318 | 3,173 | 10,930 | 7,939 | 2,991 | 561 | 379 | 182 |
| Ohio | 152,062 | 92,416 | 59,646 | 132,524 | 74,812 | 57,712 | 19,538 | 17,604 | 1,934 |
| Oklahoma | 49,014 | 33,150 | 15,864 | 45,081 | 29,823 | 15,258 | 3,933 | 3,327 | 606 |
| Oregon | 48,942 | 28,503 | 20,439 | 45,236 | 25,801 | 19,435 | 3,706 | 2,702 | 1,004 |
| Pennsylvania | 183,748 | 124,627 | 59,121 | 163,820 | 107,685 | 56,135 | 19,928 | 16,942 | 2,986 |
| Rhode Island | 18,154 | 12,536 | 5,618 | 17,447 | 12,030 | 5,417 | 707 | 506 | 201 |
| South Carolina | 48,383 | 30,686 | 17,697 | 45,477 | 28,325 | 17,152 | 2,906 | 2,361 | 545 |
| South Dakota | 10,116 | 6,623 | 3,493 | 9,684 | 6,306 | 3,378 | 432 | 317 | 115 |
| Tennessee | 88,323 | 63,575 | 24,748 | 66,321 | 42,855 | 23,466 | 22,002 | 20,720 | 1,282 |
| Texas | 276,378 | 181,405 | 94,973 | 254,295 | 162,273 | 92,022 | 22,083 | 19,132 | 2,951 |
| Utah | 39,902 | 24,518 | 15,384 | 36,301 | 21,293 | 15,008 | 3,601 | 3,225 | 376 |
| Vermont | 12,096 | 8,202 | 3,894 | 10,900 | 7,231 | 3,669 | 1,196 | 971 | 225 |
| Virginia | 97,169 | 63,441 | 33,728 | 90,583 | 58,241 | 32,342 | 6,586 | 5,200 | 1,386 |
| Washington | 66,939 | 44,653 | 22,286 | 59,499 | 38,497 | 21,002 | 7,440 | 6,156 | 1,284 |
| West Virginia | 23,063 | 15,319 | 7,744 | 20,681 | 13,457 | 7,224 | 2,382 | 1,862 | 520 |
| Wisconsin | 76,488 | 48,377 | 28,111 | 66,238 | 40,407 | 25,831 | 10,250 | 7,970 | 2,280 |
| Wyoming | 7,626 | 4,785 | 2,841 | 7,626 | 4,785 | 2,841 | † | † | † |
† Not applicable.
1 Medical schools are defined as those that grant degrees in Doctor of Medicine (M.D.) and/or Doctor of Osteopathic Medicine (D.O.) programs. Also includes health or allied health schools or departments that are affiliated with (housed in or under the authority of) the medical school.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Although they are not Title IV eligible, four of the U.S. service academies are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Part-time staff includes graduate assistants. Definitions for terms used in this table may be found in the IPEDS online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2011-12, Employees by Assigned Position section of the Human Resources component (final data).