National Center for Education Statistics
IPEDS Data Explorer
| Number of full-time, first-time degree/certificate-seeking undergraduates enrolled and number and percentage of those awarded financial aid at Title IV institutions, by sector of institution: United States, academic years 2009-10 and 2010-11 | ||||||
|---|---|---|---|---|---|---|
| Academic year 2009-101 | Academic year 2010-112 | |||||
| Sector of institution | Number enrolled | Number awarded financial aid | Percent awarded financial aid | Number enrolled | Number awarded financial aid | Percent awarded financial aid |
| Total students | 3,322,953 | 2,713,619 | 81.7 | 3,070,592 | 2,536,189 | 82.6 |
| Public 4-year | 1,021,273 | 833,194 | 81.6 | 1,039,126 | 858,424 | 82.6 |
| Public 2-year | 819,886 | 576,297 | 70.3 | 799,991 | 589,092 | 73.6 |
| Public less-than-2-year | 31,567 | 19,147 | 60.7 | 28,424 | 17,851 | 62.8 |
| Private nonprofit 4-year | 491,161 | 436,496 | 88.9 | 504,737 | 451,021 | 89.4 |
| Private nonprofit 2-year | 12,677 | 11,234 | 88.6 | 15,831 | 14,226 | 89.9 |
| Private nonprofit less-than-2-year | 11,731 | 10,895 | 92.9 | 10,766 | 8,952 | 83.2 |
| Private for-profit 4-year | 241,369 | 222,795 | 92.3 | 112,706 | 102,000 | 90.5 |
| Private for-profit 2-year | 389,951 | 343,095 | 88.0 | 276,187 | 246,500 | 89.3 |
| Private for-profit less-than-2-year | 303,338 | 260,466 | 85.9 | 282,824 | 248,123 | 87.7 |
1 The numbers shown reflect the 6,405 institutions reporting students that were awarded financial aid in academic year 2009-10.
2 The numbers shown reflect the 6,608 institutions reporting students that were awarded financial aid in academic year 2010-11.
NOTE: Title IV institutions are those with a written agreement with the Secretary of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. Although they are not Title IV eligible, four of the U.S. service academies are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. Definitions for terms used in this table may be found in the IPEDS online glossary located at http://nces.ed.gov/ipeds/glossary.
SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Spring 2011 and Winter 2011-12, Student Financial Aid component (final data).